Sightings of On-Track Plant & Road-Railers - December 2016

There were 5199 different sightings...

Filter list

31st December 2016

Airport junction compound Hayes

99709 911062 6

99709 940088 6

99709 940197 5

Airport Junction Hayes

99709 912117 7

99709 940397 1

Banbury

80208

80213

Barnt Green

99709 940738 6

Blackburn

73921

Bristol Kingsland Road

77327

Carlisle Wapping Sidings

73804

Cholsey

99709 912096 3

99709 912135 9

99709 912146 6

99709 912147 4

Didcot West Car Park

99709 912150 8

Doncaster

965576

965577

966098

966099

99709 917048 9

940320

Doncaster Marshgate OTPD

75302

75303

77001

77801

79201

Dover - Lorry Park AP

912139-1

912140-9

919086-7

940789-9

942003-3

Eastbound on Uxbridge Road Hayes

99709 979100 3

Gidea Park C.S

99709 912082 3

99709 912095 5

99709 912098 9

99709 912225 8

99709 912226 6

99709 912229 0

99709 912230 8

99709 919044 6

Goring & Streatley

99709 912133 4

99709 912145 8

99709 912148 2

99709 912149 0

Grantham

77903

Hoo Junction

81612

81621

81622

97408

97409

97416

97417

97418

Ilford Staatio

99709 940490 4

Langley - TXM Plant depot

99709 009025 6

99709 009136 1

99709 009139 5

99709 009141 1

99709 010184 8

99709 010959 3

99709 010960 1

99709 010961 9

99709 011129 2

99709 010181 4

99709 011147 4

99709 011120 1

99709 011135 9

99709 011094 8

Leicester Tamper sidings

73114

London Paddington

99709 010754 8

99709 011148 2

Manor Park Station Compound

99709 940852 5

Manor Park Station Working

99709 940127 2

North Yorkshire Moors Railway - New Bridge

73214

73250

GR5077

81516

16973

North Yorkshire Moors Railway - Pickering

17405

Nuneaton Tamper sidings

73109

73906

73920

Peterborough

74002

73946

Pickering C+W

18790

Reading Napier Road AP

99709 919085 9

Shepperdswell

975067-8

975068-6

975069-4

975070-2

010731-6

Totnes

75407

West Ealing - Plasser crossing AP

99709 912155 7

99709 912156 5

99709 912157 3

99709 912158 1

99709 979028 6

Working on Track Near Liverpool St Station

73944

Working on Track near Westbourne Park Station

99709 908009 2

30th December 2016

Ashford NR MDU depot

977022-1

Ashford OTPD

77315

77316

78218

78223

81507

81511

78490

XKG2722

Ashford station (3y03 Daytime)

709594001-8

709594009-1

Ashford station (8y74 Daytime)

98919

98969

Brighton NR MDU depot

M44/070

Brownhills - Quattro depot

99709 911158 2

99709 911164 0

99709 911180 6

99709 914055 7

99709 914066 4

99709 940001 9

99709 940002 7

99709 940096 9

99709 940098 5

99709 940099 3

99709 940101 7

99709 940104 1

99709 940106 6

99709 940107 4

99709 940309 6

99709 940310 4

99709 940391 4

99709 940392 2

99709 940394 8

99709 940399 7

99709 940406 0

99709 940415 1

99709 940424 3

99709 942002 5

99709 942011 6

99709 942019 9

99709 943049 5

99709 972007 7

99709 975012 4

99709 975048 8

Quattro #

99709 009055 3

99709 009057 9

99709 011730 7

99709 011731 5

99709 011732 3

99709 011733 1

99709 011734 9

99709 011735 6

99709 011736 4

99709 011737 2

99709 001043 7

99709 001044 5

99709 001048 6

Crewe Basford Hall

92275

92702

Dartmouth Steam Railway - Churston

73307

81509

81523

68200

Gloucestershire Warwickshire Railway - Winchcombe

AD9127

Hardingham - Great Eastern Traction

LMS019

PC023

011390-0

99709 011392 6

Heyford

81613

97405

97406

97407

Heyford northbound

81625

97415

Kingswear, Dartmouth Steam Railway

99709 940647 9

Mid-Norfolk Railway - Dereham

81330

DE960225

Preserved B445WPO

Mid-Norfolk Railway - Thuxton

80200

80204

Newport - Park Junction

99709 919052 9

99709 919054 5

99709 020001 2

Peterborough

928001

74002

Preston Dock Street

99709 919030 5

Swindon Cocklebury training centre

99709 917050 5

Whittlesford Parkway

79221

79222

79223

79224

79225

79226

Willesden

73923

73930

73936

29th December 2016

A329, Wokingham, Eastbound, 9.15am

99709 942003 3

Appleford

99709 940768 3

99709 940637 0

99709 940788 1

99709 940850 9

Basingstoke - Total Rail Solutions depot

99709 911286 1

99709 912236 5

99709 940633 9

99709 010374 5

99709 010584 9

99709 010841 3

99709 010849 6

99709 010952 8

99709 011188 8

99709 011189 6

99709 011214 2

99709 000149 3

Basingstoke North Yard

97504

97604

97804

Birmingham International AP

99709 940497 9

99709 940607 3

99709 010702 7

99709 010783 7

Burnham - Coalmans Way AP

99709 912198 7

99709 940793 1

Cambrian Heritage Railways. Llanddu Yard

98205

Cambridge

73925

Charvil - Waingels Road AP

99709 912235 7

Cholsey

99709 912096 3

99709 912135 9

99709 009176 7

Coatbridge - SES Rail depot

99709 940743 6

99709 940747 7

99709 970072 3

99709 970073 1

99709 970074 9

99709 970078 0

99709 975052 0

99709 011327 2

99709 018057 8

99709 000142 8

Cowlairs AP

99709 912035 1

99709 912036 9

99709 940373 2

99709 009075 1

Didcot Yard

73931

Didcot, East Car Park

99709 912134 2

99709 942007 4

Didcot, West Car Park

99709 912234 0

Doncaster

979503

93463

93608

93609

93706

93708

93718

93719

93720

93721

93723

93725

Eurocentral - TRAC Depot

TRAC SV210

99709 912075 7

99709 912137 5

99709 912159 9

99709 912252 2

99709 912253 0

99709 940831 9

99709 970093 9

99709 943013 1

99709 976033 9

99709 009092 6

99709 009216 1

99709 009217 9

Gloucestershire Warwickshire Railway - Toddington

73309

Goring & Streatley

99709 912133 4

99709 912145 8

99709 912148 2

99709 912149 0

Hereford

77901

Hither Green OTPD

73918

77336

78222

81513

81525

81613

98219

99709 911008 9

99709 911181 4

99609 911022 2

99709 911036 0

99709 911292 9

99709 914074 8

Llanddou

98205

Llangolen Shed

96718

Llangollen Railway

50005

Llangollen Railway - Carrog

90005

Preserved XEG7592

Llangollen Railway - Llangollen shed

81530

Preserved Q317GRN

M25 J17 clockwise

99709 919021 4

M25 J22 clockwise

99709 940086 0

M6 Stoke

99709 942087 6

Maidenhead East - Slough West Slow Lines Possession

99709 910036 1

99709 912103 7

99709 912105 2

99709 912129 2

99709 912167 2

99709 912170 6

99709 912186 2

99709 912199 5

99709 912216 7

99709 912217 5

Holyrail HR15

99709 912275 3

99709 917015 8

99709 917108 1

99709 940792 3

99709 942151 0

99709 942156 9

99709 942157 7

99709 942158 5

99709 972009 3

99709 010775 3

Maidenhead Station Work Site (Slow Lines)

81613

81625

99709 910059 3

99709 911169 9

99709 911171 5

99709 911173 1

99709 914069 8

99709 940791 5

99709 940822 8

97405

97406

97407

97415

Maidenhead Yard

99709 911104 6

99709 911137 6

99709 911172 3

99709 911206 9

99709 911207 7

99709 914002 9

99709 914072 2

99709 940817 8

99709 010779 5

99709 010847 0

99709 000134 5

Maryland

99709 910064 3

99709 940616 4

010006-3

Moreton Cutting, Didcot

99709 911215 0

99709 917025 7

99709 940456 5

Moulsford

99709 912171 4

99709 912172 2

99709 912173 0

99709 912174 8

99709 917019 0

99709 917106 5

99709 009160 1

99709 009162 7

Newport

99709 940588 5

99709 942129 6

99709 011393 4

99709 011400 7

Nuneaton

73806

73920

Oswestry

66400

Oswestry Station Yard Next To Shed

Preserved #AB117

Pangbourne

99709 942086 8

99709 912090 6

99709 912097 1

99709 912146 6

99709 912147 4

99709 917016 6

99709 917017 4

99709 917018 2

99709 942083 5

99709 942085 0

99709 972001 0

99709 972002 8

99709 009208 8

99709 009213 8

Peterborough

74002

73946

Peterborough (River Nene ECML bridge AP)

99709 911138 4

99709 911203 6

99709 911204 4

Reading NR MDU depot

99709 976071 9

Roberts Road Doncaster

99709 910008 0

99709 911195 4

99709 914103 5

99709 914104 3

Ruscombe Compound

ST/03/31

99709 912079 9

99709 912080 7

99709 912091 4

99709 912092 2

99709 919082 6

99709 940771 7

99709 940783 2

99709 009117 1

99709 009119 7

99709 010718 3

99709 010719 1

99709 010720 9

99709 010721 7

99709 010850 4

Ruscombe Junction AP

99709 009118 9

Slough

75406

75407

Slough - Berwick Avenue AP

99709 910037 9

99709 912130 0

99709 912168 0

99709 912197 9

99709 940794 9

99709 942155 1

99709 942159 3

99709 009154 4

99709 009187 4

99709 009222 9

99709 010939 5

99709 010955 1

Slough - Stranraer Gardens AP

99709 910065 0

99709 940795 6

St Mary Cray Junction

99709 940735 2

940735-2

99709 940736 0

940736-0

Story Rail

99709 912262 1

Stratford

99709 910064 3

99709 940616 4

Streatham Common - Homebase

99709 910054 4

99709 910055 1

Swindon Cocklebury training centre

99709 917035 6

99709 917050 5

Swindon NR Electrification training compound

99709 940834 3

Swindon Plant Compound

99709 940671 9

99709 940853 3

Swindon Station Sidings

79251

79252

79253

79254

79255

79256

79257

Swindon Transfer Yard

99709 911309 1

99709 940775 8

Twyford

99709 940125 6

99709 010009 7

Waterloo International

99709 914073 0

Wokingham - Readypower depot

141/06

99709 910091 6

99709 942112 2

99709 943014 9

99709 943015 6

99709 943020 6

99709 009029 8

99709 009031 4

99709 009032 2

99709 009033 0

99709 009120 5

99709 009121 3

99709 009123 9

99709 009177 5

99709 009206 2

99709 009210 4

99709 009215 3

99709 011440 3

99709 011442 9

99709 011443 7

99709 011647 3

99709 011690 3

99709 000111 3

99709 000139 4

99709 001006 4

99709 001009 8

99709 001011 4

FR1245

28th December 2016

6D51 Basford Hall-Toton North yard

31.70.4629.004-3

31.70.4629.006-8

31.70.4629.007-6

31.70.4629.008-4

31.70.4629.015-9

31.70.4629.019-1

31.70.4629.024-1

31.70.4629.026-6

31.70.4629.030-8

31.70.4629.040-7

31.70.4629.048-0

Birmingham - Proof House Junction

99709 912055 9

99709 912057 5

99709 949018 4

Birmingham International AP

99709 940497 9

99709 940607 3

99709 010702 7

99709 010783 7

Borough Market Junction

99709 940124 9

010150-9

010152-5

Bracknell - Readypower depot

99709 911022 0

99709 911037 8

99709 911042 8

99709 911043 6

99709 911089 9

99709 911272 1

99709 911273 9

99709 914046 6

99709 914091 2

99709 940144 7

99709 942066 0

99709 942069 4

99709 943021 4

Readypower FR1650

99709 009003 3

99709 009035 5

99709 009124 7

99709 009178 3

99709 010139 2

99709 010143 4

99709 010147 5

99709 010498 2

99709 010626 8

99709 010656 5

99709 010685 4

99709 010686 2

99709 001004 9

99709 001008 0

Brownhills - Quattro depot

153/06

154/06

Cairn Cross AP, Barking

99709 940535 6

Cambuslang - AB2K/Quattro Depot

99709 912056 7

99709 940046 4

99709 940047 2

99709 940748 5

99709 942033 0

99709 010055 0

99709 010056 8

99709 010057 6

99709 010862 9

99709 010863 7

99709 010915 5

99709 010916 3

99709 010917 1

99709 010918 9

Camden NR depot

99709 912138 3

99709 940117 3

99709 940118 1

99709 940118 1

Clapham Junction

98216

Coulsdon Town (To Access Quarry Line AP)

99709 940136 3

99709 010136 8

99709 010151 7

East Croydon NR MDU depot

73926

99709 940079 5

99709 010339 8

99709 010344 8

Euston approaches

99709 912128 4

99709 912141 7

99709 940764 2

Gatwick Airport

99709 940081 1

Gidea Park C.S

99709 912095 5

99709 912098 9

99709 912151 6

99709 912221 7

99709 912226 6

99709 912229 0

99709 912230 8

99709 919026 3

99709 919033 9

99709 919043 8

99709 919044 6

Gidea Park RAP

99709 940008 4

Guide Bridge OTPD

77002

Hemel Hempstead - Aspin depot

99709 940070 4

99709 940072 0

99709 940073 8

99709 940796 4

99709 940719 6

99709 940720 4

99709 940750 1

99709 940781 6

99709 940782 4

99709 940808 7

99709 010713 4

99709 010714 2

99709 010795 1

99709 010799 3

99709 010805 8

99709 010808 2

99709 010925 4

99709 010927 0

Kentish Town

99709 942110 6

99709 942092 6

King Cross station AP

99709 912073 2

99709 912085 6

Kings Langley - Gaywoods Fishery

99709 912089 8

99709 912089 8

99709 912134 2

99709 912134 2

99709 940086 0

99709 940086 0

99709 940159 5

99709 940159 5

99709 942106 4

99709 942106 4

99709 943017 2

99709 943017 2

99709 943026 3

99709 943026 3

99709 009038 9

99709 009038 9

Kings Langley - Readypower depot

99709 911257 2

99709 940161 1

99709 010069 1

99709 010134 3

99709 010153 3

99709 010511 2

99709 010511 2

99709 010654 0

99709 010658 1

99709 000109 7

99709 000112 1

99709 000129 5

99709 001010 6

99709 001012 2

99709 001059 3

Kings Langley car park compound

99709 942059 5

99709 942060 3

99709 942153 6

Kings Norton OTPD

98908

98909

98958

98959

Lichfield - Torrent Trackside depot

99709 011243 1

99709 011480 9

London Euston

99709 912141 7

99709 940764 2

London Paddington

99709 911059 2

99709 911135 0

99709 940148 8

99709 940151 2

London Waterloo

99709 914073 0

London Waterloo - International Platform

99709 914073 0

Luton NR depot

99709 079027 7

99709 079028 5

M18, northbound-east

99709 911028 7

M25 J16 northbound

909203

909207

909214

909216

M25 J18 southbound

99709 979028 6

Manor Park

99709 911340 6

99709 940774 1

99709 940816 0

99709 940833 5

Merstham Mudflats AP

99709 943024 8

99709 942108 0

Milton Keynes - Denbigh Hall AP

99709 940128 0

Moreton Park Railway, Moreton-on-Lugg

ADW603

Neasden LUL

Schweerbau RGU

North Wembley AP

99709 910003 1

99709 911308 3

Northampton Castle Yard

79262

80301

80302

80303

79272

Peterborough

74002

73946

Preston CCE Yard

73910

73942

Rugby - Keltbray depot

99709 919074 3

Singlewell HS(1) depot

73916

97001

97011

97012

97013

97014

South Croydon

99709 910023 9

99709 940080 3

99709 940082 9

South Croydon station car park

99709 910023 9

99709 010343 0

South Croydon, Sussex Road AP

99709 940080 3

99709 940082 9

99709 010882 7

Stevenage (northbound 1323 in consist of 6L37)

99 70 9515 004-8

81601

97401

97402

Stourbridge NR depot

73948

Stratford - Quattro Depot

99709 910052 8

99709 914067 2

99709 940333 6

99709 940355 9

99709 940356 7

99709 940425 0

99709 010244 0

99709 010251 5

99709 010269 7

99709 010284 6

99709 010614 4

99709 010823 1

99709 000056 0

Streatham Common

99709 910022 1

Three Bridges NR depot

99709 940712 1

Toddington - McCulloch Rail Depot

99709 977034 6

99709 011368 6

99709 011378 5

99709 011381 9

99709 011396 7

99709 011415 5

99709 019023 9

99709 019025 4

99709 019028 8

99709 019029 6

McCulloch TRT 27

McCulloch TRT 28

McCulloch TRT 40

McCulloch TRT 43

McCulloch TRT 6

McCulloch TRT 7

McCulloch TRT 19

McCulloch TRT 21

McCulloch TRT 22

McCulloch TRT 24

Tring Yard

M44/080

Trng Yard

M44/080

Vauxhall

99709 940332 8

99709 940334 4

Wednesbury - Midland Metro depot

Midland Metro 15 T977JPP

Wembley Central AP

WCTC C965YOR

99709 910002 3

99709 910006 4

99709 911332 3

99709 914108 4

Westbourne Park

99709 911064 2

99709 912118 5

99709 912127 6

99709 912177 1

99709 912181 3

99709 912265 4

99709 914051 6

99709 919022 2

99709 940211 4

99709 940654 5

99709 940715 4

Willesden Brent Sidings

73923

73930

73936

Willesden Junction

909315

909316

99709 911063 4

99709 911094 9

99709 911112 9

99709 911128 5

99709 912153 2

99709 914031 8

99709 940150 4

99709 940152 0

99709 940713 9

Wokingham - Readypower depot

141/06

99709 910091 6

99709 943015 6

99709 942003 3

99709 009029 8

99709 009031 4

99709 009032 2

99709 009033 0

99709 009120 5

99709 009121 3

99709 009123 9

99709 009173 4

99709 009177 5

99709 009206 2

99709 011440 3

99709 011442 9

99709 011443 7

99709 011647 3

99709 011690 3

99709 000111 3

99709 000139 4

99709 001006 4

99709 001009 8

99709 001011 4

FR1245

Wolverton McConnell Drive compound

99709 911040 2

99709 911040 2

99709 911046 9

99709 911046 9

99709 911116 0

99709 911116 0

99709 912008 8

99709 912008 8

99709 914024 3

99709 914024 3

99709 919012 3

99709 919012 3

99709 942007 4

99709 942007 4

99709 942032 2

99709 942032 2

99709 942037 1

99709 942037 1

99709 942052 0

99709 942052 0

99709 943022 2

99709 943022 2

99709 009175 9

99709 009175 9

99709 011499 9

99709 011499 9

27th December 2016

Goring & Streatley

99709 917019 0

99709 917106 5

Manchester - Shovlin Depot

99709 911229 1

99709 912163 1

99709 914009 4

99709 914010 2

99709 940500 0

99709 940501 8

99709 940508 3

99709 940511 7

99709 940516 6

99709 940517 4

99709 940518 2

99709 940519 0

010381-0

010419-8

Shovlin BB1046

Shovlin BB1004

Shovlin BB1052

Shovlin FC2039

March

965211

March NR depot

965237

Peterborough

74002

73946

99709 010194 7

Wednesbury - Midland Metro depot

Midland Metro 15 T977JPP

26th December 2016

Coppull, Spendmore Lane

99709 912088 0

99709 912099 7

Crewe Basford Hall

#SW10003452

Eglington Street Work Site

99709 940855 8

99709 940856 6

Glasgow - Salkeld Street Depot

99709 940824 4

99709 940825 1

99709 010469 3

99709 010470 1

Slough Tamper Siding

75406

Swindon

99709 940671 9

99709 940674 3

99709 940845 9

99709 940846 7

Swindon Cocklebury training centre

99709 917035 6

917050

Swindon Transfer Yard

99709 911309 1

99709 911310 9

99709 940643 8

99709 940772 5

99709 940775 8

99709 940834 3

010832-2

010874-4

Wednesbury - Midland Metro depot

Midland Metro 15 T977JPP

Midland Metro BX64VMA

Worcester NR depot

M44/141

99709 976068 5

25th December 2016

Doncaster Marshgate OTPD

79201

Ordsall Lane junction

81624

99709 910004 9

99709 910007 2

99709 911198 8

99709 911200 2

99709 911242 4

99709 911296 0

99709 911307 5

99709 912027 8

99709 912224 1

99709 912228 2

99709 912231 6

99709 919018 0

99709 919065 1

99709 949010 1

97414

903021

903031

903032

903034

903041

903043

909224

909232

909234

909235

909239

909240

Windsor Street, Salford

99709 910001 5

99709 910010 6

99709 911199 6

99709 912108 6

99709 912179 7

99709 914081 3

24th December 2016

A1 Junction 44 southbound

99709 976093 3

Birmingham International

99709 940607 3

Bromsgrove - Hewell Lane AP

99709 910059 3

99709 910087 4

Edgeley Compound, Stockport

016133

016134

Garsdale URS

73922

Peterborough

74002

73946

99709 940209 8

Peterborough (River Nene ECML bridge AP)

99709 911138 4

99709 911203 6

99709 911204 4

Stevenage (southbound 2151 in consist of 6T10)

81621

81622

97408

97409

Swindon

77901

99709 940845 9

99709 940846 7

010483-4

23rd December 2016

Ashford NR MDU depot

977022-1

Ashford OTPD

77315

77316

78218

78223

81507

81511

78490

XKG2722

Ashford station (3Y03)

709594006-7

709594008-3

Ashford station (8y74 Daytime)

98925

98975

Churchdown

979402

979403

Churchdown - 6Y37

76323

92282

979402

92902

92903

92907

92912

92919

92920

92921

92922

92923

92924

92925

92927

92928

92931

92933

92934

92935

92939

92940

92941

92942

Churchdown - 6Y38

92900

92901

92904

92908

92909

92910

92911

92913

92914

92915

92916

92917

92918

92929

92930

92932

92936

92938

92943

Lawrence Hill on 6Y38 Thoresby to Fairwater with 66536

979403

92900

92901

92904

92908

92909

92910

92911

92913

92914

92915

92916

92917

92918

92929

92930

92932

92936

92938

92943

Lawrence Hill on Exeter to Northampton

80301

80303

Lawrence Hill on Thoresby to Fairwater 66598

76323

92282

979402

92902

92903

92907

92912

92919

92920

92921

92922

92923

92924

92925

92927

92928

92931

92933

92934

92935

92939

92940

92941

92942

Prooof House Junction Compound

99709 912055 9

99709 912057 5

99709 949018 4

Stratford

79277

79267

Watford Junction

73930

Wembley Central

WCTC C965YOR

Willesden Junction

73923

22nd December 2016

A59 Boroughbridge Road York

965223

Bicester North Eng Sdg

73920

Brownhills - Quattro depot

153/06

154/06

PL016

PL065

PL070

Quattro BCL254 R612NMJ

99709 911155 8

99709 911158 2

99709 911164 0

99709 911180 6

99709 914055 7

99709 914066 4

99709 914071 4

99709 940001 9

99709 940002 7

99709 940096 9

99709 940098 5

99709 940099 3

99709 940101 7

99709 940103 3

99709 940104 1

99709 940105 8

99709 940106 6

99709 940107 4

99709 940303 9

99709 940309 6

99709 940310 4

99709 940391 4

99709 940392 2

99709 940394 8

99709 940399 7

99709 940402 9

99709 940403 7

99709 940406 0

99709 940411 0

99709 940412 8

99709 940415 1

99709 940423 5

99709 940424 3

99709 940742 8

99709 942002 5

99709 942011 6

99709 942019 9

99709 942023 1

99709 942024 9

99709 942031 4

99709 942074 4

99709 943040 4

99709 943048 7

99709 943049 5

99709 943052 9

99709 972007 7

99709 975048 8

Quattro 791

Quattro 792

Quattro 793

Quattro #

99709 009015 7

99709 009055 3

99709 009057 9

99709 011731 5

99709 011733 1

99709 011734 9

99709 011735 6

99709 011736 4

99709 011737 2

99709 000060 2

99709 001043 7

99709 001044 5

99709 001048 6

Chepstow

99709 910047 8

99709 940191 8

99709 940327 8

Eastleigh Works

76503

Guide Bridge OTPD

73109

73909

M5 J3 southbound

99709 011188 8

99709 011189 6

Northampton Castle Yard

79262

80302

79272

Norwich

75408

Paddock Wood Keylands Sidings

80206

97502

97602

97802

977025-4

Shrewsbury Coleham NR depot

99709 970071 5

Stafford - Rail-Ability new depot

99709 914107 6

Standish, Rectory Lane

Quattro 723

Tonbridge Priory Road

98920

98925

98931

98970

98975

98981

Toton

81621

81622

92285

92286

92300

92305

92307

92324

92704

97409

Tuxford - Network Rail RIDC

73120

77909

Walsall - NR Training Centre

80208

M44/082

99709 917030 7

99709 011581 4

21st December 2016

Andrew Briddon Locos, Darley Dale

98307A

Beeston Sidings

80209

78229

78234

Brownhills - Quattro depot

PL016

PL065

PL070

99709 911155 8

99709 911158 2

99709 911164 0

99709 914055 7

99709 914066 4

99709 914071 4

99709 917095 0

99709 940001 9

99709 940002 7

99709 940096 9

99709 940098 5

99709 940099 3

99709 940101 7

99709 940103 3

99709 940104 1

99709 940105 8

99709 940106 6

99709 940107 4

99709 940303 9

99709 940309 6

99709 940310 4

99709 940391 4

99709 940392 2

99709 940394 8

99709 940399 7

99709 940402 9

99709 940403 7

99709 940406 0

99709 940411 0

99709 940412 8

99709 940415 1

99709 940423 5

99709 940424 3

99709 940742 8

99709 942002 5

99709 942019 9

99709 942023 1

99709 942024 9

99709 942031 4

99709 942074 4

99709 943040 4

99709 943048 7

99709 943049 5

99709 943052 9

99709 972007 7

99709 975048 8

011731-5

011732-3

011733-1

011734-9

011735-6

011736-4

011737-2

99709 001043 7

99709 001044 5

99709 001048 6

Cambuslang - AB2K/Quattro Depot

99709 912056 7

99709 940046 4

99709 940047 2

99709 940728 7

99709 942033 0

99709 009073 6

Chasewater Railway - Brownhills West

80113

68800

DE900331

68063

9033

BP045

BP047

601xx

97515 952960 4

Coatbridge - SES Rail depot

99709 940744 4

99709 940747 7

99709 970072 3

99709 970073 1

99709 970074 9

99709 010634 2

99709 010641 7

99709 010643 3

99709 010644 1

99709 010645 8

99709 010646 6

99709 010809 0

99709 010814 0

99709 011327 2

99709 018057 8

99709 000142 8

Cowlairs AP

99709 912035 1

99709 912036 9

99709 912242 3

99709 912243 1

Doncaster St James junction

99709 910008 0

99709 911195 4

99709 940109 0

Eurocentral - TRAC Depot

TRAC SV210

99709 912252 2

99709 912253 0

99709 919029 7

99709 970093 9

99709 943013 1

99709 975120 5

99709 976033 9

TRAC 02-40-735

99709 009179 1

99709 009216 1

99709 010946 0

99709 011716 6

99709 011717 4

99709 079049 1

Iver, Dog Kennel Lane, south AP

99709 919071 9

Ladbroke Grove GWML

99709 911285 3

99709 912127 6

99709 912181 3

Lavender Line - Isfield

99709 910045 2

99709 910029 6

010342-2

010348-9

Lichfield - Torrent Trackside depot

ST/02/25

T122150

M1 Southbound J27

99709 912153 2

SRS KP63JGV

99709 917111 5

99709 919031 3

M42 J10 layby

965223

Newhouse - TXM Plant depot

99709 911003 0

99709 911011 3

99709 911012 1

99709 911016 2

99709 911017 0

99709 911023 8

99709 911024 6

99709 911134 3

99709 911306 7

99709 912183 9

99709 914040 9

99709 940184 3

99709 940243 7

99709 940234 6

99709 940655 2

99709 940659 4

99709 940669 3

99709 940676 8

99709 940688 3

99709 940854 1

99709 940855 8

99709 940856 6

99709 942046 2

99709 942111 4

99709 009045 4

99709 010164 0

99709 010171 5

99709 011093 0

99709 011186 2

99709 011153 2

99709 011154 0

99709 000001 6

99709 000007 3

99709 000024 8

99709 001028 8

Patcham - Waterhall AP

99709 940452 4

99709 010346 3

Reading Napier Road AP

99709 919085 9

Romford

73944

Rutherglen OTPD

909314

99709 917012 5

99709 940811 1

99709 976036 2

99709 976039 6

99709 979031 0

99709 979070 8

Sheffield

97505

97805

Slough - Berwick Avenue AP

99709 912129 2

Slough west

99709 912130 0

99709 912139 1

99709 912275 3

Spalding

75402

Stratford (London)

99709 910064 3

Swindon

75406

Twyford

99709 912235 7

99709 940771 7

Vauxhall

99709 940334 4

Westbourne Park

99709 940654 5

Westbourne Park - Crossrail

99709 912048 4

20th December 2016

Appleford

99709 912138 3

99709 940768 3

99709 940637 0

99709 940850 9

Appleford AP

99709 010796 9

99709 010806 6

99709 010924 7

99709 010926 2

Arriving At Langley Station AP ON Low Loader

99709 940793 1

Barnsley - Promax Access

99709 912131 8

Promax 9564

Promax 9569

99709 942150 2

Bicester North Eng Sdg

73920

Burnham - Coalmans Way AP

99709 912217 5

99709 940792 3

Chadwell Heath NR Depot

99709 917032 3

99709 919035 4

99709 919039 6

Churchdown

73912

Didcot West Car Park

99709 009208 8

99709 009213 8

Exeter New Yard

Quattro 580

Iver AP

99709 910036 1

Ladbroke Grove GWML

99709 940151 2

Langley - TXM Plant depot

99709 009134 6

99709 009136 1

99709 009139 5

99709 009140 3

99709 009141 1

99709 009144 5

99709 009145 2

99709 011150 8

99709 010181 4

99709 011147 4

Langley Station AP

99709 912103 7

99709 942158 5

99709 942159 3

Langley Yard

72211

72213

81532

98215

95382

95385

95378

Lewisham road works

99709 940797 2

Loscoe - Elmec Solutions

99709 918002 5

99709 918004 1

99709 918005 8

99709 975112 2

99709 975122 1

99709 975123 9

99709 975124 7

99709 976047 9

99709 976048 7

99709 976049 5

99709 978003 0

Maidstone West (6G24)

979502

93383

93601

93610

93711

93732

93733

93734

93735

93736

93738

93739

Maidstone West (6L36)

81602

97404

97411

Manchester - Shovlin Depot

911230

911231

914010

940500

940501

940511

940516

940519

942121

949028

949029

010381

010391

010393

010396

010419

Newbury Racecourse

99709 940819 4

99709 940821 0

Northampton Castle Yard

79221

79222

79223

79224

79225

79226

79262

79272

Paddock Wood

80206

Pangbourne

99709 975114 8

Perivale - Pod-Trak depot

99709 975010 8

Reading Flyover

99709 912139 1

99709 940788 1

99709 940790 7

Reading NR MDU depot

99709 976071 9

Romford NR MDU depot

99709 912221 7

99709 912222 5

99709 912227 4

99709 912232 4

Romford OHLM Depot

79277

79267

Slough

73905

75407

Slough - Berwick Avenue AP

99709 912170 6

99709 912185 4

99709 912186 2

99709 912197 9

99709 940789 9

Slough west

99709 912234 0

99709 912275 3

Southall

99709 910064 3

Spalding

75302

Stratford - Quattro Depot

99709 010215 0

99709 010227 5

99709 010242 4

99709 010249 9

99709 010256 4

99709 010265 5

99709 010269 7

99709 010418 0

99709 010607 8

99709 010610 2

99709 010613 6

99709 010614 4

99709 010622 7

The Midland Railway - Swanwick Junction

81340

95202

96704

S10

S9

AD9118

56305

PL015

PL002

99709 942067 8

Toton

81621

81622

Tuxford - Network Rail RIDC

73120

73121

73122

77909

Water Orton

979055

37.70.9228.001-7

37.70.9228.002-5

37.70.9228.003-3

37.70.9228.004-1

37.70.9378.017-1

37.70.9378.018-9

37.70.9378.019-7

37.70.9378.020-5

West Ealing - Plasser UK

99709 912155 7

99709 912156 5

99709 912157 3

99709 912158 1

99709 940286 6

West Ruislip - Tube Lines Depot

TMM775

TMM776

Westbourne Park - Crossrail

99709 912043 5

99709 912052 6

99709 940379 9

Crossrail #215665

19th December 2016

Bristol East Depot

73907

Churchdown

98008

Darlington

75301

79231

79233

79234

79235

79236

79237

97501

97601

97801

Didcot

73911

Doncaster West yard

965577

966098

Hazelwood. Ecclesbourne Valley Railway

901209

Lewisham road works

99709 919089 1

99709 940798 0

Newark North Gate

75404

Norwood Junction

99709 940263 5

Paddock Wood

97502

97602

97802

Reading - eastbound 2115

73117

77907

Reading - westbound 2135

76910

76914

76915

76918

76916

76917

Reading - westbound 2145

76503

76701

76801

92270

92271

92273

92281

92441

92442

92443

92444

92446

92447

92448

92449

92450

92451

92452

92453

92454

92455

92456

92458

92459

92460

92466

92467

92468

92469

92470

92471

92472

92473

92475

92476

92432

92433

92434

