Sightings of On-Track Plant & Road-Railers - February 2019
There were 6976 different sightings...
28th February 2019
Acton Main Line
99709 910110 4
99709 940813 7
99709 020076 4
99709 020134 1
Amberley
99709 910068 4
99709 940879 8
99709 943002 4
99709 010882 7
99709 010962 7
99709 010964 3
Amberley (Track Side)
M44/095
Arundel Off Track NR Depot
99709 011622 6
Bletchley Cambridge Sidings
79231
79232
79236
79237
79241
79242
79244
79245
79246
79247
Blisworth Siding
73806
Broomers Hill LC
99709 940712 1
99709 010333 1
99709 010345 5
Castle Cary
73935
Cowlairs NR depot
99709 979017 9
Cowlairs W junction
99709 912378 5
Crediton
99709 914062 3
99709 940316 1
99709 940344 3
Doncaster
80209
79401
79402
79403
79404
81624
Doncaster - Ten Pound Walk Depot
99709 917082 8
99709 979045 0
Doncaster Roberts Road Depot
97805
Doncaster st james bridge
79401
79402
79403
79404
Doncaster Ten Pound Walk Depot
99709 979043 5
Doncaster Wood Yard
81624
97413
Edinburgh Princes Gdns
99709 912159 9
Ely
75408
75409
Falkirk High Station carpark
99709 979065 8
Hayes & Harlington
80205
M6 J22 Northbound
99709 910092 4
March - Force One depot
99709 911342 2
99709 020156 4
99709 020157 2
Marley Tunnels
99709 910046 0
99709 910047 8
99709 911169 9
99709 911171 5
99709 911173 1
Newcastle
99709 911044 4
Paisley Gilmour St
73803
Peterborough NR MDU depot
99709 917089 3
Plumstead - Crossrail
73502
99709 912352 0
Preston Corporation Street NR Depot
73921
73922
Readypower meet & greet Shettleston NR Yard
99709 910103 9
99709 911250 7
99709 940880 6
99709 940881 4
99709 940884 8
Romford NR MDU depot
73115
77905
77903
Shettleston NR Depot
99709 912193 8
99709 912195 3
99709 912196 1
99709 976005 7
99709 976061 0
Shettleston OTPD
99709 976099 0
99709 976101 4
Southall
99709 912155 7
99709 912156 5
99709 912157 3
99709 912158 1
Totnes
78701
640576
Tring sidings
73114
77904
Watford Junction yard
79262
79272
Wellingborough Up Yard
99709 940014 2
99709 940152 0
010748-0
010750-6
Welwyn Garden City Up Yard
73109
West Ealing - Plasser UK
75008
97509
97510
97511
97512
92944
92946
Westbourne Park
99709 940358 3
99709 010291 1
Westbourne Park - Crossrail
99709 910052 8
99709 940374 0
Willesden Junction
99709 910005 6
99709 910006 4
99709 910007 2
99709 911202 8
99709 911242 4
010562-5
010563-3
York
81624
97413
York Station (Scarborough Bridge Compound)
99709 912462 7
99709 940073 8
010799-3
27th February 2019
A90 northbound (near laurencekirk)
99709 940811 1
Acton Bridge AP
99709 912194 6
Ayrshire Railway Preservation Group
McCulloch L482LNU
Ballinguile AP, Co. Cork
99609 940027 6
99609 940111 8
Barnt Green AP
99709 911309 1
99709 010833 0
99709 010834 8
Bescot
78213
78215
78219
Bescot Stadium
92270
92273
99 85 9352 057.5
99 85 9352 059.1
Blackburn NR depot
73922
Bletchley Cambridge Sidings
79231
79232
79233
79236
79237
79241
79242
79243
79244
79245
79246
79247
Blisworth Siding
73806
Bolton - Lever St AP
99709 917107 3
99709 917129 7
99709 972002 8
99709 972003 6
Bolton - Walker St AP
99709 912463 5
99709 912464 3
Bramley Station (WY) AP
99709 912162 3
99709 940668 5
99709 010408 1
Buttevvant AP, Co. Cork
99609 943011 7
Camden High Level
99709 912405 6
Castlewrixon South AP, Co. Cork
99609 943009 1
Chadwell Heath
99709 917108 1
Chadwell Heath NR Depot
99709 009320 1
99709 009321 9
99709 011724 0
99709 011725 7
99709 011726 5
Cherryville AP, Co. Kildare
99609 940015 1
Connolly Station Yard - Dublin
99609 919001 8
99609 919002 6
Cork IE depot
CIE 740
CIE 710
Cork Station Yard
99609 942001 9
99609 942002 7
Cricklewood
99709 912097 1
99709 940140 5
Doncaster
77801
Dublin - Inchicore Works
CIE 741
Dublin Hill Lower AP, Cork
99609 040027 5
Dublin North Wall Yard
99609 940073 0
99609 940081 3
99609 940117 5
99609 940126 6
99609 940142 3
99609 943041 4
99609 943055 4
99609 040019 2
99609 040022 6
99609 041019 1
S. Duffy Plant BB02
Euxton Junction AP
99709 912394 2
Goodmayes
99709 910074 2
99709 911039 4
99709 911076 6
99709 912082 3
99709 912225 8
99709 912226 6
99709 912227 4
99709 917106 5
99709 949006 9
Goolds Cross AP, Co. Tipperary
99609 940007 8
99609 940028 4
99609 940144 9
Gospel Oak
98002
98013
97305
97307
97308
Hemel Hempstead Boxmoor Sidings
80201
Hither Green OTPD
99709 911351 3
99709 010987 4
Honchurch AP
99709 912443 7
99709 912444 5
99709 912466 8
99709 912467 6
Imphrick AP, Co. Cork
99609 940024 3
Kentish Town West
98002
98013
97305
97307
97308
Kildare OTPD
CIE 721
CIE 751
Knockahaw, Clonmeen, Co. Laois
99609 943003 4
99609 945005 7
Leeds Holbeck OTPD
75302
80202
80203
Limerick Junction Yard
CIE 728
CIE 744
CIE 722
99609 940112 6
Longsight TMD
99709 917057 0
99709 917072 9
99709 919030 5
M42 J4a Northbound
99709 940702 2
M5 Northbound near Junction 6
99709 917045 5
M6 Sandbach Services
99709 917018 2
Mallow Station yard
99609 040021 8
Newton Heath TMD
99709 940064 7
99709 020013 7
99709 020016 0
Nuneaton asda sidings 2245
73948
Par
79263
79273
99709 940418 5
Peterborough
73111
77903
Plumstead - Crossrail
ATC CT5
ATC CT2
ATC CT8
Portlaoise OTPD
CIE 743
Preston
73921
80213
Preston Corporation Street NR Depot
99709 912011 2
99709 917034 9
99709 917090 1
99709 011696 0
Prince Regent - Crossrail
99709 912288 6
99709 912289 4
99709 912290 2
99709 912291 0
99709 912342 1
99709 912353 8
99709 912410 6
99709 940001 9
99709 940378 1
Romford
97506
97606
97806
Romford OHLM Depot
73115
77905
99709 912311 6
Sandwell & Dudley NR MDU depot
99709 919066 9
99709 919067 7
99709 979021 1
Shinanagh AP, Co. Cork
99609 940026 8
99609 040001 0
Stafford NR MDU depot
99709 912013 8
99709 912017 9
99709 917043 0
99709 917079 4
Stratford - Quattro Depot
99709 910057 7
99709 910107 0
99709 912052 6
99709 940002 7
99709 940099 3
99709 942048 8
99709 009043 9
99709 009056 1
99709 009063 7
99709 009273 2
99709 009278 1
99709 009279 9
99709 009316 9
99709 009317 7
99709 009358 1
99709 009359 9
99709 010270 5
99709 010607 8
99709 010621 9
99709 010823 1
99709 010824 9
99709 016016 6
99709 000055 2
99709 000061 0
Swanage Railway
99709 911225 9
99709 011155 7
99709 011203 5
99709 011316 5
Thurles Station Yard
99609 940129 0
99609 943004 2
99609 945001 6
Tring sidings
73114
77904
Wakefield Kirkgate NR depot
97607
97807
Warrington - Walton Old Junction sidings
99709 910088 2
99709 910092 4
Warrington Bank Quay
73910
Watford Junction yard
73923
79262
79272
Wigan Springs Branch
99709 911207 7
Willesden Junction
99709 910006 4
99709 910007 2
99709 910009 8
99709 911202 8
99709 911242 4
99709 010562 5
99709 010563 3
Willesden Junction AP
99709 911332 3
Wilmslow
73117
77907
York
75301
26th February 2019
Barnsley - Promax Access
99709 912193 8
99709 912196 1
#10775
99709 942096 7
99709 942098 3
Bescar Lane
99709 910081 7
Bescot Depot Yard
99709 976015 6
Bescot Engineers Yard AP
99709 912108 6
Bescot Yard
78235
Blackburn
73922
Blackburn NR depot
73922
Blantyre - Readypower depot
99709 911090 7
99709 911247 3
99709 940811 1
99709 940880 6
99709 940884 8
99709 942032 2
99709 942062 9
99709 976005 7
99709 976017 2
99709 010109 5
99709 010115 2
Bletchley Cambridge Sidings
79231
79232
79233
79236
79237
79241
79242
79243
79244
79245
79246
79247
Bolton Lever St AP compound
99709 917129 7
99709 972003 6
99709 972009 3
Brunswick
99709 910002 3
APWebb TR37
Burton-on-Trent
979062
979064
979086
979091
979124
93605
93612
93711
93722
93740
93766
93767
93768
93769
93770
93773
Charvil - Waingels Road AP
912224
912232
Doncaster
79401
79402
79403
79404
965576
965577
966098
966099
979064
979078
979079
979081
979086
979087
979091
979102
979103
93722
93740
Edge Hll
73921
99709 940132 2
Hemel Hempstead
80201
Hemel Hempstead Boxmoor Sidings
80201
Hither Green OTPD
99709 919095 8
Keymer Junction - Westbound 20:20
98929
98979
Kingston on Soar - Readypower Depot
99709 911048 5
99709 911073 3
99709 911257 2
99709 912397 5
99709 940062 1
99709 940533 1
99709 940581 0
99709 940587 7
99709 940616 4
99709 942009 0
99709 942042 1
99709 942053 8
99709 942054 6
99709 942055 3
99709 942083 5
99709 943021 4
99709 943023 0
99709 943022 2
99709 943024 8
99709 943027 1
99709 942004 1
99709 942108 0
99709 009004 1
99709 009029 8
99709 009047 0
99709 009121 3
99709 009172 6
99709 009178 3
99709 010005 5
99709 010009 7
99709 010082 4
99709 010083 2
99709 010134 3
99709 010140 0
99709 000109 7
99709 001005 6
99709 001060 1
99709 001068 4
Liverpool Edge Hill
99709 912090 6
99709 940555 4
99709 940556 2
010079-0
Story 1294
Story 1296
Story 1297
Lostock
99709 940660 2
M6 J9 northbound
99709 910011 4
99709 940853 3
99709 010906 4
99709 020109 3
99709 020116 8
99709 020118 4
M6 J9 southbound
99709 910043 7
99709 912021 1
99709 919079 2
99709 919086 7
Newcastle Central Station
99709 911044 4
Romford
97606
Romford NR MDU depot
97506
97806
Romford OHLM Depot
73115
77905
South of Wigan North Western in siding
73906
Swinton
99709 940592 7
99709 940513 3
010402-4
Murphy PRT14
Murphy PRT27
Tring sidings
77904
Tyne Yard
73111
Walsall - NR Training Centre
73947
99709 919037 0
99709 919038 8
Walsall Tasker Street NR Yard
99709 912093 0
99709 912094 8
99709 912099 7
99709 912414 8
99709 912427 0
99709 912448 6
99709 940723 8
99709 940802 0
99709 009101 5
99709 009107 2
99709 009111 4
99709 009364 9
99709 009365 6
99709 010889 2
99709 020050 9
Washwood Heath
73914
80302
80303
Washwood Heath area
99709 940761 8
Washwood Heath Tamper sidings
73914
80302
80303
Water Orton on 6X01 Belmont yard - Eastleigh Yard
979502
979078
979079
979081
979087
979102
93383
93601
93610
93728
93732
93733
93734
93735
93736
93737
93738
93739
Watford Junction
73923
Watford Junction yard
73923
79262
79272
Welwyn Garden City Up Yard
73109
Wigan Springs Branch
98910
98912
98982
99709 911157 4
99709 940011 8
99709 940012 6
Worcester Shrub Hill Yard
73907
73935
25th February 2019
Bletchley Cambridge Sidings
79231
79232
79233
79236
79237
Bradford Interchange
99709 940521 6
99709 940776 6
Crewe P.A.D
73921
Dawlish Warren Car Park
99709 910131 0
99709 019015 5
Doncaster
79401
Doncaster - Intertrain Training Compound
Intertrain PTL129
99709 940585 1
99709 010059 2
Doncaster High Speed College
99709 918002 5
Doncaster Ten Pound Walk Depot
99709 917082 8
99709 979043 5
99709 979045 0
Durham
75301
Eastrington
99709 910078 3
Exeter - Stabled Waggoners Way
75406
Glasgow Subway New Depot Extension
99709 940827 7
99709 940863 2
99709 970058 2
99709 970063 2
Haywards Heath Car Park Compound
99709 940419 3
99709 000119 6
Hemel Hempstead Boxmoor Sidings
80201
Horsforth
99709 949033 3
99709 979013 8
Kingsbury junction
99709 940680 0
Marley Tunnels
78701
99709 910046 0
99709 910047 8
99709 911169 9
99709 914061 5
99709 010023 8
Quattro 602
99709 000048 7
Newton Abbot Hackney Yard
99709 911140 0
Patcham - Waterhall AP Area
99709 911264 8
Plymouth Tavistock Junction
M44/136
99709 011644 0
Severn Valley Railway - Highley
BP065
Small heath on 6X01
979500
93325
93608
93611
93705
93758
93759
93760
93761
93762
93763
93764
93765
Totnes
640576
Toton
99 70 9319 013-7
610099
610100
610313
610314
92653
92654
Tring sidings
73114
77904
Tring Yard
73114
Watford Junction yard
73923
79262
79272
West Ealing - Plasser UK
75008
West Hampstead
99709 940140 5
99709 940141 3
York Holgate Network Rail Depot
99709 909004 2
99709 910015 5
99709 910018 9
99709 910034 6
York NR Depot ,York Campus
99709 917075 2
York Yard
75301
24th February 2019
Balcombe Junction (Working on Track)
99709 910112 0
99709 910114 6
Barry Links
99709 940869 9
010440-4
010442-0
Bescot Depot Yard
99709 976015 6
Bescot Engineers Yard AP
99709 912108 6
99709 912109 4
Bletchley Cambridge Sidings
79231
79232
79233
79236
79237
Carnoustie
909186
909313
99709 911095 6
99709 911244 0
99709 911325 7
99709 914092 0
99709 940864 0
99709 940865 7
99709 940871 5
Chartham
99709 914051 6
Cheshunt NR depot
99709 979007 0
99709 979008 8
Churnet Valley Railway
68801
Churnet Valley Railway - Cheddleton
73241
RS1090
68801
68803
RT1
PC017
PL063
B&R 1
Preserved C965YOR
Dudley - TDR Haulage
99709 940696 6
Durham
75301
Haywards Heath NR Depot
99709 940419 3
99709 010226 7
99709 010611 0
99709 000119 6
Hither Green
73919
Kingsthorpe, Northampton
76750
73947
78801
78811
78821
78831
78213
78215
78219
979119
92437
979121
92656
92658
92660
31.70.4629.016-7
31.70.4629.017-5
31.70.4629.018-3
31.70.4629.019-1
31.70.4629.020-9
31.70.4629.021-7
31.70.4629.022-5
31.70.4629.023-3
31.70.4629.024-1
31.70.4629.025-8
31.70.4629.043-1
31.70.4629.048-0
Pangbourne
99709 975114 8
Patcham - Waterhall AP Area
99709 911264 8
99709 911266 3
Pease Pottage, Parish Lane
99709 911160 8
99709 911166 5
Sandwell & Dudley NR MDU depot
99709 901144 4
99709 901194 9
99709 901198 0
99709 919066 9
99709 919067 7
99709 979021 1
99709 011609 3
99709 011671 3
99709 011673 9
South Gosforth - Nexus depot
HCT035
Nexus Rail #
Nexus Rail F171DUA
99709 976056 0
Swindon
99709 912150 8
Swindon Transfer Yard HOOB
76905
76910
76911
76918
76920
76921
76922
76923
76912
76917
76919
Tilgate Forest AP
99709 010024 6
99709 010221 8
99709 000064 4
Tonbridge
98971
Twyford
99709 940075 3
Walsall - NR Training Centre
99709 919037 0
99709 919038 8
Walsall Ryecroft Junction
99709 912256 3
99709 912417 1
99709 912461 9
Walsall Tasker Street NR Yard
99709 912093 0
99709 912094 8
99709 912099 7
99709 912414 8
99709 912415 5
99709 912427 0
99709 912448 6
99709 940723 8
99709 940802 0
99709 009101 5
99709 009107 2
99709 009111 4
99709 009364 9
99709 009365 6
99709 010889 2
99709 020050 9
Wellington, Somerset
99709 940656 0
Westbourne Park
99709 940286 6
99709 940358 3
Wye
99709 940369 0
99709 010607 8
York
99709 940073 8
99709 940782 4
York Leeman Road OTPD
965206
York Yard North
965241
23rd February 2019
Acton Yard
99709 910072 6
99709 910073 4
99709 910110 4
99709 940813 7
TXM RT287
020074-9
020134-1
Bolton NR depot
99709 912394 2
Bradford Interchange
99709 940776 6
99709 010106 1
Bradford Interchange Compound
99709 912117 7
99709 912176 3
99709 940521 6
99709 010389 3
99709 010395 0
Bramley Station (WY) AP
99709 940523 2
99709 970079 8
99709 010382 8
99709 010396 8
99709 010408 1
Cadder Yard, Glasgow
99709 919025 5
Camden NR depot
99709 940142 1
Cardonald AP
99709 940863 2
Carlisle
81601
Chadwell Heath NR Depot
99709 977021 3
99709 009321 9
99709 011724 0
99709 011725 7
99709 011726 5
Cwmbran - Avondale Way north yard
99709 010625 0
99709 010626 8
Cwmbran - Fitzgerald Plant Services (Storage Yard)
99709 914024 3
Cwmbran - TRS Depot
99709 912330 6
99709 940720 4
Darlington
97501
97601
97801
Doncaster
79261
79271
79401
79402
79403
79404
79501
79502
79503
79504
79505
79506
79507
Doncaster - Ten Pound Walk Depot
99709 917082 8
Doncaster C.H.S
79401
Doncaster CHS
79402
79403
79404
Doncaster Depot
GN14ZCE
AE05ETR
AE05ETO
Doncaster Ten Pound Walk Depot
99709 917082 8
99709 979043 5
99709 979045 0
Doncaster Up Decoy Yard
99 70 9319 013-7
Doncaster Yard
99 70 9319 013-7
Durham
75301
Edinburgh Princes Gdns
99709 912253 0
Eglington St Glasgow
99709 940626 3
Falkirk High Station carpark
99709 979065 8
Glasgow - Salkeld Street Depot
99709 940626 3
Goodmayes (Downside) A P
99709 911039 4
99709 911076 6
Goodmayes Downside AP - Being Off-Tracked 17:00
99709 917108 1
99709 940099 3
99709 010518 7
99709 010606 0
Hoo Junction
81612
97416
97417
97418
Horsham NR depot
73913
98916
98917
98928
98966
98967
98978
Kirkham & Wesham
99709 940806 1
99709 010522 9
99709 020009 5
Leeds Holbeck OTPD
75302
77801
80202
80203
Lutterworth Road, Nuneaton 2245
W433eol
w435eol
Moulsford RAP
99709 917026 5
Newcastle Central Station
99709 911044 4
Nr Prestonpans
99709 912159 9
Nunnery Tram depot
YM02DJY
YS63FMG
Old Oak Common
99709 940536 4
Oxenholme Lake District
73942
Paisley Gilmour St
73803
Paisley Gilmour Street
73803
Polmadie
99 70 9231 001-7
Polmadie Down Holding Sidings
78123
Portabello
73941
Preston Corporation Street NR Depot
99709 912011 2
99709 917034 9
99709 917090 1
Preston Dock Street OTPD
73910
73113
Princes Street (Edinburgh Trams)
99709 912253 0
Retford
74002
97505
97605
97805
99709 940375 7
99709 940376 5
Quattro 583
Retford NR depot
99709 912206 8
99709 912209 2
Rose Grove
99709 917103 2
Rutherglen OTPD
73933
78217
Sheffield - Stagecoach Supertram Nunnery Depot
Supertram 09 YM02DJY
Supertram YS63FMG
South Yorkshire Junction, Doncaster
79401
79402
79403
79404
Stratford - Quattro Depot
99709 940002 7
99709 940525 7
99709 942048 8
99709 949036 6
Three Bridges
73109
Wabtec Sidings, Doncaster Station
966099
Wakefield Kirkgate
97507
97607
97807
Walton-on-Thames
99709 910021 3
Wensleydale Railway - Bedale
ST/01/33
West Drayton
99709 910053 6
West Ealing - Plasser UK
75008
West Hampstead Thameslink
99709 940140 5
Westbourne Park
99709 912116 9
99709 940286 6
Westbourne Park - Crossrail
99709 940375 7
Wigan North Western
99709 912083 1
99709 912087 2
Wigan Springs Branch
98906
98910
98912
98951
98954
98956
98982
911157
York
99709 912462 7
York Nth yard (approx 0845)
79501
79502
79503
79504
79505
79506
79507
22nd February 2019
Ashford (South Eastern Staff Car Park)
99709 940421 9
99709 010269 7
Ashford OTPD
73927
73928
73937
77315
77316
80206
75409
78218
78221
78222
78223
81507
81511
81513
81522
78490
98218
XKG2722
Birmingham Internatinal
99709 940851 7
Birmingham International
99709 940044 9
99709 010543 5
99709 010546 8
Blaenavon - GOS Engineering
no ID
no wheels
Philmor SL03
Philmor SL05
Bletchley Cambridge Sidings
79241
79242
79243
79244
79245
79246
79247
Burgess Hill
99709 910100 5
020074-9
Cwmbran - Avondale Way north yard
99709 910090 8
99709 940431 8
99709 010002 2
99709 010276 2
99709 010277 0
99709 010625 0
99709 010626 8
99709 010698 7
99709 010781 1
99709 011430 4
99709 011748 9
Cwmbran - Batch Plant Yard
ST/03/39
ST/01/16
99709 940643 8
99709 940644 6
99709 011413 0
99709 016046 3
Cwmbran - Fitzgerald Plant Services
99709 942086 8
99709 911058 4
99709 911081 6
99709 911272 1
99709 914047 4
99709 940448 2
99709 940744 4
99709 940771 7
99709 940783 2
99709 942090 0
99709 975127 0
99709 979072 4
99709 010325 7
99709 010326 5
99709 011434 6
Cwmbran - Fitzgerald Plant Services (Storage Yard)
M44/108
T114053
Blackpool 939 J271TEC
Fitzgerald MX54VVL
99709 911052 7
99709 911053 5
99709 911055 0
99709 911056 8
99709 911061 8
99709 911062 6
99709 911067 5
99709 911069 1
99709 912008 8
99709 914024 3
99709 919012 3
99709 940582 8
99709 940584 4
99709 975040 5
99709 978002 2
Readypower FR1650
Readypower FR1651
99709 009045 4
99709 010162 4
99709 010280 4
99709 010281 2
99709 011621 8
99709 011703 4
99709 040003 4
99709 000112 1
99709 001021 3
99709 001032 0
99709 001035 3
99709 001037 9
99709 001039 5
907007
Cwmbran - Quattro Depot
99709 910061 9
99709 910094 0
99709 910115 3
99709 911143 4
99709 911158 2
99709 911175 6
99709 911177 2
99709 912043 5
99709 912044 3
99709 912047 6
99709 912048 4
99709 912370 2
99709 912409 8
99709 914073 0
99709 940004 3
99709 940096 9
99709 940097 7
99709 940101 7
99709 940343 5
99709 940380 7
99709 940411 0
99709 940412 8
99709 942005 8
99709 975061 1
99709 978018 8
99709 009243 5
99709 009244 3
99709 009245 0
99709 009272 4
99709 009274 0
99709 009275 7
99709 009276 5
99709 009277 3
99709 009284 9
99709 009287 2
99709 009288 0
99709 009332 6
99709 009333 4
99709 010223 4
99709 010228 3
99709 010238 2
99709 010239 0
99709 010272 1
99709 010586 4
99709 010598 9
99709 010604 5
99709 010612 8
99709 010613 6
99709 010614 4
99709 010615 1
99709 010629 2
99709 010630 0
99709 010631 8
99709 010632 6
99709 010816 5
99709 010817 3
99709 010829 8
99709 010935 3
99709 010936 1
99709 011188 8
99709 011189 6
99709 011474 2
99709 011475 9
99709 011562 4
99709 011563 2
99709 016004 2
99709 016010 9
99709 016012 5
99709 016027 3
99709 000002 4
99709 000049 5
99709 000053 7
99709 000059 4
99709 000062 8
99709 000066 9
99709 000120 4
99709 000156 8
99709 001050 2
Cwmbran - TRS Depot
99709 910087 4
99709 910097 3
99709 912187 0
99709 912277 9
99709 912281 1
99709 912284 5
99709 912285 2
99709 912330 6
99709 912436 1
99709 940607 3
99709 940618 0
99709 940720 4
99709 942060 3
99709 942152 8
99709 942154 4
99709 975047 0
99709 009049 6
99709 009050 4
99709 009146 0
99709 009266 6
99709 009350 8
99709 009353 2
99709 009362 3
99709 009363 1
99709 009368 0
99709 009369 8
99709 010373 7
99709 010577 3
99709 010584 9
99709 010704 3
99709 010867 8
99709 010940 3
99709 010951 0
99709 011214 2
99709 011253 0
99709 011255 5
99709 016110 7
99709 016122 2
99709 018029 7
99709 018031 3
99709 018034 7
99709 018041 2
99709 018042 0
99709 020072 3
99709 020135 8
99709 020138 2
99709 020139 0
99709 020150 7
Dunchurch - Keltbray depot
105/02
99709 917019 0
99709 917109 9
99709 917115 6
99709 919051 1
99709 919052 9
99709 919060 2
99709 919064 4
99709 919068 5
99709 919069 3
99709 919070 1
99709 919074 3
99709 919077 6
99709 919078 4
99709 919079 2
99709 972001 0
99709 972005 1
99709 979033 6
99709 979084 9
99709 010872 8
99709 011646 5
99709 011698 6
99709 020001 2
Exhibition Centre (Glasgow) AP
99709 975092 6
Gatwick Airport
99709 910032 0
Haywards Heath
99709 911305 9
99709 911312 5
99709 940419 3
99709 975112 2
010579-9
99709 010579 9
010779-5
99709 010779 5
010955-1
99709 010955 1
016042-2
99709 016042 2
016123-0
99709 016123 0
020070-7
99709 020070 7
040039-8
99709 040039 8
Hemel Hempstead Boxmoor Sidings
73114
77904
80201
Loscoe - Elmec Solutions
99709 979037 7
Melton Mowbray
99709 940353 4
99709 942049 6
Mid-Norfolk Railway - Dereham
73309
Noted on A449 near Monmouth heading South
99709 911117 8
Old Oak Common
99709 914097 9
99709 914098 7
99709 940693 3
Oxford Carriage Sidings
99709 000038 8
Paddock Wood Keylands Sidings
79251
79252
79253
79254
79255
79256
79257
73122
97502
97602
97802
Patcham - Waterhall AP Area
99709 911264 8
Patcham Waterhall AP Area
99709 911266 3
99709 010686 2
Pontypool & Blaenavon Railway
PWM3962
99709 910134 4
99709 979062 5
GOS #2008
93358
Retford NR depot
74002
Sevington Sidings (Ashford)
76504
76802
92704
92705
92477
92478
92900
92901
92902
92903
92904
92905
92906
92907
92908
92909
92910
92911
92912
92913
92914
92915
92916
92917
92918
92919
92920
92921
92922
92923
92924
92925
92926
92927
92928
92929
92930
92931
92932
92933
92934
92935
92936
92937
92938
92939
92940
92941
92942
92943
Slough
73935
Tonbridge (passing)
81612
97416
97417
97418
Tonbridge Priory Road
79301
79302
79303
79304
98919
98921
98925
98930
98969
98971
98975
98980
Toton yard
99 70 9515 005-5
92290
92307
92314
92318
92322
979510
979118
93346
93600
93603
93717
93741
93742
93743
93745
93746
93747
93748
93749
Warrington Bank Quay
73906
77002
73117
77907
Watford Junction
79272
Watford Junction yard
73923
Westbourne Park
99709 940286 6
99709 010745 6
99709 070014 4
Westbourne Park - Crossrail
99709 940329 4
99709 940354 2
99709 940374 0
99709 940379 9
99709 010237 4
99709 010249 9
99709 010286 1
99709 010291 1
Wigan Springs Branch
99709 940524 0
Wivelsfield
99709 940016 7
99709 940137 1
99709 940535 6
99709 940536 4
010049-3
010139-2
010493-3
010500-5
Wye (Kent)
99709 940369 0
99709 010607 8
21st February 2019
Bickenhill - TXM Plant Depot
99709 911027 9
99709 911128 5
99709 911130 1
99709 914007 8
99709 940014 2
99709 940150 4
99709 940152 0
99709 940190 0
99709 940283 3
99709 940285 8
99709 940646 1
99709 940657 8
99709 940702 2
99709 940713 9
99709 940853 3
99709 009128 8
99709 009135 3
99709 009140 3
99709 010297 8
99709 010298 6
99709 010475 0
99709 010747 2
99709 010968 4
99709 020089 7
99709 020091 3
99709 020094 7
99709 020095 4
99709 020096 2
99709 020098 8
99709 020101 0
99709 020103 6
99709 070028 4
99709 000016 4
99709 000043 8
99709 001024 7
99709 001027 0
99709 001029 6
Darlington
97501
97601
97801
Eaglescliffe
99709 940063 9
Goodmayes
99709 911039 4
99709 911076 6
99709 917106 5
Hassocks
99709 912076 5
99709 912096 3
Hazel Grove
99709 940051 4
99709 010388 5
99709 010414 9
Keymer junction AP
99709 910132 8
99709 912235 7
99709 940008 4
99709 940535 6
99709 010654 0
99709 010674 8
99709 010675 5
99709 010676 3
99709 010677 1
99709 010680 5
99709 010681 3
99709 020074 9
Longsight TMD
99709 917057 0
99709 917072 9
99709 919030 5
Newark North Gate
74002
Newton Heath TMD
99709 940064 7
99709 020013 7
99709 020016 0
Nuneaton
73113
Oxford
73113
73120
92286
92287
92288
92289
92291
92293
92299
92300
92301
92304
92305
92316
92319
92321
92324
92325
92327
92328
92329
97408
97409
Oxford Hinkley sidings
81621
Oxford Hinksey Yard
81622
97408
97409
Patcham - Waterhall AP Area (PM)
99709 911264 8
Patcham Waterhall AP (Stabled on Track) - AM
99709 910095 7
99709 020062 4
99709 020073 1
Patcham Waterhall AP Area (PM)
99709 911266 3
99709 010686 2
Patricroft - Pod-Trak depot
Pod-Trak PTL126
99709 912100 3
99709 912102 9
99709 912336 3
99709 940834 3
99709 942044 7
99709 942045 4
99709 942155 1
99709 942157 7
Pod-Trak PTL244
Pod-Trak PTL271
Pod-Trak PTL272
99709 009151 0
99709 009152 8
99709 009153 6
99709 010543 5
99709 010546 8
Patricroft - Quattro Depot
99709 911141 8
99709 911145 9
99709 911163 2
99709 911348 9
99709 912046 8
99709 912255 5
99709 914002 9
99709 914066 4
99709 940314 6
99709 940420 1
99709 943043 8
99709 943044 6
99709 010278 8
99709 016006 7
99709 016021 6
99709 016023 2
99709 000067 7
99709 000068 5
99709 000155 0
Romford OHLM Depot
73115
77905
Stockport Grand Central (On an Low Loader)
RRC RRC15
Stratford - Quattro Depot
99709 911179 8
99709 912052 6
99709 940002 7
99709 940423 5
99709 940525 7
99709 942048 8
009043-9
009056-1
009063-7
009273-2
009278-1
009279-9
009316-9
009317-7
009358-1
009359-9
010212-7
010218-4
010219-2
010220-0
010224-2
016016-6
000055-2
Swinton
99709 940592 7
Wensleydale Railway - Leeming Bar
73435
Preserved UET85Y
Wishaw - Railway Support Services
80115
Wivelsfield (Station Platform Reconstruction Work Site)
99709 940016 7
99709 940137 1
99709 010049 3
99709 010139 2
99709 010493 3
99709 010500 5
Worcester Shrub Hill Yard
73907
Wye (Kent)
99709 010607 8
20th February 2019
Ashton-in-Makerfield - TXM Plant depot
424
99709 911065 9
99709 911129 3
99709 911209 3
