Sightings of On-Track Plant & Road-Railers - March 2019

There were 8348 different sightings...

Filter list

31st March 2019

Addlestone

99709 910056 9

010224-2

Burgess Hill - Hassocks Work Site

73919

99709 910112 0

99709 910114 6

99709 911142 6

99709 911160 8

99709 911171 5

Coppull - Spendmore Lane AP

99709 940312 0

Coppull Spendmore Lane - AP

Quattro 626

99709 000068 5

Eastleigh station yard

99709 910022 1

99709 910023 9

99709 940692 5

010881-9

Hamsey L C

99709 000146 9

Hamsey LC Work Site

99709 940711 3

99709 011193 8

Haywards Heath Car Park Compound

99709 910100 5

99709 910128 6

99709 020073 1

99709 020074 9

Keymer junction AP

99709 010655 7

Pilsea

99709 979010 4

99709 979011 2

Shawford

99709 911308 3

99709 911333 1

Tanfield Railway

18773

BP025

Watford Junction

79601

Westbourne Park - Crossrail

99709 940379 9

Quattro 644

Wivelsfield to Valebridge Viaduct Conductor Rail Work Site

99709 940535 6

99709 940536 4

99709 010652 4

99709 010677 1

30th March 2019

Abbey Wood

79101

Aberystwyth Station Yard

99709 910066 8

99709 911010 5

99709 010754 8

Bescot Up Engineers sidings

78226

78235

Birmingham International

99709 940044 9

99709 940834 3

99709 010543 5

99709 010546 8

99709 010998 1

99709 010999 9

Birmingham New Street SB Sidings

99709 912397 5

Bristol Parkway car park

99709 912219 1

99709 912220 9

99709 940633 9

99709 010698 7

British Steel Scunthorpe

979063

979077

979080

979083

979088

979089

979105

979113

979133

93717

93742

93743

93745

93746

93747

93748

93749

93758

93772

British Steel Scunthorpe - OTP compound

TSB51021

British Steel Works, Lackenby

AD183

British Steel Works, Scunthorpe

VolkerRail TSU51030

British Steel, Scunthorpe Works

TSB51021

TSU51030

Bromsgrove Up Neck Sidings

80205

Burgess Hill (Trackside)

99709 010229 1

99709 010611 0

99709 000064 4

Burgess Hill - Hassocks Work Site

99709 910112 0

99709 910114 6

99709 911142 6

99709 911150 9

99709 911160 8

99709 911166 5

99709 911169 9

99709 911171 5

99709 914063 1

99709 914064 9

Burton-on-Trent

73946

Coventry

73948

Doncaster - Ten Pound Walk Depot

99709 979043 5

99709 979045 0

Doncaster Ten Pound Walk Depot

99709 917082 8

Doncaster West yard

Network Rail #

Doncaster Wood Yard

97117

97125

East Croydon

73919

East Croydon Up Siding

73919

Frodingham - VolkerRail depot

TPB51001

99709 917010 9

99709 919057 8

99709 919058 6

99709 919059 4

99709 942136 1

99709 942137 9

99709 942138 7

99709 942139 5

Frodingham OTPD

99709 917010 9

99709 919057 8

99709 919058 6

99709 919059 4

99709 942136 1

99709 942137 9

99709 942138 7

99709 942139 5

Gasworks Tunnel

99709 911081 6

Gasworks Tunnel (nth of)

99709 911081 6

Glantwymyn AP

99709 910139 3

Guide Bridge OTPD

73910

73922

949026

Haywards Heath (01:09 - Sevington to Barnham)

78802

78812

78822

78832

76750

979119

92437

31.70.9301.002-1

979121

92653

92654

92661

92663

92664

31.70.4629.008-4

31.70.4629.011-8

31.70.4629.012-6

31.70.4629.013-4

31.70.4629.014-2

31.70.4629.015-9

31.70.4629.016-7

31.70.4629.017-5

31.70.4629.018-3

31.70.4629.019-1

31.70.4629.020-9

31.70.4629.021-7

31.70.4629.022-5

31.70.4629.025-8

Haywards Heath Car Park Compound

99709 910100 5

Hither Green OTPD

75201

80206

78216

81508

98219

98220

Keymer junction AP

99709 010655 7

Kings Norton OTPD

73929

Leigh-On-Sea NR depot (AM)

99709 912458 5

99709 912459 3

Londonderry NIR

7009

M1 Northbound nearing junction 31

99709 911042 8

M1 Northbound, near Junction 31

99709 911042 8

M5 Southbound, Bromsgrove

99709 917122 2

M6 J12 southbound

99709 940645 3

99709 940664 4

Machynlleth NR depot

99709 977025 4

Machynlleth Station Yard

99709 940087 8

N of Banbury

80201

Newbury Racecourse

99709 942034 8

Newtown Station Sidings

73924

Newtown Station Yard

909314

99709 914048 2

Oxford

77901

Paddock Wood Keylands Sidings

73121

97502

97504

97602

97604

97802

97804

Pitsea

97506

97606

97806

Pitsea NR Depot

99709 979010 4

99709 979011 2

Plumstead - Crossrail

79101

Queens Park compound

99709 910072 6

Reading Triangle Sidings

98006

98010

99709 940784 0

Sandwell & Dudley NR MDU depot

99709 917046 3

99709 919066 9

99709 919067 7

99709 979021 1

Shrewsbury Coleham NR depot

73804

Stafford

73930

Stoke-on-Trent - Etruria

75009

Stoke-on-Trent - Grange Sidings

75009

Stratford - Quattro Depot

99709 910130 2

99709 911153 3

99709 912051 8

99709 912332 2

99709 914067 2

99709 940002 7

99709 940331 0

99709 942048 8

99709 949037 4

99709 010256 4

99709 010269 7

99709 010285 3

99709 010598 9

Stratford - working

99709 912182 1

99709 912266 2

99709 940007 6

Tonbridge Priory Road

79265

79274

98919

98921

98925

98930

98969

98971

98975

98980

Tonbridge West Yard

965236

Totton Down Sidings

98914

98964

Totton Yard

98923

98927

98973

98977

Upminster

73944

Upminster station carpark (PM)

99709 912458 5

99709 912459 3

99709 912466 8

99709 912467 6

Vale of Rheidol Railway - Aberystwyth

68804

UGT1

Preserved #

HE7495

Welwyn Garden City

928001

79501

79502

79503

79504

79505

79506

79507

West Ealing

73116

West Ealing - Waitrose

99709 912311 6

99709 912312 4

Westbourne Park

99709 910052 8

Willesden Junction

99709 910006 4

99709 910051 0

99709 911321 6

99709 911332 3

Wimbledon

99709 911285 3

Wishaw - Railway Support Services

80115

Preserved #4166

Wivelsfield to Valebridge Viaduct Conductor Rail Work Site

99709 940535 6

99709 940536 4

99709 010652 4

99709 010677 1

Worcester Shrub Hill Yard

99709 940703 0

99709 010485 9

99709 020027 7

29th March 2019

6u40 Par To Reading Triangle

80301

Abbotswood Junction

80205

75008

Ashford OTPD

98215

Askham Bar York

80214

Ballymena Permanent Way Yard

7015

7008

7005

Belfast York Road

558

Between Wentloog and Cardiff Central lineside

99709 912139 1

99709 912280 3

99709 919093 3

99709 020032 7

Bletchley Cambridge Sidings

80208

Bristol Kingsland Road

73905

73920

Bristol Parkway on 6U03 Holbeck to Westbury

79263

79273

Bromsgrove M42 Northbound

99709 919017 2

Casey Lane

73120

Chesterfield

80209

Chesterfield Down sidings

80209

Churchdown

75008

Churchdown, Glos at 1001 on aborted Stafford to Eastleigh workng

75008

Coleraine siding

7009

NE Rail MR6/037 2 9B

Cwmbran - Avondale Way north yard

99709 911346 3

99709 940815 2

99709 940829 3

99709 940833 5

99709 010276 2

99709 010418 0

99709 010876 9

99709 010877 7

99709 010992 4

99709 010993 2

99709 011430 4

99709 011748 9

Cwmbran - Batch Plant Yard

99709 901044 6

99709 909272 5

99709 940643 8

99709 940644 6

99709 010591 4

99709 010781 1

99709 011413 0

Cwmbran - Fitzgerald Plant Services

99709 942086 8

99709 911058 4

99709 911272 1

99709 914047 4

99709 940431 8

99709 940448 2

99709 940582 8

99709 940584 4

99709 940720 4

99709 940744 4

99709 940765 9

99709 940771 7

99709 942090 0

99709 975127 0

99709 010625 0

99709 010626 8

99709 000112 1

Fitzgerald #101020013/10

Cwmbran - Fitzgerald Plant Services (Storage Yard)

99709 901158 4

99709 909144 6

Blackpool 939 J271TEC

Fitzgerald MX54VVL

99709 911052 7

99709 911053 5

99709 911055 0

99709 911056 8

99709 911061 8

99709 911062 6

99709 911067 5

99709 911069 1

99709 914024 3

99709 940853 3

99709 975040 5

Readypower FR1650

Readypower FR1651

99709 009045 4

99709 010162 4

99709 010280 4

99709 010281 2

99709 011621 8

99709 011703 4

99709 040003 4

99709 000005 7

99709 001021 3

99709 001032 0

99709 001035 3

99709 001037 9

99709 001039 5

Cwmbran - Quattro Depot

99709 911143 4

99709 912043 5

99709 912044 3

99709 912047 6

99709 912048 4

99709 914002 9

99709 914073 0

99709 940097 7

99709 940101 7

99709 940191 8

99709 940332 8

99709 940334 4

99709 940404 5

99709 940405 2

99709 940411 0

99709 942005 8

99709 975061 1

99709 977007 2

99709 978018 8

99709 009272 4

99709 009274 0

99709 009275 7

99709 009276 5

99709 009277 3

99709 009284 9

99709 009287 2

99709 009288 0

99709 009332 6

99709 009333 4

99709 010025 3

99709 010087 3

99709 010210 1

99709 010228 3

99709 010237 4

99709 010240 8

99709 010241 6

99709 010277 0

99709 010604 5

99709 010607 8

99709 010612 8

99709 010613 6

99709 010615 1

99709 010619 3

99709 010629 2

99709 010630 0

99709 010816 5

99709 010817 3

99709 010827 2

99709 011188 8

99709 011189 6

99709 011562 4

99709 016004 2

99709 016010 9

99709 016012 5

99709 016027 3

99709 000049 5

99709 000053 7

99709 000059 4

99709 000062 8

99709 000120 4

99709 001041 1

99709 001048 6

99709 001050 2

99709 001071 8

Cwmbran - TRS Depot

99709 910136 9

99709 911104 6

99709 911119 4

99709 911305 9

99709 912091 4

99709 912128 4

99709 912187 0

99709 912283 7

99709 912416 3

99709 915003 6

99709 915004 4

99709 940600 8

99709 940603 2

99709 940607 3

99709 940618 0

99709 940633 9

99709 940764 2

99709 940788 1

99709 942152 8

99709 942154 4

99709 975047 0

99709 009049 6

99709 009050 4

99709 009118 9

99709 009119 7

99709 009149 4

99709 009267 4

99709 009354 0

99709 010002 2

99709 010373 7

99709 010582 3

99709 010590 6

99709 010702 7

99709 010703 5

99709 010775 3

99709 010776 1

99709 010850 4

99709 010866 0

99709 010949 4

99709 010953 6

99709 011211 8

99709 011214 2

99709 011229 0

99709 016044 8

99709 016046 3

99709 016110 7

99709 016121 4

99709 016122 2

99709 018029 7

99709 018031 3

99709 018034 7

99709 018041 2

99709 018042 0

99709 020135 8

99709 020149 9

Gwili Railway

99709 940478 9

Keymer junction AP

99709 910114 6

99709 911142 6

99709 911150 9

99709 911160 8

99709 911166 5

99709 911169 9

99709 911171 5

99709 914063 1

99709 914064 9

99709 940535 6

99709 940536 4

99709 010229 1

99709 010611 0

99709 010652 4

99709 010655 7

99709 010677 1

99709 000064 4

Londonderry NIR

NE Rail RR12/010 1 9A

Long Eaton Junction

73946

M5 j4a Southbound

99709 020055 8

Mid-Norfolk Railway - Dereham

73309

Newport ADJ near NR MDU

99709 010239 0

Newport Alexandra Dock Junction AP

99709 912170 6

99709 912185 4

99709 009271 6

Newport Godfrey Road

99709 911303 4

99709 912377 7

99709 912378 5

99709 010847 0

99709 010867 8

99709 020069 9

99709 020131 7

99709 020140 8

Paddock Wood Keylands Sidings

73121

73122

Patcham - Waterhall AP Area

99709 910095 7

99709 020062 4

99709 020063 2

Patchway

99709 912131 8

99709 912234 0

99709 912446 0

99709 009218 7

99709 009302 9

99709 009352 4

99709 009355 7

99709 009361 5

99709 020068 1

99709 040042 2

Portrush NIR

RPS RRM3

Reading West

81611

Reading West 1300

75008

Rugby Up Stabling Sidings

73806

Salisbury

73931

Severn Tunnel Junction

99709 910134 4

99709 911324 0

99709 912079 9

99709 912080 7

99709 912129 2

99709 912130 0

99709 912292 8

99709 912293 6

99709 912344 7

99709 912347 0

99709 912348 8

99709 912354 6

99709 912436 1

99709 912437 9

99709 912445 2

99709 917125 5

99709 917128 9

99709 919063 6

99709 940783 2

99709 009301 1

99709 009368 0

99709 009369 8

99709 010577 3

99709 010579 9

99709 010718 3

99709 010719 1

99709 010720 9

99709 010721 7

99709 020129 1

99709 020141 6

99709 040045 5

Sevington Sidings (Ashford)

76750

31.70.4629.008-4

31.70.4629.021-7

31.70.4629.025-8

Stowmarket

79241

79242

79243

79245

79246

79247

Wakefield Kirkgate NR depot

75303

Wellington, Somerset

99709 940700 6

Westbury

73935

80211

28th March 2019

Acton Main Line AP

010371-1

010372-9

Bedford

73940

Bedford NR MDU depot

99709 979020 3

Bescot

81624

Bescot Yard

78213

78226

78235

979049

97102

97107

97109

97114

97119

97122

97129

37.70.9378.013-0

37.70.9378.014-8

37.70.9378.015-5

37.70.9378.016-3

Bescot Yard in revenue service

NLU29024

Bletchley Cambridge Sidings

80208

Bletchley NR MDU depot

99709 917078 6

99709 917087 7

99709 940679 2

Brownhills - Quattro depot

153/06

154/06

PL016

PL065

PL070

Quattro BCL254 R612NMJ

99709 911155 8

99709 911172 3

99709 911174 9

99709 911205 1

99709 912049 2

99709 914055 7

99709 914056 5

99709 914057 3

99709 914059 9

99709 940102 5

99709 940103 3

99709 940104 1

99709 940303 9

99709 940306 2

99709 940311 2

99709 940313 8

99709 940321 1

99709 940322 9

99709 940323 7

99709 940326 0

99709 940327 8

99709 940330 2

99709 940335 1

99709 940336 9

99709 940339 3

99709 940392 2

99709 940394 8

99709 940395 5

99709 940396 3

99709 940397 1

99709 940398 9

99709 940402 9

99709 940412 8

99709 940415 1

99709 940424 3

99709 940425 0

99709 940525 7

99709 940721 2

99709 940722 0

99709 942011 6

99709 942017 3

99709 942018 1

99709 942019 9

99709 942020 7

99709 942022 3

99709 942023 1

99709 942024 9

99709 942031 4

99709 942074 4

99709 943040 4

99709 943048 7

99709 943049 5

99709 943052 9

99709 943080 0

99709 942109 8

99709 972007 7

Quattro 791

Quattro 792

Quattro 793

99709 009001 7

99709 009008 2

99709 009010 8

99709 009015 7

99709 009055 3

99709 009057 9

99709 009062 9

99709 010227 5

99709 010282 0

99709 010616 9

99709 011257 1

99709 011732 3

99709 016003 4

99709 000050 3

99709 000057 8

99709 001043 7

99709 001044 5

99709 001046 0

Burgess Hill, Junction Road, Northbound (18:45)

99709 911142 6

Burton-on-Trent - Nemesis Rail

96708

99709 011201 9

Camden

99709 940142 1

Carlisle (Kingstown) - Stobart depot

919098-2

912042-7

914017-7

914112-6

940019-1

940055-5

940063-9

940064-7

940067-0

940069-6

940776-6

970008-7

975029-8

977012-2

979087-2

000011-5

Carlisle - Story depot

911083-2

911289-5

912414-8

912418-9

912424-7

912425-4

912427-0

912447-8

912460-1

940526-8

940545-5

940546-3

940547-1

940556-2

940558-8

940723-8

940727-9

970057-4

970055-8

010429-7

010436-2

010453-7

010528-6

010661-5

010665-6

010765-4

010766-2

010767-0

010768-8

010769-6

010771-2

010774-6

011338-9

011339-7

020036-8

020038-4

020043-4

000104-8

000107-1

000109-9

000133-7

Carlisle Wapping Sidings

73114

77904

Carlisle, near Petteril Bridge Junction

73109

Chester lineside

99709 910141 9

Churnet Valley Railway

68803

Crewe Gresty Lane

98012

Crewe IETD

99709 912012 0

99709 917133 9

99709 917134 7

99709 917135 4

99709 917136 2

99709 917137 0

99709 917138 8

99709 917139 6

99709 919041 2

99709 919043 8

Crewe NR Stores

M44/052

M44/081

M44/122

M44/163

99709 917040 6

99709 917042 2

99709 978007 1

99709 011531 9

99709 011582 2

99709 011637 4

99709 079041 8

99709 079042 6

Doncaster - going south

75301

Doncaster Decoy (GBRF)

99 70 9515 002-2

99 70 9515 003-0

31.70.4629.041-5

31.70.4629.042-3

31.70.4629.043-1

31.70.4629.044-9

31.70.4629.047-2

31.70.4629.048-0

31.70.4629.049-8

Ecclesbourne Valley Railway - Wirksworth

901209

MyTestTrack.com L263MNU

Quattro #1054916

99709 010213 5

99709 010248 1

99709 010292 9

Euston downside

99709 912153 2

Flitwick

99709 979019 5

Hoo Junction

76750

31.70.9301.002-1

92653

92654

92664

31.70.4629.011-8

31.70.4629.012-6

31.70.4629.013-4

31.70.4629.014-2

31.70.4629.015-9

31.70.4629.016-7

31.70.4629.017-5

31.70.4629.018-3

31.70.4629.019-1

31.70.4629.020-9

31.70.4629.021-7

31.70.4629.022-5

31.70.4629.025-8

Keymer junction AP

99709 911160 8

99709 911166 5

99709 911169 9

99709 911171 5

99709 914063 1

99709 914064 9

99709 940535 6

99709 010229 1

99709 010611 0

99709 000064 4

Kings Norton

73929

Kingston on Soar - Readypower Depot

99709 910106 2

99709 911042 8

99709 911046 9

99709 911050 1

99709 911247 3

99709 912463 5

99709 914088 8

99709 940062 1

99709 940086 0

99709 940533 1

99709 940587 7

99709 940614 9

99709 940616 4

99709 942009 0

99709 942042 1

99709 942053 8

99709 942054 6

99709 943021 4

99709 943023 0

99709 943022 2

99709 943024 8

99709 943025 5

99709 943027 1

99709 942004 1

99709 942108 0

99709 009004 1

99709 009029 8

99709 009047 0

99709 009121 3

99709 009172 6

99709 009178 3

99709 009212 0

99709 009323 5

99709 010009 7

99709 010080 8

99709 010134 3

99709 010143 4

99709 010153 3

99709 010511 2

99709 010649 0

99709 001003 1

99709 001005 6

99709 001007 2

99709 001060 1

99709 001068 4

Lichfield - Torrent Trackside depot

99709 909142 0

Loscoe - Elmec Solutions

ST/03/30

M44/084

M44/125

M44/154

ST/03/45

ST/04/05

ST/09/02

909184

T122138

909190

909192

Alstom NET FG52WCC

99709 917141 2

99709 942101 5

99709 942103 1

99709 942150 2

99709 949023 4

99709 949024 2

99709 949025 9

99709 975019 9

99709 975024 9

99709 975063 7

99709 975108 0

99709 975109 8

99709 975124 7

99709 978001 4

99709 979072 4

99709 011250 6

99709 011251 4

99709 011613 5

99709 011682 0

99709 016040 6

99709 016139 6

99709 016140 4

99709 016141 2

99709 016142 0

99709 016143 8

99709 016144 6

99709 016145 3

99709 016147 9

99709 016146 1

99709 019004 9

99709 019036 1

99709 079001 2

99709 079013 7

99709 079014 5

99709 079015 2

99709 079016 0

99709 079017 8

99709 079018 6

99709 079029 3

99709 079030 1

99709 079032 7

99709 079033 5

99709 079034 3

99709 079037 6

99709 079038 4

99709 079039 2

99709 079040 0

99709 079043 4

99709 079044 2

99709 079045 9

99709 079046 7

99709 079047 5

99709 079048 3

99709 909259 2

Neasden Junction

80201

New Milton Station Car Park

99709 940534 9

99709 010145 9

Newport Maindee Sidings

99709 911343 0

99709 911344 8

On a flatbed on A610 near Loscoe

99709 975064 5

99709 018097 4

on M5 near J3 heading South

99709 912100 3

99709 912102 9

Ona lowloader on M5 near J2 heading South

99709 942156 9

Peterborough

77801

99709 917089 3

Preston Dock St. siding

80215

Romford OHLM Depot

73945

Rotherham Central AP

99709 912165 6

99709 940716 2

Rugby NR depot

99709 917073 7

Rugby Up Stabling Sidings

73806

Severn Tunnel Junction

73121

Singlewell HS(1) depot

73916

97001

97011

97012

97013

97014

Smalmstown (Longtown) - Stobart depot

908005-0

908011-8

908012-6

908013-4

908016-7

911033-7

940020-9

940059-7

940718-8

943007-3

943008-1

970007-9

975030-6

975031-4

975032-2

977010-6

977011-4

010032-9

010089-9

010090-7

010091-5

010092-3

010093-1

010094-9

010095-6

010096-4

010097-2

010098-0

010099-8

010100-4

010110-3

010111-1

010112-9

010116-0

010117-8

011074-0

011077-3

011079-9

011080-2

011085-6

018024-8

018025-5

020013-7

020014-5

020016-6

St Albans City

99709 912328 0

99709 912329 8

Stafford - AP Webb depot

99709 910010 6

99709 910011 4

99709 910027 0

99709 910051 0

99709 911194 7

99709 911195 4

99709 911196 2

99709 911297 8

99709 911308 3

99709 911321 6

99709 914082 1

99709 914103 5

99709 914105 0

99709 914106 8

99709 914108 4

99709 917022 4

99709 917027 3

99709 949009 3

99709 949010 1

99709 949021 8

99709 970036 8

99709 970042 6

99709 970043 4

99709 970052 5

99709 010899 1

99709 010900 7

99709 010907 2

99709 011296 9

99709 011298 5

99709 011299 3

99709 011300 9

99709 011310 8

99709 011365 2

99709 011719 0

99709 020114 3

Stafford - Rail-Ability new depot

APWebb WN18NRX

APWebb RSB009

99709 910123 7

99709 910125 2

99709 911316 6

99709 911337 2

APWebb RTE019

APWebb RTE021

99709 917020 8

99709 917021 6

99709 949002 8

99709 949003 6

99709 949008 5

99709 949012 7

99709 949013 5

99709 949015 0

99709 949017 6

99709 949020 0

99709 979029 4

99709 979030 2

99709 010787 8

99709 011293 6

99709 011297 7

99709 011304 1

99709 011305 8

Stafford NR MDU depot

99709 912013 8

99709 912017 9

99709 917043 0

99709 917079 4

Stoke-on-Trent - Grange Sidings

75008

75009

Tunstead

73906

Walsall - NR Training Centre

M44/082

99709 919037 0

99709 919038 8

99709 940675 0

99709 940682 6

99709 011581 4

Walsall Tasker Street Yard

99709 912093 0

99709 912094 8

99709 912099 7

99709 912256 3

99709 009101 5

99709 009105 6

99709 009107 2

99709 009364 9

99709 009365 6

99709 020040 0

Water Orton

81625

979508

97415

93334

93605

93612

93711

93722

93740

93766

93768

93769

93770

93772

93773

640575

640576

Watford Junction yard

79262

79272

Westbourne Park - Crossrail

99709 910052 8

99709 940374 0

Wilkinson Street depot (Nottingham Express Transit)

99709 902013 0

99709 979035 1

FG52 WCC

York control centre training railway

99709 912372 8

99709 912373 6

27th March 2019

A404/M25 J18 Chorleywood

99709 940710 5

Ashford OTPD

73917

73927

73928

73945

77315

77316

78218

78221

78222

78223

81507

81508

81511

81513

81522

Bescot Yard

78213

78215

97102

97107

97109

97114

97119

97122

97129

37.70.9378.013-0

37.70.9378.014-8

37.70.9378.015-5

37.70.9378.016-3

Birmingham New St SB Siding

99709 912397 5

Birmingham New Street PSB siding

99709 912397 5

Bishton AP

99709 942151 0

Blantyre - Readypower depot

99709 911116 0

911116-0

99709 912095 5

912095-5

99709 912098 9

912098-9

99709 912147 4

912147-4

99709 940119 9

940119-9

99709 940849 1

940850-9

99709 940880 6

940881-4

99709 940886 3

940886-3

99709 942032 2

942032-2

99709 942062 9

942062-9

99709 009032 2

009032-2

99709 009159 3

009159-3

99709 009174 2

009174-2

99709 010006 3

010006-3

010060-0

99709 010061 8

010061-8

99709 010101 2

010101-2

99709 010105 3

010105-3

99709 010107 9

010107-9

99709 010109 5

010109-5

99709 010113 7

010113-7

99709 010115 2

010115-2

99709 010151 7

010151--7

99709 010924 7

010924-7

99709 000111 3

000111-3

Blantyre - Story depot

99709 010662 3

010662-3

99709 010663 1

010663-1

99709 010666 4

010666-4

99709 010667 2

010667-2

99709 010668 0

010668-0

99709 010669 8

010669-8

99709 010670 6

010670-6

Brighton NR MDU depot

M44/093

Burton-on-Trent

75405

Cambuslang - AB2K/Quattro Depot

99709 912054 2

912054-2

99709 912056 7

912056-7

99709 912064 1

912064-1

99709 912065 8

912065-8

99709 912066 6

912066-6

99709 912067 4

912067-4

99709 912136 7

912136-7

99709 912137 5

912137-5

99709 912255 5

912255-5

99709 912287 8

912287-8

912349-6

99709 940045 6

940045-6

99709 940046 4

940046-4

99709 940047 2

940047-2

99709 940645 3

940645-3

99709 940708 9

940708-9

940726-1

940769-1

99709 940770 9

940770-9

99709 940839 2

99709 942014 0

942014-0

99709 942033 0

942033-0

99709 940401 1

940401-1

970061-6

99709 975126 2

975126-2

99709 978003 0

978003-0

99709 009093 4

99709 009180 9

009180-9

99709 009181 7

009181-7

99709 009182 5

99709 009183 3

009183-3

99709 009234 4

009234-4

99709 009235 1

009235-1

99709 009243 5

009243-5

99709 009244 3

009244-3

99709 009285 6

009285-6

99709 009286 4

009286-4

99709 010863 7

99709 010917 1

010996-5

010997-3

99709 016136 2

016136-2

99709 016137 0

016137-0

99709 001058 5

001058-5

Cambuslang - Speedy Depot

909181-8

99709 909181 8

909186-7

99709 909186 7

909310-0

909315-2

99709 909315 2

Camden AP

99709 912339 7

99709 912343 9

99709 940111 6

99709 940125 6

99709 940138 9

99709 940674 3

Cardiff - Rover Way AP

99709 910089 0

99709 910099 9

99709 912344 7

99709 912348 8

99709 912354 6

99709 010729 0

99709 010730 8

99709 010870 2

99709 010871 0

Cardiff, St Catherine's Park AP

99709 910110 4

99709 912139 1

99709 912216 7

99709 919093 3

99709 940815 2

99709 010992 4

99709 010993 2

Carlisle Kingmoor

965578

Coatbridge - SES Rail depot

99709 940731 1

940731-1

99709 940747 7

940747-7

99709 970072 3

970072-3

99709 970074 9

970074-9

99709 970076 4

970076-4

99709 970077 2

970077-2

99709 970078 0

970078-0

99709 975052 0

975052-0

99709 976048 7

976048-7

99709 009098 3

009098-3

99709 009099 1

009099-1

99709 009367 2

009367-2

99709 010636 7

010636-7

99709 010637 5

010637-5

99709 010638 3

010638-3

99709 010640 9

010640-9

99709 010643 3

010643-3

99709 010644 1

010644-1

010811-6

99709 010812 4

010812-4

99709 010814 0

010814-0

99709 011327 2

011327-2

99709 018057 8

018057-8

99709 000141 0

000141-0

99709 000142 8

000142-8

Crewe Basford Hall

99 70 9515 004-8

97116

97118

Cwmbran - Batch Plant Yard

99709 912283 7

99709 912416 3

99709 940643 8

99709 940644 6

Cwmbran - Fitzgerald Plant Services

T114052

909293

99709 911272 1

99709 914047 4

99709 940431 8

99709 940448 2

99709 940582 8

99709 940584 4

99709 940633 9

99709 940720 4

99709 940744 4

99709 940765 9

99709 975127 0

Cwmbran - Fitzgerald Plant Services (Storage Yard)

M44/108

Blackpool 939 J271TEC

Fitzgerald MX54VVL

99709 911052 7

99709 911053 5

99709 911055 0

99709 911056 8

99709 911061 8

99709 911062 6

99709 911067 5

99709 911069 1

99709 914024 3

99709 919012 3

99709 940853 3

99709 975040 5

99709 978002 2

Cwmbran - Quattro Depot

99709 910062 7

99709 911175 6

99709 911177 2

99709 912043 5

99709 912047 6

99709 912048 4

99709 914073 0

99709 940096 9

99709 940097 7

99709 940101 7

99709 940191 8

99709 940332 8

99709 940334 4

99709 940404 5

99709 940405 2

99709 940411 0

99709 942005 8

99709 975061 1

99709 977007 2

99709 978018 8

Cwmbran - TRS Depot

99709 910095 7

99709 910098 1

99709 910136 9

99709 911104 6

99709 911119 4

99709 911305 9

99709 911312 5

99709 912079 9

99709 912080 7

99709 912091 4

99709 912131 8

99709 912197 9

99709 912233 2

99709 912234 0

99709 912279 5

99709 912284 5

99709 912316 5

99709 912436 1

99709 912437 9

99709 915003 6

99709 940600 8

99709 940607 3

99709 940618 0

99709 940771 7

99709 940788 1

99709 940795 6

99709 942059 5

99709 942060 3

99709 942152 8

99709 942154 4

Doncaster Marshgate OTPD

79261

79271

Doncaster St James junction

99709 911148 3

Doncaster-Roberts Road

99 70 9128 001 3

Eurocentral - TRAC Depot

909267-5

99709 909267 5

TRAC SV210

99709 910102 1

910102-1

912030-2

99709 912030 2

912031-0

99709 912031 0

912253-0

99709 912253 0

912413-0

99709 912413 0

917004-2

99709 917004 2

917119-8

917124-8

99709 917124 8

919029-7

99709 919029 7

919049-5

99709 919049 5

919097-4

99709 919097 4

970093-9

99709 970093 9

942163-5

99709 942163 5

942164-3

99709 942164 3

947001-2

99709 947001 2

976033-9

99709 976033 9

977015-5

99709 977015 5

979055-9

979100-3

99709 979100 3

02-40-735

009092-6

99709 009092 6

009179-1

99709 009179 1

009184-1

99709 009184 1

009217-9

99709 009217 9

009219-5

99709 009219 5

009240-1

99709 009240 1

009255-9

99709 009255 9

010723-3

99709 010723 3

010722-5

99709 010722 5

010724-1

99709 010724 1

010725-8

99709 010725 8

010945-2

99709 010945 2

010946-0

99709 010946 0

010947-8

99709 010947 8

010948-6

99709 010948 6

011067-4

99709 011067 4

011720-8

99709 011720 8

000116-2

99709 000116 2

000117-0

99709 000117 0

Euston approaches

99709 940125 6

Gasworks Tunnel

99709 911081 6

Glasgow - Speedy Rail Depot

909310-0

Glasgow Central (By Signalbox)

912245-6

912263-9

Goodmayes

99709 917106 5

99709 940035 7

99709 940535 6

Hemel Hempstead - Aspin depot

99709 912171 4

99709 912172 2

99709 912173 0

99709 912174 8

99709 940750 1

Kettering

99709 910104 7

99709 010080 8

Kings Norton OTPD

73929

Lineside Bridgend

99709 940005 0

M6 J9 northbound

99709 911337 2

99709 917059 6

M6 J9 southbound

99709 912112 8

99709 917129 7

Marks Tey

77903

Motherwell NR MDU depot

99709 011018 7

011018-7

Motherwell TMD

965217

965240

Near Hayes and Harlington

80205

73120

Newhouse - TXM Plant depot

911001-4

99709 911001 4

911003-0

99709 911003 0

911016-2

99709 911016 2

911017-0

99709 911017 0

911023-8

99709 911023 8

911024-6

99709 911024 6

911029-5

99709 911029 5

911123-6

99709 911123 6

911261-4

99709 911261 4

911301-8

99709 911301 8

912183-9

99709 912183 9

914008-6

99709 914008 6

914040-9

99709 914040 9

940038-1

99709 940038 1

940243-7

99709 940243 7

940655-2

99709 940655 2

940676-8

99709 940676 8

940688-3

99709 940688 3

940854-1

99709 940854 1

940855-8

