Sightings of On-Track Plant & Road-Railers - September 2020
There were 7926 different sightings...
30th September 2020
6D67 Tyne to Decoy
92651
92652
92654
92664
31.70.4629.009-2
31.70.4629.011-8
31.70.4629.012-6
31.70.4629.013-4
31.70.4629.014-2
31.70.4629.023-3
31.70.4629.027-4
31.70.4629.028-2
31.70.4629.030-8
31.70.4629.039-9
31.70.4629.040-7
31.70.4629.041-5
31.70.4629.042-3
31.70.4629.043-1
31.70.4629.049-8
6Q53 Toton or Leicester to York
73120
77909
7Z44 Decoy to Tyne
78216
A414 nr St Albans
99709 940012 6
Beeston
78229
Bescot Up Engineers sidings
99 70 9319 013-7
610099
610100
610313
610314
97103
97105
97107
97111
Colne Valley Railway - Castle Hedingham
81318
ADS70229
HCT005
PL060
137445-40120 ?
Derby RTC - Loram
79234
79235
79237
Doncaster in car park near NR depot and CHS
99709 912400 7
99709 912401 5
99709 009342 5
99709 009343 3
Doncaster Marshgate to Treeton Junction
75401
Doncaster Up Decoy to Potters Grange Junction
979508
93334
93605
93612
93711
93722
93740
93766
93767
93768
93769
93770
93773
Doncaster West yard
Network Rail #
East Anglian Railway Museum
81521
68064
DE960701
HCT008
Epping Ongar Railway
81026
PM002
Farringdon, Thameslink Lines (Trackside)
McCulloch TRT 54
McCulloch TRT 58
Hasland
78219
Kentish Town
99709 911050 1
99709 915003 6
99709 977049 4
99709 009353 2
99709 016042 2
99709 016123 0
99709 016131 3
99709 018041 2
99709 019022 1
99709 019027 0
99709 019028 8
McCulloch TRT 51
McCulloch TRT 61
Mangapps Railway Museum
ADM47
965204
68054
Moorgate
Schweerbau RGU
Norton Junction
73912
Patchway
76503
76801
92353
92356
92357
92359
92366
92371
92373
89005
979515
979609
979038
979039
979040
979041
979056
979057
979058
979082
979125
979415
92449
92450
92453
92454
92455
92458
92460
92461
92463
92464
92466
92467
92468
92469
92470
92471
92472
92473
92474
92431
92437
92438
92439
92440
31.70.9301.001-3
Private yard - West Midlands
99709 912379 3
Trent Sidings
73940
80214
73946
West Ealing - Plasser UK
999800
999801
73949
Wetheral
73114
77904
73113
29th September 2020
6D75 Scunthorpe to Decoy
979503
93463
93604
93609
93708
93718
93719
93720
93721
93723
93724
93725
93772
6Z20 York to Doncaster Up Decoy
979500
93325
93607
93608
93705
93758
93759
93760
93761
93762
93763
93764
93765
Bamber Bridge
98903
98953
Barrow Hill
Preserved #132889
Caladonian road AP
99709 912422 1
Carcroft - Quattro depot
99709 919010 7
Quattro 1119 SIG 7106
99709 910058 5
99709 910077 5
99709 911148 3
99709 911157 4
99709 911176 4
99709 940107 4
99709 940338 5
99709 940341 9
99709 940352 6
99709 940377 3
99709 940378 1
99709 940381 5
99709 940382 3
99709 940384 9
99709 940385 6
99709 940386 4
99709 940387 2
99709 940388 0
99709 940394 8
99709 940399 7
99709 940400 3
99709 940406 0
99709 940422 7
99709 940426 8
99709 940742 8
99709 942040 5
99709 942049 6
99709 949036 6
99709 942012 4
99709 975012 4
99709 975015 7
99709 009318 5
99709 010282 0
99709 010283 8
99709 011257 1
99709 016002 6
99709 016004 2
99709 016006 7
99709 016007 5
99709 016008 3
99709 016010 9
99709 016011 7
99709 016012 5
99709 016014 1
99709 016015 8
99709 016031 5
99709 016115 6
99709 016116 4
99709 016117 2
99709 016118 0
99709 016119 8
99709 016120 6
99709 000050 3
99709 000051 1
99709 000152 7
99709 909121 4
Casey Lane
75012
Crewe Basford Hall
81623
81625
99 70 9319 013-7
912106
99709 917071 1
97414
97415
Darlington
76750
92706
Diss
73121
Doncaster
75503
Doncaster - Intertrain Training Compound
99709 940585 1
99709 010059 2
99709 010640 9
Doncaster - SES Rail depot
99709 940051 4
99709 970073 1
99709 010633 4
99709 010636 7
99709 010809 0
99709 010810 8
99709 010812 4
99709 001079 1
Doncaster - SPL Powerlines depot
99709 912036 9
99709 912372 8
99709 917092 7
99709 917143 8
99709 975108 0
99709 009064 5
99709 009067 8
99709 009077 7
99709 009078 5
99709 009079 3
99709 009080 1
99709 009081 9
99709 009082 7
99709 009083 5
99709 009084 3
99709 009085 0
99709 009411 8
99709 009412 6
99709 009413 4
99709 009414 2
99709 011430 4
99709 016040 6
99709 016140 4
99709 018097 4
Doncaster Marshgate OTPD
75503
99709 917060 4
Doncaster West yard
Network Rail #
99709 940822 8
Doncaster Wood Yard
99 70 9515 006-3
81624
31.70.4629.018-3
Ely station sidings
73906
79277
79267
Gas Works Tunnel
99709 910113 8
99709 940881 4
99709 010676 3
Goring & Streatley 11.05 (Taunton- Didcot)
73920
Lichfield Trent Valley
78219
London Kings Cross
911351
912420
912421
009257
009262
Norwich
73908
On 6X44 Bescot - Toton
979055
37.70.9228.021-5
37.70.9228.022-3
37.70.9228.023-1
37.70.9228.024-9
37.70.9378.023-9
37.70.9378.024-7
37.70.9378.025-4
37.70.9378.026-2
Paignton & Dartmouth Railway
68200
Ripple Lane
912102
912103
940834
000160
Stoke-on-Trent - Grange Sidings
80210
swindon High Output sidings
77909
Swindon Transfer Yard HOOB
76910
76911
Toton
99 70 9515 003-0
Weaver junction
80201
28th September 2020
6D67 Tyne to Up Decoy
92653
31.70.4629.002-7
31.70.4629.003-5
31.70.4629.004-3
31.70.4629.005-0
31.70.4629.006-8
31.70.4629.018-3
31.70.4629.019-1
31.70.4629.020-9
31.70.4629.021-7
31.70.4629.024-1
31.70.4629.026-6
31.70.4629.033-2
31.70.4629.037-3
31.70.4629.044-9
31.70.4629.045-6
6J31 Leeds to Doncaster Marshgate
75303
6X01 Scunthorpe to Eastleigh
89007
979509
979614
979101
979103
979104
979106
979107
979129
979130
979134
979410
979412
A50 Near Derby
99709 942091 8
Basingstoke
89007
979509
979614
979101
979103
979104
979106
979107
979129
979130
979134
979410
979412
Bescot Stadium
98905
98955
Bescot Stadium on 6D44
979502
93383
93601
93610
93728
93732
93734
93735
93736
93737
93738
93739
Bescot Up Engineers sidings
93465
Burston - Lover's Lane AP
909311
909316
99709 911002 2
99709 911014 7
99709 911027 9
99709 911130 1
99709 914035 9
99709 914039 1
99709 940150 4
99709 020101 0
99709 020103 6
Burton-on-Trent - Nemesis Rail
81335
96708
Cambridge
979507
600501
93327
93613
93615
93744
93750
93751
93752
93753
93754
93755
93756
93757
Casey Lane
98905
98955
Chesterfield - TRAC depot
M44/014
M44/016
M44/018
M44/045
M44/050
M44/060
M44/061
M44/062
M44/063
M44/138
99709 912326 4
99709 912327 2
99709 917004 2
99709 917091 9
99709 917120 6
99709 919049 5
99709 919097 4
99709 940072 0
99709 945002 2
99709 945004 8
99709 978008 9
99709 979076 5
99709 979081 5
99709 979082 3
99709 979100 3
99709 010942 9
99709 010944 5
99709 010945 2
99709 010947 8
99709 011067 4
99709 011187 0
99709 011482 5
99709 011486 6
99709 011489 0
99709 011496 5
99709 011528 5
99709 011537 6
99709 011540 0
99709 011542 6
99709 011545 9
99709 011546 7
99709 011666 3
99709 011697 8
99709 010943 7
99709 010941 1
99709 079005 3
99709 079006 1
99709 079007 9
99709 079008 7
99709 079010 3
99709 079011 1
99709 079012 9
99709 079021 0
99709 079022 8
99709 079023 6
99709 079024 4
99709 079025 1
99709 079026 9
99709 079035 0
99709 079036 8
99709 000117 0
99709 000137 8
Doncaster
79301
79302
79303
79304
Doncaster CHS
79304
Doncaster West yard
Network Rail #
99709 940822 8
99709 020072 3
Ecclesbourne Valley Railway - Wirksworth
MyTestTrack.com R447XRA
MyTestTrack.com K30372
MyTestTrack.com L263MNU
99709 970051 7
Goring & Streatley 18.00 (Scunthorpe - Eastleigh)
89007
979509
979614
979101
979103
979104
979106
979107
979129
979130
979134
979410
979412
Kingston on Soar - Readypower Depot
99709 911037 8
99709 911040 2
99709 911258 0
99709 912149 0
99709 912150 8
99709 912190 4
99709 912218 3
99709 914091 2
99709 940020 9
99709 940044 9
99709 940093 6
99709 940134 8
99709 940141 3
99709 940581 0
99709 940584 4
99709 942009 0
99709 942034 8
99709 942054 6
99709 942083 5
99709 942091 8
99709 942106 4
99709 943017 2
99709 949007 7
99709 942108 0
99709 009029 8
99709 009047 0
99709 009176 7
99709 009178 3
99709 009187 4
99709 009188 2
99709 009210 4
99709 009212 0
99709 009213 8
99709 009221 1
99709 009222 9
99709 009229 4
99709 009269 0
99709 009270 8
99709 009271 6
99709 010005 5
99709 010009 7
99709 010021 2
99709 010084 0
99709 010101 2
99709 010103 8
99709 010104 6
99709 010105 3
99709 010107 9
99709 010108 7
99709 010111 1
99709 010112 9
99709 010113 7
99709 010116 0
99709 010118 6
99709 010494 1
99709 010674 8
99709 000139 4
99709 001006 4
99709 001060 1
99709 001068 4
Lichfield - Torrent Trackside depot
909191
909293
47098
Malvern Wells St Andrews Road compound
99709 911335 6
99709 911336 4
March
93327
93613
93615
93749
93750
93751
93753
93754
93755
93756
Peak Rail - Rowsley
92634
92644
92646
92648
92650
Peterborough
75401
75402
Retford
97504
Royal Wootton Bassett
79231
75010
Rugeley Trent Valley
99709 910123 7
Stafford - AP Webb depot
99709 910009 8
99709 910125 2
99709 911194 7
99709 911196 2
99709 911242 4
99709 911307 5
99709 911335 6
99709 914105 0
99709 914106 8
99709 917020 8
99709 917021 6
99709 917022 4
99709 917023 2
99709 917024 0
99709 917025 7
99709 917026 5
99709 949013 5
99709 970034 3
99709 970036 8
99709 970049 1
99709 010791 0
99709 010792 8
99709 010901 5
99709 011295 1
99709 011296 9
99709 011298 5
99709 011299 3
99709 011302 5
99709 011310 8
99709 011364 5
99709 011718 2
99709 016195 8
99709 020109 3
99709 020114 3
99709 020120 0
99709 000076 8
99709 000077 6
Stafford - Rail-Ability new depot
APWebb #N38-E427/404690
APWebb RL013 WN18NRX
APWebb RSB011
APWebb RSB012
APWebb RSB013
APWebb RSB014
APWebb RSB015
99709 910121 1
99709 910122 9
99709 911198 8
99709 911199 6
99709 911200 2
99709 911322 4
99709 911356 2
99709 911357 0
99709 911358 8
99709 911359 6
99709 911360 4
99709 911370 3
99709 949002 8
99709 949011 9
99709 949016 8
99709 949021 8
99709 970048 3
99709 970071 5
99709 010787 8
99709 011292 8
99709 011293 6
99709 011301 7
99709 011303 3
99709 011304 1
99709 011305 8
Taunton Fairwater Yard
76703
965235
92297
92298
92302
92307
92314
92318
92319
92323
92325
92329
92341
92462
Toton
99 70 9515 003-0
92282
92340
92344
92347
92350
92352
92354
92367
92701
92702
92704
92902
92916
92919
92924
92925
92926
92927
92940
Trent Junction
73923
73940
73946
89007
979508
979509
979614
979101
979103
979104
979106
979107
979129
979130
979134
979410
979412
93334
93605
93612
93711
93722
93740
93766
93767
93768
93769
93770
93773
Walsall On 6d44
979508
93334
93605
93612
93711
93722
93740
93766
93767
93768
93769
93770
93773
West Ealing Engineers Siding
77901
27th September 2020
6G40 Yarm to Doncaster Up Decoy
979503
93463
93604
93609
93708
93718
93719
93720
93721
93723
93724
93725
93772
Abbotswood Junction
979502
93383
93601
93610
93728
93732
93733
93734
93735
93736
93737
93738
93739
Amington Junction
73113
Barnt Green - 600K Pontyclun-Bescot Up Engineers sidings
979502
93383
93601
93610
93728
93732
93733
93734
93735
93736
93737
93738
93739
Bescot Up Engineers sidings
979500
979503
979508
93465
93463
93383
93334
93601
93604
93605
93610
93612
93708
93711
93718
93719
93720
93721
93722
93724
93728
93732
93733
93734
93735
93736
93737
93738
93739
93740
93766
93767
93768
93769
93770
93772
93773
97103
97105
97107
97111
Blackwell AP
99709 917019 0
Camden
99709 912131 8
99709 912315 7
Doncaster West yard
965577
966099
Flitwick
99709 912321 5
99709 912322 3
Harlington
76504
92292
92296
92300
92301
92477
92478
92900
92901
92903
92905
92906
92907
92908
92909
92910
92911
92913
92914
92915
92917
92918
92920
92927
92928
92929
92930
92931
92932
92933
92934
92935
92936
92937
92938
92939
92940
92941
92942
92943
Harthope AP
99709 911017 0
99709 912258 9
99709 940761 8
99709 940762 6
99709 940763 4
99709 010467 7
99709 010647 4
Holbeck to Bentley Junction
75302
Nene Valley Railway - Wansford
98500
Nuneaton
73948
Paddock Wood Keylands Sidings
79241
79242
79243
79244
79245
79246
79247
79401
97502
97602
97802
Stafford - Rail-Ability new depot
APWebb #N38-E427/404690
APWebb RL013 WN18NRX
99709 910121 1
99709 910122 9
99709 911322 4
99709 911337 2
99709 911356 2
99709 911357 0
99709 911358 8
99709 911359 6
99709 911360 4
99709 949021 8
99709 970048 3
Stafford NR MDU depot
99709 917059 6
99709 917079 4
Taunton
73920
Wellingborough
99709 010567 4
Worcester Shrub Hill Yard
73924
26th September 2020
6G40 Doncaster Up Decoy to Eaglescliffe
979503
93463
93604
93609
93708
93718
93719
93720
93721
93723
93724
93725
93772
A82 nr Fort William
99709 976090 9
Battlefield Line - Market Bosworth
ST/00/16
Battlefield Line - Shackerstone
73431
ADM22
14751
Preserved C951YOR
99709 917016 6
Bescot Up Engineers sidings
979500
979503
979508
93465
93463
93383
93334
93601
93604
93605
93610
93612
93708
93711
93718
93719
93720
93721
93722
93724
93728
93732
93733
93734
93735
93736
93737
93738
93739
93740
93766
93767
93768
93769
93770
93772
93773
97103
97105
97107
97111
Birmingham Cope Street AP
99709 940815 2
Blackwell AP
99709 917019 0
Brownhills - Quattro depot
99709 911161 6
911161
99709 911164 0
911164
99709 911348 9
911348
99709 912047 6
912047
99709 912254 8
912254
99709 912255 5
912255
99709 912286 0
912286
99709 912287 8
912287
99709 912361 1
912361
99709 912361 1
99709 914062 3
914062
914066
919072
99709 919080 0
919080
99709 919082 6
919082
919086
919093
919094
919095
99709 940098 5
940098
940306
99709 940311 2
940311
99709 940320 3
940320
99709 940321 1
940321
99709 940326 0
940326
940338
940340
99709 940357 5
940357
940409
99709 940425 0
940425
940525
99709 940532 3
940532
99709 940619 8
940619
99709 940620 6
940620
99709 940645 3
940645
99709 940663 6
940663
99709 940664 4
940664
99709 940664 4
942019
99709 942021 5
942021
99709 943044 6
943044
99709 943044 6
99709 943080 0
943080
99709 977007 2
977007
99709 009001 7
009001-7
009001
99709 009008 2
009008
99709 009010 8
009010-8
009010
99709 009055 3
009055-3
009055
99709 009057 9
009057-9
009057
99709 009062 9
009062
99709 010280 4
010280-4
010280
99709 010987 4
010987
99709 020030 1
020030-1
020030
99709 020033 5
020033-5
020033
99709 020054 1
020054
99709 020055 8
020055
99709 020064 0
020064-0
020064
001043
001049
Burston - Lover's Lane AP
909311
909316
99709 911002 2
99709 911014 7
99709 911027 9
99709 911130 1
99709 914035 9
99709 914039 1
99709 940014 2
99709 940150 4
020101-0
020103-6
Carlisle Kingmoor
965578
Carlisle Kingmoor TMD
965243
Colton Road AP, Rugeley TV
99709 020110 1
99709 020118 4
Corby Gates SB (in 7G43, a Chathill - Carlisle NY working)
78219
Coventry
73913
Darlington
928001
74002
Doncaster CHS
79301
79302
79303
79304
99709 912212 6
99709 912314 0
Doncaster in car park near NR depot and CHS
99709 912398 3
99709 912400 7
99709 912401 5
99709 912462 7
99709 009342 5
99709 009343 3
Doncaster Marshgate OTPD
73109
99709 917060 4
Doncaster West yard
Network Rail #
99709 940822 8
99709 020072 3
Eastfield yard Peterborough
99709 912145 8
Eastleigh
99709 940534 9
Ecclesbourne Valley Railway
99709 970051 7
Ecclesbourne Valley Railway - Wirksworth
MyTestTrack.com R447XRA
MyTestTrack.com L263MNU
99709 970047 5
Fairfield
99709 912164 9
Foulsyke AP (Esk Valley Line)
99709 911083 2
99709 911099 8
99709 911289 5
99709 911320 8
99709 914030 0
99709 914112 6
99709 940723 8
99709 010436 2
99709 010765 4
99709 010770 4
99709 000133 7
Glaisdale
99709 940558 8
99709 940740 2
99709 010528 6
99709 010768 8
Great Ellingham - TXM Plant depot
99709 912120 1
99709 912184 7
99709 940035 7
99709 940275 9
99709 940282 5
99709 942144 5
99709 942146 0
99709 010763 9
99709 011129 2
99709 016185 9
99709 000022 2
Grindleford
99709 975105 6
Guide Bridge OTPD
73909
73914
75013
Hazel Grove - High Level Junction AP
99709 910081 7
Hitchin NR depot
99709 979046 8
Hutton Cranswick
99709 940789 9
Ingham - Quattro depot
99709 911155 8
99709 940308 8
99709 940354 2
99709 940369 0
99709 943051 1
Kings Norton OTPD
98919
98920
98969
98970
Lealholm
2831
Leamington Spa
McCulloch TRT 36
Manchester - Shovlin Depot
Shovlin Y46 Y46SJA
99709 911230 9
99709 940500 0
99709 940502 6
99709 940504 2
99709 940505 9
99709 940508 3
99709 940509 1
99709 940510 9
99709 940514 1
99709 940517 4
99709 940521 6
99709 940523 2
99709 940524 0
99709 940912 7
99709 943060 2
99709 943066 9
99709 010381 0
99709 010384 4
99709 010389 3
99709 010392 7
99709 010394 3
99709 010395 0
99709 010397 6
99709 010399 2
99709 010400 8
99709 010403 2
99709 010407 3
99709 010408 1
99709 010410 7
99709 010413 1
99709 010419 8
99709 000095 8
99709 000096 6
99709 000097 4
99709 000098 2
99709 000099 0
99709 000100 6
Manchester Victoria Deal Street NR compound
99709 940901 0
99709 940908 5
Mangapps Railway Museum
ADM47
965204
68054
68063
68064
Nene Valley Railway - Wansford
95207
Nuneaton
73929
73936
Paddock Wood Keylands Sidings
79241
79242
79243
79244
79245
79246
79247
97502
97602
97802
Peterborough
75401
75402
75502
Peterborough NR MDU depot
M44/153
99709 917045 5
99709 917058 8
99709 917089 3
99709 011613 5
99709 011681 2
99709 011682 0
Peterborough TMD
99709 912145 8
Rugby - West Coast Lane AP
99709 910133 6
Rugby NR depot
99709 912068 2
99709 912069 0
99709 912072 4
99709 917083 6
99709 919011 5
99709 975077 7
99709 975078 5
99709 009100 7
99709 009103 1
99709 009104 9
99709 016084 4
99709 016087 7
Sheffield Millhouses
McCulloch TRT 48
McCulloch TRT 49
Sherburn in Elmet
99709 970079 8
99709 010637 5
St Neots Sth carpark AP
99709 912210 0
99709 940011 8
Stafford
80210
Stafford NR MDU depot
99709 912013 8
99709 912017 9
99709 917043 0
99709 917059 6
99709 976103 0
99709 009398 7
99709 009399 5
Tonbridge car park
99709 910138 5
99709 910140 1
99709 912185 4
99709 912186 2
99709 940821 0
99709 940858 2
99709 940878 0
99709 010236 6
99709 010518 7
99709 010973 4
99709 010979 1
Tonbridge Priory Road
98921
98925
98930
98971
98975
98980
Toton
99 70 9515 003-0
92352
92367
92264
92903
92907
92927
92937
92941
Truro NR depot
99709 940792 3
99709 010951 0
99709 020135 8
Walsall - NR Training Centre
99709 919037 0
99709 919038 8
Washwood Heath
73923
Westbourne Park
99709 940897 0
Whitehouse Junction AP
99709 910123 7
99709 910125 2
99709 912244 9
99709 912247 2
99709 912259 7
99709 912427 0
99709 940526 5
99709 940617 2
99709 009230 2
99709 009232 8
99709 010462 8
99709 010463 6
99709 011338 9
99709 011339 7
99709 016196 6
99709 016197 4
Willand
99709 911169 9
99709 911171 5
99709 911177 2
99709 911206 9
Willesden Brent Yard
75012
25th September 2020
6D76 Scunthorpe to Doncaster
89007
979501
979509
979614
979101
979103
979104
979106
979107
979129
979130
979134
979410
979412
93339
93602
93616
93703
93710
93712
93713
93714
93715
93716
93730
93731
Ardgay
73934
Ashford OTPD
73927
73938
80217
81513
81525
78490
XKG2722
Basingstoke
979062
979064
979091
979124
979128
Carlisle Kingmoor Yard
99 70 9319 013-7
Chasewater Railway
68068
Preserved 031
Preserved #LG0004
Chasewater Railway - Brownhills West
68050
99709 011390 0
Churchdown
979502
93383
93601
93610
93728
93732
93733
93734
93735
93736
93737
93738
93739
Darlington
74002
Dawlish
73920
Doncaster CHS
79304
Doncaster Marshgate OTPD
73109
99709 917060 4
Doncaster West yard
Network Rail #
99709 940822 8
99709 020072 3
Kirkstall Forge, Abbey Road, Kirkstall, Leeds
DS425
Leeds
99709 912335 5
Machynlleth NR depot
99709 910051 0
Norwich
73908
965208
965219
Paddock Wood Keylands Sidings
79241
79242
79243
79244
79245
79246
79247
97502
97602
97802
Scunthorpe to Peterborough
75401
Stoke-on-Trent NR depot
99709 910120 3
Tonbridge car park
99709 910138 5
99709 910140 1
99709 940878 0
Tonbridge Priory Road
98909
98921
98925
98930
98959
98971
98975
98980
Truro NR depot
99709 940792 3
Wakefield Westgate
McCulloch TRT 53
McCulloch TRT 23
Welwyn Garden City
75503
24th September 2020
6F89 Doncaster Decoy to Battersby
78702
97113
97115
640571
640572
640501
640502
640503
640504
640511
640512
Carlton
99709 940375 7
99709 949008 5
99709 010105 3
Colton Junction
99709 911312 5
Doncaster - SPL Powerlines depot
99709 912061 7
Doncaster in car park near NR depot and CHS
99709 912400 7
99709 912401 5
99709 912462 7
99709 009342 5
99709 009343 3
Doncaster West yard
Network Rail #
99709 940822 8
99709 020072 3
Ecclesbourne Valley Railway - Wirksworth
MyTestTrack.com L263MNU
99709 970051 7
Monument Lane,Birmingham
99709 940815 2
Patchway
99709 912102 9
99709 912103 7
Romford - Marks Tey Move
79277
79267
Royal Wootton Bassett
75406
Rugby NR depot
99709 912068 2
99709 912069 0
99709 912072 4
99709 975078 5
99709 009100 7
99709 009103 1
99709 009104 9
23rd September 2020
4Q01 Welwyn Garden City to Stoke junction
79301
79302
79303
79304
6J94 Bedford to Marshgate
73109
6L15 Toton to Whitemoor
979507
93327
93613
93615
93744
93750
93751
93752
93753
93754
93755
93756
93757
Amerton Railway
68018
Barlaston (Stone to Oxenholme)
73942
Basingstoke
910030-4
Bawtry - McCulloch Rail Depot
McCulloch TRT 29
Beckingham - TXM Plant Depot
99709 914048 2
99709 942057 9
Bristol Kingsland Road
73920
Brownhills - Quattro depot
902002-3
902011-4
902016-3
911161-6
911164-0
911205-1
912045-0
912046-8
912047-6
912254-8
912255-5
912286-0
912361-1
914055-7
914056-5
914062-3
914065-6
914066-4
919072-7
919080-0
919082-6
919086-7
919089-1
919093-3
919094-1
919095-8
940027-4
940098-5
940102-5
940103-3
940303-9
940306-2
940311-2
940313-8
940319-5
940320-3
940321-1
940326-0
940327-8
940330-2
940340-1
940357-5
940373-2
940398-9
940402-9
940409-4
940415-1
940424-3
940425-0
940525-7
940532-3
940619-8
940620-6
940645-3
940663-6
940664-4
942010-8
942016-5
942017-3
942018-1
942019-9
942020-7
942021-5
942022-3
943040-4
943044-6
942005-8
943080-0
942109-8
977007-2
009001-7
009008-2
009010-8
009055-3
009057-9
009062-9
010280-4
010987-4
010988-2
016003-4
020030-1
020032-7
020033-5
020054-1
020055-8
020064-0
001043-7
001044-5
001049-4
Cambuslang - AB2K/Quattro Depot
99709 912344 7
99709 940749 3
Chadwell Heath
99709 917015 8
99709 917129 7
Churnet Valley Railway - Cheddleton
73202
73241
73405
RS1090
68801
68803
RT1
BP065
PC017
PL063
B&R 1
Preserved C965YOR
99709 010801 7
99709 019020 5
99709 019021 3
Crich Tramway Village
058
Preserved 061
Dean (Wilts) 6V40 Eastleigh to Westbury
95389
Dunbar
77906
73116
Eastwood - QTS depot
99709 911290 3
99709 940752 7
99709 977039 5
99709 009403 5
99709 009404 3
99709 010430 5
Edale
99709 010391 9
Hazel Grove Golf Club AP
99709 910081 7
Inverness
965224
965230
Leeds
99709 940142 1
Leeds Holbeck RTS
80202
80203
M1 Northbound junction 15
99709 911037 8
Middlesbrough NR depot
99709 976104 8
99709 009096 7
99709 009401 9
99709 071013 5
Millhouses
McCulloch TRT 48
McCulloch TRT 49
Peterborough
75402
Peterborough NR MDU depot
99709 901203 8
99709 901204 6
99709 917045 5
99709 011613 5
99709 011681 2
99709 011682 0
Peterborough TMD
99709 912145 8
99709 912150 8
Pye Bridge - EP Industries
99709 911167 3
99709 911168 1
99709 914061 5
99709 914064 9
99709 940309 6
99709 940310 4
99709 940410 2
99709 940542 2
99709 940544 8
99709 940549 7
99709 940550 5
99709 940731 1
99709 942165 0
99709 942166 8
99709 010129 3
99709 010553 4
99709 010554 2
99709 010556 7
99709 040005 9
Reading OTPD
77909
Romford
73944
Ruislip LUL depot sidings
99 70 9319 014-5
99 70 9319 015-2
Shettleston
98911
98961
Shettleston NR Depot
99709 940041 5
99709 975125 4
99709 976002 4
99709 976090 9
99709 020224 0
99709 071020 0
Stafford - AP Webb depot
99709 910124 5
99709 917020 8
Stafford - Rail-Ability new depot
99709 910122 9
99709 911322 4
99709 911337 2
99709 911356 2
99709 911357 0
99709 911359 6
99709 911360 4
99709 949002 8
99709 949003 6
99709 949016 8
99709 970048 3
Welwyn Garden City station sidings
75503
West Ealing - Plasser UK
73949
Westbourne Park
99709 912311 6
99709 912312 4
York Leeman Road OTPD
965217
965240
22nd September 2020
Banbury Reservoir Sidings
79262
79272
Bristol Parkway
75406
British Steel - Lackenby Grids
Ed Murray Robel 1
Doncaster - SPL Powerlines depot
99709 912035 1
99709 912358 7
99709 912372 8
99709 912374 4
99709 912471 8
99709 912472 6
99709 917092 7
99709 917101 6
99709 917102 4
99709 917131 3
99709 917142 0
99709 917143 8
99709 975108 0
99709 009064 5
99709 009067 8
99709 009077 7
99709 009078 5
99709 009079 3
99709 009080 1
99709 009081 9
99709 009082 7
99709 009083 5
99709 009084 3
99709 009085 0
99709 009409 2
99709 009410 0
99709 009411 8
99709 009412 6
99709 009413 4
99709 009414 2
99709 011430 4
99709 016040 6
99709 016140 4
99709 018097 4
Doncaster Belmont to Scunthorpe
979503
93463
93708
93718
93719
93720
93721
93723
93724
93725
93772
Doncaster NR depot
99709 917082 8
99709 979043 5
99709 979045 0
99709 979050 0
Doncaster West yard
Network Rail #
99709 940822 8
99709 020072 3
Doncaster Wood Yard
99 70 9515 006-3
97112
97117
97127
92653
31.70.4629.045-6
Ely station sidings
73906
Glaisdale
99709 940558 8
Newark to Darlington
74002
Old Trafford Tram Station
99709 912434 6
99709 912435 3
Oxford C.S
75407
Plymouth Tavistock Junction
77901
Sheffield - Stagecoach Supertram Nunnery Depot
Supertram 09 YM02DJY
Supertram YS63FMG
Standish junction
99709 910087 4
Westbury
75011
Westbury yard
79263
79273
21st September 2020
6Q55 Chesterfield to York
73122
77010
6T50 Widdrington to Belmont
979503
93463
93604
93609
93708
93718
93719
93720
93721
93723
93724
93725
93772
Blaenavon - GOS Engineering
99709 910018 9
99709 910171 6
99709 940927 5
99709 977050 2
99709 020222 4
99709 020223 2
99709 020233 1
Bristol Kingsland Road
75010
British Steel - Lackenby Grids
Ed Murray #4371138
Camden AP
99709 911363 8
99709 911364 6
99709 940622 2
99709 016180 0
Cwmbran - Batch Plant Yard
ST/03/39
ST/01/16
99709 940643 8
99709 940644 6
99709 011413 0
Cwmbran - Fitzgerald Plant Services
NE Rail RR12/010 1 9A
99709 911104 6
99709 911286 1
#YH08 12508
99709 912428 8
99709 914074 8
99709 917043 0
99709 917087 7
99709 919061 0
99709 940043 1
99709 940064 7
99709 975115 5
#028195
99709 978002 2
99709 979085 6
99709 040021 6
99709 009154 4
99709 009155 1
99709 009157 7
99709 009158 5
99709 009186 6
Readypower FR700
99709 010488 3
99709 010511 2
99709 010512 0
99709 011554 1
Cwmbran - Fitzgerald Plant Services (Storage Yard)
99709 901154 3
99709 901157 6
99709 901164 2
99709 901186 5
99709 901187 3
99709 901190 7
99709 901191 5
99709 901193 1
99709 901198 0
99709 901219 4
99709 909144 6
99709 909262 6
Blackpool 939 J271TEC
K G J Price A241UVV
Fitzgerald MX54VVL
Fitzgerald AA 500 LA
99709 911033 7
99709 911081 6
99709 911247 3
99709 911252 3
99709 912008 8
99709 917002 6
99709 917033 1
99709 917068 7
99709 917069 5
99709 919002 4
99709 919012 3
99709 940063 9
99709 975082 7
99709 975084 3
99709 976019 8
99709 976085 9
99709 977021 3
99709 977025 4
99709 978009 7
99709 979047 6
99709 979062 5
Readypower FR1650
Readypower FR1651
99709 009102 3
99709 009106 4
99709 011434 6
99709 011609 3
99709 011617 6
99709 011619 2
99709 011635 8
99709 011644 0
99709 011665 5
99709 011667 1
99709 011670 5
99709 011724 0
99709 011725 7
99709 011726 5
99709 040003 4
99709 000005 7
