Sightings of On-Track Plant & Road-Railers - December 2020

There were 1967 different sightings...

Filter list

31st December 2020

Doncaster - SES Rail depot

99709 010809 0

Doncaster Wood Yard

97102

97104

Queens Park AP (Glasgow

99709 010772 0

Queens Park AP (Glasgow)

909313

99709 911097 2

99709 911099 8

99709 911243 2

99709 911326 5

99709 912263 9

99709 914090 4

99709 914099 5

99709 940824 4

99709 940827 7

99709 940864 0

99709 010769 6

99709 010772 0

99709 020036 8

Stratford (London)

99709 912221 7

99709 912222 5

99709 912223 3

99709 912224 1

99709 912226 6

99709 912228 2

99709 912229 0

99709 912232 4

York Leeman Road OTPD

75503

30th December 2020

Amington Junction

99 70 9515 002-2

Blisworth

75012

Caledonian Railway, Bridge of Dun

BP052

99709 010196 2

99709 010204 4

Coppull AP

99709 010615 1

East Usk

75407

Goring & Streatley 15.00 (Eastleigh - Hinksey)

979092

37.70.9228.012-4

37.70.9228.013-2

37.70.9228.014-0

37.70.9228.021-5

Kingsthorpe, Northampton

99 70 9515 002-2

Matlock Bath A/P

99709 016132 1

99709 018029 7

Worcester Shrub Hill Yard

73920

29th December 2020

Carlisle - Story depot

99709 911109 5

99709 940604 0

99709 940863 2

Goodmayes

99709 912124 3

99709 912125 0

99709 917018 2

99709 940858 2

99709 942146 0

99709 009139 5

99709 009309 4

99709 009310 2

99709 010974 2

99709 010977 5

Goring & Streatley

99709 912191 2

Goring & Streatley 10.45 (Oxford - Westbury)

73121

Goring & Streatley 15.00 (Eastleigh - Hinksey)

979112

37.70.9228.001-7

37.70.9228.002-5

37.70.9228.003-3

37.70.9228.004-1

37.70.9228.011-6

37.70.9228.022-3

37.70.9228.023-1

37.70.9228.024-9

37.70.9228.031-4

37.70.9378.018-9

37.70.9378.019-7

37.70.9378.020-5

Nine Elms junction

99709 911296 0

99709 911307 5

99709 911358 8

99709 911370 3

Queens Park AP (Glasgow)

909313

99709 911243 2

99709 912263 9

99709 914099 5

99709 940824 4

99709 940827 7

99709 940864 0

99709 010769 6

99709 010772 0

99709 020036 8

Romford

97504

97506

97604

97606

97804

97806

Swinton South Yorkshire

80301

80303

28th December 2020

Coppull AP

99709 911165 7

Crewe Basford Hall

99 70 9515 002-2

Doncaster Belmont

918002

Doncaster CHS

912448

Doncaster NR depot

99709 917082 8

99709 975002 5

99709 979043 5

99709 979045 0

Euxton Balshaw Lane

99709 940403 7

99709 010609 4

99709 000151 9

99709 001041 1

99709 909116 4

Gloucester (Chipping Sodbury -Maindee)

75407

Petts Wood

99709 940337 7

York Leeman Road OTPD

75503

27th December 2020

Bescot Up Engineers sidings

99 70 9319 013-7

Bromsgrove

80301

80303

Chesterfield - TRAC depot

99709 917004 2

99709 917121 4

99709 919097 4

99709 940072 0

99709 940831 9

99709 945002 2

99709 979076 5

99709 979081 5

99709 979100 3

99709 011067 4

99709 079008 7

99709 079010 3

99709 079012 9

99709 079021 0

99709 079024 4

99709 079035 0

99709 000117 0

Crewe Basford Hall

99 70 9515 002-2

912389

99709 912389 2

912390

99709 912390 0

912391

99709 912391 8

912394

99709 912394 2

Crewe Coal Yard

910083

911346

912131

912308

912382

912383

940775

009372

010834

010835

010852

010855

010953

020131

Crewe Coal Yard AP

99709 910083 3

99709 911346 3

99709 912131 8

99709 912307 4

99709 912308 2

99709 912382 7

99709 912383 5

99709 940775 8

009372-2

010834-8

010835-5

010852-0

010855-3

010953-6

020131-7

Crewe Electric Depot

912225

912231

917135

009225

Crewe NR Stores

912106

Doncaster Wood Yard

97102

Hellaby - The Stockyard Truckstop

99709 942042 1

Kirkby-in-Ashfield - Van Elle depot

99709 977051 0

Lichfield Trent Valley

79102

79103

New Barnet

99709 979046 8

Pinxton - MLP depot

MLP 26 M737PAN

99709 911066 7

99709 940606 5

99709 940610 7

26th December 2020

A57 Worksop

99709 908009 2

Goring & Streatley

99709 912191 2

Nene Valley Railway - Wansford

95207

98500

Salford, Ordsall

99 70 9515 002-2

Tees Bridge

99709 940829 3

99709 940830 1

99709 010857 9

99709 010875 1

99709 010876 9

York

75503

York Station platform 11

78215

78221

25th December 2020

Bedford MDU

975142-9 Aquarius Rail Mule with weed spray tan

Coppull AP

99709 912178 9

24th December 2020

Alnmouth Up Engineers Siding

79301

Castleford

75301

75402

Gilberdyke

99709 940803 8

Goring & Streatley

99709 912191 2

Liverpool Lime Street

912113

M/c Fairfield Access Road

99709 914071 4

M/c Pic Mayfield Access Point

99709 911149 1

M/c Pic Mayfields Access Point

99709 910115 3

M/c Picc Mayfields Access Aproach

99709 911163 2

99709 911165 7

99709 911348 9

M/c Picc To Ardwick Station

99709 940001 9

Rugby OTPD

73948

Runcorn

940750

940756

010464

Stanton Hill - Permaquip Depot

975134-6

York Ring Road Skelton

78215

78221

23rd December 2020

Belmont yard Doncaster

99709 918002 5

Berkswell

99709 910042 9

99709 911332 3

99709 911333 1

99709 010565 8

99709 010901 5

Doncaster - SPL Powerlines depot Decoy bank north

99709 912345 4

99709 912346 2

Doncaster Wood Yard

97102

East Usk

73935

London Waterloo

99709 910107 0

99709 010607 8

99709 010622 7

Southall yard

75010

75011

St James Bridge Doncaster

99709 912448 6

22nd December 2020

Casey Lane

73122

Chesterfield - TRAC depot

M44/014

99709 912326 4

99709 912327 2

99709 917004 2

99709 917121 4

99709 917122 2

99709 917123 0

99709 940072 0

99709 940831 9

99709 945002 2

99709 977008 0

99709 979076 5

99709 979081 5

99709 979100 3

99709 010942 9

99709 010944 5

99709 010945 2

99709 010947 8

99709 011067 4

99709 011482 5

99709 011528 5

99709 011537 6

99709 079005 3

99709 079006 1

99709 079007 9

99709 079008 7

99709 079010 3

99709 079012 9

99709 079021 0

99709 079022 8

99709 079023 6

99709 079024 4

99709 079026 9

99709 079035 0

99709 079036 8

99709 000117 0

Eastwood - QTS depot

99709 912172 2

99709 940576 0

99709 940752 7

99709 940784 0

99709 010437 0

Kingston on Soar - Readypower Depot

106/02

065/98

090/00

99709 910063 5

99709 910104 7

99709 911049 3

99709 911258 0

99709 912145 8

99709 912152 4

99709 912216 7

99709 912390 0

99709 912392 6

99709 912398 3

99709 912400 7

99709 914091 2

99709 940008 4

99709 940020 9

99709 940063 9

99709 940111 6

99709 940134 8

99709 940136 3

99709 940138 9

99709 940139 7

99709 940141 3

99709 940142 1

99709 940582 8

99709 940584 4

99709 940807 9

99709 940896 2

99709 940938 2

99709 940939 0

99709 942009 0

99709 942032 2

99709 942034 8

99709 942035 5

99709 942037 1

99709 942053 8

99709 942058 7

99709 942091 8

99709 942106 4

99709 949007 7

99709 949042 4

99709 949046 5

99709 009004 1

99709 009173 4

99709 009176 7

99709 009187 4

99709 009188 2

99709 009212 0

99709 009213 8

99709 009221 1

99709 009222 9

99709 009229 4

99709 009269 0

99709 009270 8

99709 009271 6

99709 009342 5

99709 009343 3

99709 009348 2

99709 010049 3

99709 010050 1

99709 010101 2

99709 010103 8

99709 010104 6

99709 010105 3

99709 010106 1

99709 010109 5

99709 010111 1

99709 010113 7

99709 010116 0

99709 010118 6

99709 010146 7

99709 010152 5

99709 010153 3

99709 010486 7

99709 010492 5

99709 010498 2

99709 010511 2

99709 010513 8

99709 010628 4

99709 010674 8

99709 010681 3

99709 010689 6

99709 011092 2

99709 011440 3

99709 011443 7

99709 011647 3

99709 000139 4

99709 001006 4

99709 001008 0

99709 001009 8

99709 001011 4

99709 001059 3

Lichfield passing southbound

98003

98004

98009

98011

Lichfield Trent Valley

79102

79103

New Barnet

99709 912387 6

99709 912388 4

99709 942052 0

Peterborough

75302

Pinxton - MLP depot

XRP2117

MLP 17

MLP 3

MLP 26 M737PAN

MLP 310

99709 911066 7

99709 940606 5

99709 940610 7

99709 975037 1

99709 975045 4

MLP 5530

MLP 5527

99709 009216 1

99709 009219 5

99709 011233 2

99709 000110 5

Pirton

80301

80303

Stanton Hill - Permaquip Depot

99709 975134 6

99709 019069 2

99709 019070 0

Truro

77901

Truro NR depot

99709 910143 5

99709 010028 7

99709 000154 3

Water Orton On 7D95

78215

78221

21st December 2020

Castleford

75402

Crewe Coal Yard AP

99709 020072 3

99709 020131 7

Darlington North Junction

79401

79402

79403

79404

Ely station sidings

73906

73908

73919

Kettering

99709 912355 3

99709 912366 0

Lichfield - Torrent Trackside depot

99709 909191 7

99709 909293 1

99709 909300 4

Lichfield Trent Valley

79102

79103

Peterborough

75303

Tunstall - Land Recovery

99709 079019 4

99709 079020 2

York

75302

75402

20th December 2020

Ashford OTPD

80206

Blisworth

75012

Chasewater Railway - Brownhills West

80113

5E/0006

Q108

Preserved 031

Preserved #LG0004

99709 011390 0

City Thameslink

98219

Doncaster Wood Yard

97102

Guide Bridge OTPD

73909

73916

80213

Hellaby - The Stockyard Truckstop

99709 942042 1

Tonbridge West Yard

99 70 9594 004-2

99 70 9594 008-3

99 70 9594 010-9

99 70 9594 012-5

99 70 9594 015-8

99 70 9594 020-8

19th December 2020

Belvedere (5Q79 Tonbridge - Plumstead)

97509

97511

92945

Bescot Up Eng sidings

78215

78221

78222

Lee (London)

97509

97511

92945

Long Eaton - ASDA car park compound

99709 940822 8

Morpeth Reverse Siding

79301

Peterborough NR MDU depot

M44/153

99709 917045 5

Severn Valley Railway - Kidderminster

Preserved 489 L696MRM

99709 940193 4

99709 940234 6

99709 000042 0

Stobswood (en route Belford Tamper sidings)

73109

18th December 2020

Bedford MDU

99709 979108 6

Belfast Central

7009

7008

Belfast York Road

558

Bluebell Railway - Horsted Keynes PW Yard

73315

73949

99709 940263 5

Bolsover - SRS

SRS K389YTA

SRS 7083 MWR648

SRS KP63JGZ

SRS KP63JGY

99709 912027 8

99709 912028 6

99709 917005 9

99709 917006 7

99709 917008 3

99709 917013 3

99709 917014 1

99709 917084 4

99709 917085 1

99709 917103 2

99709 917116 4

99709 917117 2

99709 917118 0

99709 918006 6

99709 919014 9

99709 919016 4

99709 919017 2

99709 919018 0

99709 919019 8

99709 919021 4

99709 919023 0

99709 919024 8

99709 919026 3

99709 919027 1

99709 919031 3

99709 919034 7

99709 919065 1

99709 011011 2

99709 011012 0

99709 011013 8

99709 011014 6

99709 011015 3

Chesterfield - TRAC depot

M44/014

M44/016

M44/018

99709 912326 4

99709 917004 2

99709 917121 4

99709 917123 0

99709 940072 0

99709 945002 2

99709 977008 0

99709 979081 5

99709 979100 3

99709 010942 9

99709 010944 5

99709 010945 2

99709 010947 8

99709 011067 4

99709 011187 0

99709 011482 5

99709 011489 0

99709 011496 5

99709 011528 5

99709 011537 6

99709 011546 7

99709 011666 3

99709 011697 8

99709 079005 3

99709 079006 1

99709 079007 9

99709 079008 7

99709 079010 3

99709 079011 1

99709 079012 9

99709 079021 0

99709 079022 8

99709 079023 6

99709 079024 4

99709 079025 1

99709 079026 9

99709 079035 0

99709 079036 8

99709 000117 0

Colton Junction

99709 940805 3

99709 020132 5

99709 020166 3

Darlington Black Banks

99709 020134 1

99709 020213 3

Eastwood - QTS depot

99709 917119 8

99709 940576 0

99709 940752 7

99709 940784 0

99709 977004 9

99709 977019 7

99709 977043 7

99709 979038 5

99709 979057 5

99709 979067 4

99709 010427 1

99709 010437 0

Ecclesbourne Valley Railway - Wirksworth

901209

MyTestTrack.com K30372

MyTestTrack.com L263MNU

MyTestTrack.com 296

99709 970051 7

99709 976090 9

99709 071009 3

Kingston on Soar - Readypower Depot

106/02

141/06

065/98

090/00

99709 910104 7

99709 910106 2

99709 911039 4

99709 911049 3

99709 911258 0

99709 912089 8

99709 912390 0

99709 912392 6

99709 912398 3

99709 912400 7

99709 914091 2

99709 940008 4

99709 940019 1

99709 940020 9

99709 940043 1

99709 940063 9

99709 940084 5

99709 940093 6

99709 940094 4

99709 940111 6

99709 940133 0

99709 940134 8

99709 940136 3

99709 940138 9

99709 940139 7

99709 940141 3

99709 940142 1

99709 940112 4

99709 940582 8

99709 940584 4

99709 940938 2

99709 940939 0

99709 942009 0

99709 942032 2

99709 942034 8

99709 942035 5

99709 942037 1

99709 942053 8

99709 942058 7

99709 942091 8

99709 942106 4

99709 943018 0

99709 949007 7

99709 949042 4

99709 949046 5

99709 009004 1

99709 009029 8

99709 009173 4

99709 009176 7

99709 009178 3

99709 009187 4

99709 009188 2

99709 009210 4

99709 009212 0

99709 009213 8

99709 009221 1

99709 009222 9

99709 009229 4

99709 009269 0

99709 009271 6

99709 009342 5

99709 009343 3

99709 010049 3

99709 010050 1

99709 010101 2

99709 010102 0

99709 010103 8

99709 010104 6

99709 010105 3

99709 010106 1

99709 010109 5

99709 010111 1

99709 010112 9

99709 010113 7

99709 010116 0

99709 010118 6

99709 010136 8

99709 010146 7

99709 010152 5

99709 010153 3

99709 010486 7

99709 010492 5

99709 010511 2

99709 010512 0

99709 010513 8

99709 010515 3

99709 010625 0

99709 010626 8

99709 010627 6

99709 010628 4

99709 010674 8

99709 010681 3

99709 010689 6

99709 011092 2

99709 011440 3

99709 011443 7

99709 011647 3

99709 011691 1

99709 000139 4

99709 001006 4

99709 001008 0

99709 001009 8

99709 001011 4

99709 001059 3

Lichfield - Torrent Trackside depot

909191

909293

47098

Northwich Station AP

99709 943017 2

Pirton

75010

Reading OTPD

77010

St Erth

99709 910062 7

99709 910094 0

99709 911204 4

99709 911206 9

Quattro 591

99709 010122 8

Quattro 578

99709 010935 3

99709 010936 1

Stafford

73914

Sunny Bank Farm North Anston

99709 915006 9

Taunton

73907

Ulleskelf

99709 940716 2

99709 940890 5

Murphy PRT49

York Ring Road Over Bridge

75302

17th December 2020

A619 Worksop

99709 919043 8

Trent Siding

80201

74002

Warrington Bank Quay

73910

77002

Westbourne Park AP

99709 940123 1

99709 940899 6

16th December 2020

Amington Junction

99 70 9515 004-8

Amington Junction Ap

99709 910120 3

Bescot Engineers Yard

78215

78221

78222

East Usk

73924

Harpenden (Ashford > Ferryhill)

80301

80303

Liverpool Edge Hill

73921

77002

Liverpool Lime Street

912106

London Kings Cross

99709 910140 1

M1 Leicester

99709 010490 9

M5 j2 southbound

99709 917072 9

M5 Junction 3 northbound

99709 917044 8

Private yard - West Midlands

909321

909322

99709 912300 9

99709 912301 7

99709 912302 5

99709 912303 3

99709 912304 1

99709 912305 8

99709 912306 6

99709 912307 4

99709 912308 2

99709 912318 1

99709 912323 1

99709 912324 9

99709 912325 6

99709 912362 9

99709 912365 2

99709 912376 9

99709 912379 3

99709 912381 9

99709 912382 7

99709 912383 5

99709 912384 3

99709 912386 8

99709 009292 2

99709 009295 5

99709 009296 3

99709 009297 1

99709 009300 3

99709 009305 2

Stratford (London)

99709 910149 2

99709 912403 1

99709 912404 9

99709 020152 3

Stratford International AP

99709 912443 7

99709 912444 5

Wakefield Westgate

99709 940044 9

Westbourne Park AP

99709 940115 7

99709 940128 0

15th December 2020

Amington Junction Ap

910119

910125

010562

010899

Beverley

99709 940822 8

TRS TRS335

Cambridge

81602

97404

97411

Crewe 6X05

99 70 9319 013-7

610099

610100

610313

610314

Goodmayes

99709 917016 6

99709 917017 4

Goring & Streatley 11.45 (Swindon - Swindon)

76921

76923

M62 (W) Stott Hall Farm

99709 000018 0

99709 000026 3

Manchester Piccadilly (Network-Rail)

99709 949034 1

Purley on Thames - Swindon Transfer to Swindon Transfer

76921

76923

Romford

97504

97604

97804

Romford OHLM Depot

79231

79232

79233

79236

79237

80302

Rugby

95382

95385

Rugby CS

72211

72213

Scarborough TPE Depot

99709 912220 9

Truro

73907

Truro NR depot

99709 912135 9

Willesden Jc station - in 6L37

81602

Willesden Jc station - in consist of 6L37

81602

997095520208

14th December 2020

Amington Junction Ap

99709 910119 5

99709 910125 2

010562

010899

Cambridge

97103

97108

97111

97113

97115

97116

97119

97124

97127

97129

97130

97132

640572

640573

640575

Emd hexthorpe

99709 940108 2

Feltham

99709 976005 7

March

97117

97127

640512

Newark North Gate

73114

77904

75504

99709 912389 2

99709 912391 8

99709 912394 2

99709 912465 0

Old Kew Junction

99709 910030 4

Spalding Up Sidings

75401

75402

Tilehurst

77901

13th December 2020

Basingstoke

37.70.9228.001-7

37.70.9228.002-5

37.70.9228.003-3

37.70.9228.004-1

37.70.9378.018-9

37.70.9378.019-7

37.70.9378.020-5

Bristol Kingsland Road

77901

Didcot OTM Siding

73905

Five Oaks - L & W Contractors Depot

99709 911350 5

99709 912474 2

99709 940451 6

99709 940910 1

99709 940911 9

99709 910029 6

99709 010340 6

99709 011478 3

99709 011749 7

99709 011750 5

99709 000070 1

99709 000071 9

99709 000072 7

99709 000123 8

99709 000147 7

99709 001073 4

99709 001078 3

Goring & Streatley 09.15 (Tackley - Fairwater yard)

76503

76801

92288

92289

92295

92341

92353

92355

92356

92357

92359

92362

92371

92373

92441

92442

92443

92445

92446

92447

92448

92457

92458

92459

92460

92462

92463

92464

92465

92466

92467

92468

92470

92472

92473

92474

92475

92476

92432

92431

92437

92438

92439

92440

31.70.9301.003-9

Lichfield Trent Valley

73936

Locomotion, NRM Shildon

73503

Newbury - TRS depot

99709 910036 1

99709 910083 3

99709 910090 8

99709 912128 4

99709 912234 0

99709 912235 7

99709 912236 5

99709 912315 7

99709 912377 7

99709 912378 5

99709 912385 0

99709 912393 4

99709 912402 3

99709 912429 6

99709 912445 2

99709 912446 0

99709 940719 6

99709 940789 9

99709 940791 5

99709 940794 9

99709 009146 0

99709 009353 2

99709 010371 1

99709 010372 9

99709 010374 5

99709 010578 1

99709 010580 7

99709 010581 5

99709 010583 1

99709 010843 9

99709 010949 4

99709 011427 0

99709 011557 4

99709 011558 2

99709 016122 2

99709 020071 5

99709 040039 8

99709 040040 6

Newbury - TXM Plant depot

99709 911025 3

99709 911030 3

99709 911129 3

99709 911210 1

99709 912116 9

99709 912127 6

99709 914006 0

99709 914007 8

99709 940032 4

99709 940038 1

99709 940148 8

99709 940151 2

99709 942111 4

99709 009136 1

99709 009137 9

99709 009143 7

99709 016166 9

99709 070008 6

99709 000021 4

99709 000031 3

Oxshott

99709 940790 7

99709 010847 0

99709 010848 8

Truro

73907

Truro NR depot

99709 912135 9

12th December 2020

Berwick

99709 940879 8

99709 010883 5

Bramley Station (WY) AP

99709 970074 9

99709 970079 8

99709 010637 5

99709 010640 9

99709 010809 0

99709 010812 4

99709 016109 9

99709 016121 4

Camden NR depot

99709 910147 6

99709 912221 7

Carlisle Kingmoor TMD

965242

965243

Didcot east car park

99709 910072 6

99709 910073 4

99709 010963 5

99709 010966 8

Didcot NR depot

99709 917037 2

Diss

80216

Ely station sidings

73919

80214

Heading north through Alloway

99709 940054 8

Kirkstall AP, Leeds

99709 940714 7

Newhaven Town - Working on Track

99709 911261 4

99709 940848 3

99709 010477 6

99709 010479 2

Norwich Station Yard

965208

965219

Rugby CS

72211

72213

Rutherglen OTPD

73933

Slough

75011

Stafford

73929

73936

77002

Warrington Bank Quay

73921

Wigan Springs Branch

98932

11th December 2020

Bruton

79263

Cambridge

98905

98955

Chipping Sodbury old station AP

99709 949044 0

Eastleigh

75008

78216

98920

98924

98927

98970

98974

98977

Eastleigh car park

99709 010334 9

99709 010699 5

Eastleigh East Yard

73925

Ely station sidings

80216

Goring & Streatley 14.10 (Hinksey - Eastleigh)

979092

37.70.9228.001-7

37.70.9228.002-5

37.70.9228.003-3

37.70.9228.004-1

37.70.9228.021-5

37.70.9228.022-3

37.70.9228.023-1

37.70.9228.024-9

37.70.9378.018-9

37.70.9378.019-7

37.70.9378.020-5

Goring & Streatley 15.00 (Eastleigh - Hinksey)

979502

93383

93601

93610

93728

93732

93733

93734

93735

93736

93737

93738

93739

Newbury Racecourse

73905

passing through March

73919

Romford

75408

75409

Romford OHLM Depot

80302

Sandy

80301

80303

Spalding

75303

Stoneyford, Erewash Valley Line

73118

Tiverton Loop

75406

Trent Junction

80201

Warren Street passing on back of lorry

99709 940048 0

Water Orton

73948

98908

98958

10th December 2020

Chesterfield

73117

77907

Goring & Streatley 11.05 (Hinksey - Eastleigh)

81612

81626

97416

97417

97418

Harlington

99709 979019 5

99709 979020 3

Leagrave

73113

73946

Shettleston NR Depot

99709 975137 9

99709 977054 4

9th December 2020

Amington Junction

80210

Andrew Briddon Locos, Darley Dale

98307A

Bromsgrove Tamper Siding

77901

East Kent Railway

Preserved 355

East Usk

73935

Goring & Streatley 11.05 (Hinksey - Eastleigh)

979120

37.70.9228.011-6

37.70.9228.012-4

37.70.9228.013-2

37.70.9228.014-0

37.70.9228.032-2

37.70.9228.033-0

37.70.9228.034-8

37.70.9378.017-1

37.70.9378.021-3

37.70.9378.024-7

37.70.9378.025-4

37.70.9378.026-2

Kettering

99709 910060 1

99709 910135 1

99709 912180 5

99709 912316 5

99709 912358 7

99709 912366 0

99709 912373 6

99709 010621 9

Surbiton

99709 912076 5

8th December 2020

Cambridge

98905

98955

Stratford on Plassers - Romford move

80302

Water Orton

98919

98969

Water Orton on 6D44

979501

93339

93602

93616

93703

93710

93712

93713

93714

93715

93716

93730

93731

Water Orton on 6X01

979502

93383

93601

93610

93728

93732

93733

93734

93735

93736

93737

93738

93739

7th December 2020

Ashford OTPD

73927

73939

80206

80214

81513

XKG2722

Basingstoke

99709 940914 3

99709 010334 9

99709 010348 9

99709 010700 1

99709 010985 8

Basingstoke (6X01 Scunthorpe - Eastleigh)

979508

93334

93605

93612

93711

93722

93740

93766

93767

93768

93769

93770

93773

Cattal

99709 940750 1

Darlington Up Sidings

99709 940780 8

Kentish Town - Murphy AP

99709 912123 5

99709 915002 8

TRS TRS365

TRS TRS370

TRS TRS364

Kettering

77801

74002

909185

909188

99709 910060 1

99709 910135 1

99709 911132 7

99709 911348 9

99709 911377 8

99709 912316 5

99709 912358 7

99709 912366 0

99709 912373 6

99709 914008 6

99709 914048 2

99709 975133 8

99709 010621 9

99709 010822 3

Leagrave

73113

99709 912146 6

Manchester Piccadilly NR Compound

99709 949034 1

Pannal

99709 010898 3

99709 020109 3

99709 000162 6

Retford

928001

Slateford OTPD

73803

73932

St Albans - Ronsons Way AP

99709 977043 7

Swinton

80201

6th December 2020

Carlisle Upperby C E Sidings

73942

79251

79252

79253

79254

79255

79256

79257

Carlisle Wapping Sidings

80213

Didcot OTP Siding

73122

77010

Haywards Heath

97808

Horsham - Warnham Lines Work Site

99 70 9515 002-2

99709 911295 2

99709 940444 1

99709 010315 8

99709 010316 6

Horsham Field Sidings

99709 940267 6

99709 940736 0

99709 910021 3

Horsham Station - Working on Track

99709 912076 5

Horsham Yard

98917

98918

98928

98967

98968

98978

Kingsthorpe, Northampton

78215

78222

Kirkstall AP, Leeds

99709 940714 7

Mexborough

76502

92331

92332

Near South Croydon station

99709000002

Newhaven

98909

98959

Pannal

99709 010898 3

Severn Valley Railway - Kidderminster

99709 940193 4

99709 942098 3

Surbiton

99709 910065 0

99709 910110 4

99709 940096 9

99709 010840 5

99709 020066 5

99709 020214 1

Three Bridges

75410

75502

5th December 2020

Amberley - Working on Track

99709 940670 1

99709 010964 3

99709 010965 0

Banbury

99709 940679 2

Barking - Essex Road (Working On Track)

99709 912406 4

99709 912407 2

99709 940851 7

99709 94

99709 942156 9

99709 942157 7

99709 009420 9

99709 009421 7

99709 009422 5

99709 009424 1

99709 010998 1

Barnes Green - Working on Track

99709 940093 6

99709 010685 4

Bromsgrove Tamper Sidings AP

99709 910070 0

99709 940150 4

99709 020095 4

99709 020096 2

99709 020101 0

99709 020103 6

Broxbourne

98905

98955

Canterbury West

73939

Chadwell Heath

99709 917126 3

Clapham Junction

98914

98964

Finsbury Park - Gillespie Park AP

99709 940056 3

Goodmayes

99709 917016 6

99709 917017 4

99709 972005 1

Grove Ferry AP

99709 911032 9

99709 940308 8

99709 010518 7

Hardham - River Arun Bridge Work Site

99709 940858 2

99709 940859 0

99709 010977 5

99709 010978 3

Holloway ECML

99709 912419 7

99709 912421 3

Horsham Signal Box Compound

99709 912076 5

99709 940711 3

99709 020207 5

Kettering

99709 910060 1

99709 911068 3

99709 911111 1

99709 911132 7

99709 911348 9

99709 911377 8

99709 912316 5

99709 912366 0

99709 914008 6

99709 914048 2

99709 975133 8

99709 010621 9

99709 010822 3

99709 011753 9

99709 011754 7

London Kings Cross

99709 911351 3

Pannal

99709 010898 3

99709 020109 3

99709 000162 6

Princes Risborough

78211

78212

18798

Queens Park

99709 912445 2

Romford

75409

97504

97506

97604

97606

97804

97806

Rugby

78215

78222

Stafford

73923

75012

Three Bridges, Williams Way AP

99709 940735 2

99709 010699 5

Upminster

73944

Upminster station car park

99709 912134 2

Warrington Central

98904

98954

Wellingborough Down Yard

99709 917111 5

99709 917131 3

99709 917143 8

Wellingborough Upside

99709 910135 1

West Ruislip - Tube Lines Depot

TMM775

TMM776

Westbourne Park

99709 912392 6

Willesden PRDC

73922

4th December 2020

Ashford OTPD

73927

81513

XKG2722

Ashford station (3s73 Night Time)

98909

98959

Ashford station (3s75 Night Time)

98930

98980

Ashford station (4Q02)

79401

79402

79403

79404

Ashford station (6j08)

73939

Ashford station (6u26)

80206

Ashford station (6u82)

97502

97602

97802

Askham Bar, York

75302

Basingstoke

98915

98965

Beighton

80201

73121

Kettering

80201

99709 910060 1

99709 911068 3

99709 911111 1

99709 911132 7

99709 911348 9

99709 911377 8

99709 912316 5

99709 912366 0

99709 914008 6

99709 914048 2

99709 975133 8

99709 010621 9

99709 010822 3

M8 Eastbound near Eurocentral

99709 910092 4

Maindee Fire Station - Newport

99709 978027 9

Newport (South Wales)

73920

Pengam Sidings

73924

Ripley - Briton Fabrications

99709 011277 9

Springs Branch junction

79262

79272

Wigan South junction

75013

Wigan Springs Branch

98932

98982

3rd December 2020

Bromsgrove Tamper Sidings AP

99709 910070 0

99709 940150 4

99709 020095 4

99709 020096 2

99709 020101 0

99709 020103 6

Cardiff Wentloog - TXM Plant Depot

99709 910071 8

99709 910072 6

99709 911010 5

99709 911053 5

99709 911062 6

99709 911067 5

99709 911069 1

99709 911117 8

99709 912122 7

99709 912181 3

99709 914037 5

99709 940031 6

99709 940087 8

99709 940194 2

99709 940274 2

99709 940921 8

99709 940925 9

99709 942134 6

99709 942142 9

99709 942143 7

99709 943001 6

99709 943006 5

99709 943034 7

99709 943035 4

99709 010176 4

99709 010178 0

99709 010472 7

99709 010476 8

99709 010480 0

99709 010481 8

99709 010482 6

99709 010485 9

99709 010742 3

99709 010744 9

99709 010752 2

99709 010753 0

99709 010754 8

99709 010760 5

99709 010761 3

99709 010911 4

99709 010913 0

99709 010934 6

99709 019012 2

99709 019015 5

99709 020024 4

99709 020027 7

99709 020092 1

99709 020093 9

99709 020100 2

99709 070016 9

99709 070017 7

99709 070026 8

Chipping Sodbury old station AP

99709 912135 9

99709 912187 0

Darlington Up Sidings

73503

99709 911083 2

99709 911289 5

99709 970063 2

Goring & Streatley 15.08 (Eastleigh - Hinksey)

72211

72213

78215

95490

95491

Toton

97405

Toton yard

979109

37.70.9228.032-2

37.70.9228.033-0

37.70.9228.034-8

37.70.9228.051-2

37.70.9228.052-0

37.70.9228.053-8

37.70.9228.054-6

Yate - Shire Way AP

99709 942107 2

2nd December 2020

Big Pit Mining Museum

DWxxx

Blaenavon - GOS Engineering

99709 910091 6

99709 911367 9

99709 940335 1

no ID

no wheels

99709 020225 7

99709 020233 1

Blaenavon - GOS Engineering Module Unit

GOS PRT01

Blaenavon - GOS Engineering Unused Unit

GOS PRT09

Bristol Temple Meads

73905

Chadwell Heath

99709 917126 3

Crewe

73910

Cwmbran - Batch Plant Yard

ST/01/16

99709 914003 7

99709 940643 8

99709 940644 6

99709 975024 9

Cwmbran - Fitzgerald Plant Services

99709 911081 6

99709 911104 6

99709 911285 3

99709 911378 6

99709 917044 8

99709 917071 1

99709 919061 0

99709 940063 9

99709 940618 0

99709 975025 6

99709 975136 1

99709 978009 7

99709 978012 1

99709 979005 4

99709 040021 6

99709 009141 1

99709 009147 8

99709 009354 0

99709 009416 7

99709 009417 5

99709 009418 3

Readypower FR704

