Sightings of On-Track Plant & Road-Railers - April 2021

There were 6110 different sightings...

Filter list

30th April 2021

A38 Queensway Derby southbound

99709 979032 8

Aldwarke junction AP

99709 940721 2

99709 940722 0

Ashford OTPD

73927

73949

73950

81513

XKG2722

Ashford station (6j30)

73937

Ashton-in-Makerfield - TXM Plant depot

424

99709 911024 6

99709 911123 6

99709 911209 3

99709 911211 9

99709 912108 6

99709 912110 2

99709 912112 8

99709 912113 6

99709 912114 4

99709 912117 7

99709 912176 3

99709 914005 2

99709 940298 1

99709 940301 3

99709 940655 2

99709 940659 4

99709 940678 4

99709 940854 1

99709 940924 2

99709 942135 3

99709 942140 3

99709 942145 2

99709 942147 8

99709 943031 3

99709 009130 4

99709 009132 0

99709 010182 2

99709 010197 0

99709 010302 6

99709 010484 2

99709 010737 3

99709 010738 1

99709 010757 1

99709 010758 9

99709 010910 6

99709 010967 6

99709 010968 4

99709 010969 2

99709 020023 6

99709 020028 5

99709 020029 3

99709 070004 5

99709 070011 0

99709 070012 8

99709 070033 4

99709 000020 6

Berwick-upon-Tweed

73115

Bescot Engineers Sidings

81626

940602

Caldicot - Readypower Depot

99709 912074 0

99709 940143 9

99709 940144 7

99709 940581 0

99709 940583 6

99709 009028 0

99709 009031 4

99709 009033 0

99709 009123 9

99709 009125 4

99709 009324 3

99709 009345 8

99709 009346 6

99709 009349 0

99709 010143 4

99709 010145 9

Carcroft - Quattro depot

Quattro 133

99709 911153 3

99709 911170 7

99709 912288 6

99709 912290 2

99709 917044 8

99709 917066 1

99709 917075 2

99709 917088 5

99709 940018 3

99709 940097 7

99709 940107 4

99709 940108 2

99709 940109 0

99709 940308 8

99709 940338 5

99709 940353 4

99709 940358 3

99709 940383 1

99709 940384 9

99709 940387 2

99709 940390 6

99709 940395 5

99709 940397 1

99709 940406 0

99709 940414 4

99709 940420 1

99709 940426 8

99709 940620 6

99709 940663 6

99709 940741 0

99709 940742 8

99709 942002 5

99709 942011 6

99709 942015 7

99709 942040 5

99709 942049 6

99709 943043 8

99709 943044 6

99709 975001 7

99709 975012 4

99709 975015 7

99709 975048 8

99709 975051 2

99709 009318 5

99709 010025 3

99709 010026 1

99709 010086 5

99709 010210 1

99709 010211 9

99709 010212 7

99709 010218 4

99709 010231 7

99709 010232 5

99709 010608 6

99709 010986 6

99709 010987 4

99709 010996 5

99709 011188 8

99709 011189 6

99709 016008 3

99709 016015 8

99709 016031 5

99709 016115 6

99709 016116 4

99709 016117 2

99709 016118 0

99709 016119 8

99709 016120 6

99709 020031 9

99709 020033 5

99709 000003 2

99709 000051 1

99709 909121 4

Carlisle Collier Lane Sidings

77907

Carlisle Wapping Sidings

79262

79272

Castleford

80214

97502

97602

97802

Chesterfield

75401

75402

80214

Chesterfield Down sidings

75401

75402

Cwmbran - Batch Plant Yard

ST/01/16

99709 010584 9

Cwmbran - Fitzgerald Plant Services

99709 911076 6

99709 911081 6

99709 917035 6

99709 917042 2

99709 919061 0

99709 940110 8

99709 940111 6

99709 940134 8

99709 940603 2

99709 979010 4

99709 040021 6

99709 009003 3

99709 009004 1

99709 009005 8

99709 009006 6

99709 010101 2

Cwmbran - Fitzgerald Plant Services (Storage Yard)

M44/053

M44/083

M44/098

M44/136

M44/140

M44/165

K G J Price A241UVV

99709 911247 3

99709 911252 3

99709 912008 8

99709 912191 2

99709 917033 1

99709 917068 7

99709 917069 5

99709 917089 3

99709 917094 3

99709 917095 0

99709 917096 8

99709 917098 4

99709 917099 2

99709 917100 8

99709 919002 4

99709 919012 3

99709 975082 7

99709 975084 3

99709 975116 3

99709 975117 1

99709 975136 1

99709 976019 8

99709 977025 4

99709 978006 3

99709 978009 7

99709 979047 6

99709 979048 4

Readypower FR1650

Readypower FR1651

99709 010005 5

99709 010009 7

99709 010021 2

Cwmbran - Quattro Depot

99709 910089 0

99709 910142 7

99709 910148 4

99709 910175 7

99709 911158 2

99709 911169 9

99709 911171 5

99709 911177 2

99709 911178 0

99709 911376 0

99709 912292 8

99709 912332 2

99709 912353 8

99709 912370 2

99709 914058 1

99709 914061 5

99709 914072 2

99709 940030 8

99709 940085 2

99709 940100 9

99709 940101 7

99709 940191 8

99709 940307 0

99709 940332 8

99709 940334 4

99709 940404 5

99709 009272 4

99709 009274 0

99709 009275 7

99709 009276 5

99709 009277 3

99709 009284 9

99709 009287 2

99709 009288 0

99709 009332 6

99709 009333 4

99709 010087 3

99709 010224 2

99709 010225 9

99709 010226 7

99709 010240 8

99709 010241 6

99709 010277 0

99709 010659 9

99709 010825 6

99709 010826 4

99709 010870 2

99709 010871 0

Cwmbran - TRS Depot

99709 910097 3

99709 911104 6

99709 911285 3

99709 911379 4

99709 912079 9

99709 912080 7

99709 912092 2

99709 912131 8

99709 912138 3

99709 912140 9

99709 912141 7

99709 912236 5

99709 912316 5

99709 912430 4

99709 912431 2

99709 912432 0

99709 912433 8

99709 912445 2

99709 915003 6

99709 915004 4

99709 919085 9

99709 940495 3

99709 940497 9

99709 940765 9

99709 942060 3

99709 942152 8

99709 942153 6

99709 942154 4

99709 975040 5

99709 975047 0

99709 009049 6

99709 009050 4

99709 009146 0

99709 009147 8

99709 009148 6

99709 009293 0

99709 009294 8

99709 009352 4

99709 009353 2

99709 009354 0

99709 009361 5

99709 009372 2

99709 010583 1

99709 010590 6

99709 010591 4

99709 010697 9

99709 010698 7

99709 010701 9

99709 010702 7

99709 010703 5

99709 010705 0

99709 010776 1

99709 010783 7

99709 010841 3

99709 010843 9

99709 010844 7

99709 010845 4

99709 010849 6

99709 010866 0

99709 010868 6

99709 010938 7

99709 010953 6

99709 010954 4

99709 011253 0

99709 020070 7

99709 020071 5

99709 020129 1

99709 040039 8

Doncaster

75503

Ely station sidings

73908

Goring & Streatley 10.45 (6Q58 Reading - Gloucester)

75010

Goring & Streatley 11.16 (6O26 Hinksey - Eastleigh)

979502

93383

93601

93610

93728

93732

93733

93734

93735

93736

93737

93738

93739

Goring & Streatley 12.10 (6Q59 West Ealing - Gloucester)

75011

Goring & Streatley 18.10 (6X01 Scunthorpe - Eastleigh)

979508

93334

93605

93612

93711

93722

93740

93766

93767

93768

93769

93770

93773

Hasland

80214

Hexham Sidings

75303

Huddersfield AP

99709 910167 4

99709 910168 2

Ingatestone

99709 910096 5

Kennett

99709 940423 5

Kettering

909322

99709 911049 3

99709 911050 1

99709 912139 1

99709 912275 3

99709 914046 6

99709 940588 5

99709 940597 6

99709 940611 5

99709 940794 9

99709 940920 0

99709 940939 0

99709 010035 2

99709 010038 6

99709 010495 8

99709 011399 1

Leeds Holbeck OTPD

73946

Lockerbie

73932

Madeley (Staffs)

75013

New Inn - Quattro Depot

99709 911207 7

99709 915001 0

99709 940028 2

99709 940405 2

99709 010209 3

99709 010244 0

99709 010246 5

99709 010247 3

99709 010248 1

99709 010250 7

99709 010251 5

99709 010254 9

99709 010255 6

99709 010256 4

99709 010257 2

99709 010258 0

99709 010259 8

99709 010260 6

99709 010267 1

99709 010268 9

99709 010269 7

99709 010273 9

99709 010274 7

99709 010275 4

99709 010283 8

99709 010284 6

99709 010285 3

99709 010286 1

99709 010287 9

99709 010288 7

99709 010290 3

99709 010291 1

99709 010292 9

99709 010293 7

99709 010729 0

99709 010730 8

99709 011157 3

99709 011252 2

99709 011562 4

99709 011563 2

New Milton Station Car Park

99709 940614 9

Northallerton

76750

73113

Peterborough

75503

Peterborough S.P

98909

98959

Petteril Bridge Junction (in a Carlisle NY to Tyne SS working)

92601

92635

92653

92654

92660

31.70.4629.022-5

31.70.4629.032-4

Petteril Bridge junction (working Tyne SS - Abington Down Siding

73114

77904

Preston

77903

Private Site - Torfaen

99709 917093 5

Proofhouse junction

99709 911340 6

99709 010854 6

99709 010856 1

Reading OTPD

75010

Romford

97506

97606

97806

Rugby

81623

81625

81626

Rugby OTPD

73806

St Erth

99709 912337 1

Station Road New Milton

99709 010066 7

99709 010149 1

Strathspey Railway - Boat of Garten

BP011

Tamworth

75013

78219

Trent Junction

75014

Trent Sidings

73914

Wakefield Kirkgate

928001

97507

97607

97807

Walsall - NR Training Centre

73806

80201

Water Orton

73806

98910

98960

Whitehouse Junction

99709 009232 8

York

73113

29th April 2021

Beeston Sidings

37.70.9228.032-2

37.70.9378.001-5

37.70.9378.003-1

37.70.9378.005-6

Bescot Yard

979501

979049

93339

93602

93616

93703

93710

93712

93713

93714

93715

93716

93730

93731

37.70.9378.006-4

37.70.9378.007-2

37.70.9378.008-0

Bescot Yard (on track)

99709 940602 4

Bristol Kingsland Road

73935

75406

Broxbourne

73919

Broxbourne car park

99709 912443 7

99709 912444 5

Broxbourne NR depot

77802

99709 912237 3

99709 912296 9

Carlisle Upperby NR depot

99709 919020 6

Carlisle Wapping Sidings

79262

79272

Carlisle, Upperby C E Sidings

80213

73117

77907

Chertsey

99709 940691 7

99709 010878 5

Cheshunt NR depot

99709 976020 6

99709 009094 2

Chesterfield

75401

Crewe IEMD

99709 940050 6

Doncaster - SES Rail depot

970073

970074

970075

010059

010636

010637

001079

Doncaster - SPL Powerlines depot

99709 912035 1

99709 917092 7

99709 917142 0

99709 975108 0

99709 011430 4

99709 016040 6

99709 018097 4

Doncaster Bridge junction

99709 912389 2

99709 912400 7

99709 912463 5

99709 912465 0

Doncaster Decoy Yard

979507

93327

93613

93615

93744

93750

93751

93752

93753

93754

93755

93756

93757

Doncaster West yard

99709 940788 1

99709 940793 1

Glenfinnan Station Museum

965220

Goodmayes

99709 917107 3

99709 972010 1

Liberty steel Stocksbridge

21.12-RK3

M6 J9 northbound

99709 940713 9

Mallaig

99709 910152 6

99709 020239 8

near Pangbourne 1131 Swindon Transfer to W Ealing Plasser siding

75011

Paignton & Dartmouth Railway - Paignton Queens Park

68200

Peterborough Depot

98959

Romford

73944

75408

97506

97606

97806

Romford OHLM Depot

79277

79267

Rosegrove - Eastbound

77903

Rugby OTPD

73930

Shanklin, Isle of Wight

99709 940700 6

St Erth

99709 912337 1

28th April 2021

Ballymena Permanent Way Yard

7010

7005

Belfast Central

7009

7008

Belfast York Road

558

1166

Bescot Yard

99709 940602 4

979501

979049

93339

93602

93616

93703

93710

93712

93713

93714

93715

93716

93730

93731

37.70.9378.006-4

37.70.9378.007-2

37.70.9378.008-0

Blackburn

73910

77903

Blantyre - Readypower depot

99709 910092 4

99709 912133 4

99709 940113 2

99709 940118 1

99709 940125 6

99709 940808 7

99709 940883 0

99709 940884 8

99709 940887 1

99709 940941 6

99709 949006 9

99709 949039 0

99709 949044 0

99709 949049 9

99709 979028 6

Blantyre - Story depot

99709 911325 7

99709 911326 5

99709 912242 3

99709 912245 6

99709 912246 4

99709 912248 0

99709 912249 8

99709 912258 9

99709 912260 5

99709 912261 3

99709 914099 5

99709 940800 4

99709 940801 2

99709 940864 0

99709 940869 9

99709 940872 3

99709 940948 1

99709 010468 5

99709 010647 4

99709 010648 2

99709 010884 3

99709 010885 0

99709 000101 4

99709 000133 7

Brisco Bridge

78832

Brisco Bridge (working Maryport - Blackburn)

73910

Bromsgrove

78832

Bromsgrove - 6X22 Tyne Yard-Cardiff Canton

78832

Brownhills - Quattro depot

PL016

PL065

PL070

99709 910099 9

99709 911008 9

99709 911036 0

99709 911137 6

99709 911138 4

99709 911164 0

99709 911205 1

99709 911348 9

99709 912045 0

99709 912046 8

99709 912047 6

99709 912050 0

99709 912051 8

99709 912052 6

99709 912056 7

99709 912254 8

99709 912255 5

99709 912286 0

99709 912287 8

99709 914055 7

99709 914065 6

99709 914068 0

99709 914070 6

99709 914071 4

99709 919072 7

99709 919080 0

99709 919082 6

99709 919086 7

99709 919089 1

99709 919093 3

99709 919094 1

99709 919095 8

99709 940027 4

99709 940098 5

99709 940102 5

99709 940103 3

99709 940303 9

99709 940306 2

99709 940309 6

99709 940310 4

99709 940311 2

99709 940313 8

99709 940318 7

99709 940320 3

99709 940326 0

99709 940327 8

99709 940330 2

99709 940357 5

99709 940373 2

99709 940375 7

99709 940376 5

99709 940377 3

99709 940378 1

99709 940381 5

99709 940382 3

99709 940385 6

99709 940398 9

99709 940409 4

99709 940415 1

99709 940418 5

99709 940422 7

99709 940424 3

99709 940425 0

99709 942010 8

99709 943040 4

99709 009001 7

99709 009008 2

99709 009010 8

99709 009055 3

99709 009057 9

99709 009062 9

99709 010988 2

99709 011732 3

99709 016002 6

99709 016003 4

99709 016030 7

99709 016136 2

99709 020030 1

99709 020032 7

99709 020055 8

99709 001043 7

99709 001044 5

99709 001049 4

Carlisle, near Petteril Bridge Junction

78832

Castleford

98905

98955

Chasewater Railway - Brownhills West

5E/0006

Q108

Preserved 031

99709 011390 0

Chesterfield

75401

Coatbridge - SES Rail depot

99709 940747 7

99709 970073 1

99709 970076 4

99709 970077 2

99709 976048 7

99709 009391 2

99709 009392 0

99709 011327 2

99709 018057 8

Derby RTC - Loram

92634

979403

Doncaster Carr Yard

78222

Golborne

78832

Kingsthorpe, Northampton

979501

93339

93602

93616

93703

93710

93712

93713

93714

93715

93716

93730

93731

Long Eaton Track machine sidings

73914

75014

Newhouse - TXM Plant depot

99709 911003 0

99709 911017 0

99709 911134 3

99709 912364 5

99709 912365 2

99709 914008 6

99709 914047 4

99709 940846 7

99709 940848 3

99709 940853 3

99709 940855 8

99709 940856 6

99709 942046 2

99709 977044 5

99709 009304 5

99709 009305 2

99709 009308 6

99709 009405 0

99709 009406 8

99709 010156 6

99709 010299 4

99709 070030 0

99709 000024 8

Nunnery AP

99709 910124 5

99709 010672 2

on M5 at J1 heading North

99709 910118 7

Pirton

78832

Rosegrove - Eastbound

73910

Rugby OTPD

73906

Stafford - AP Webb depot

99709 910001 5

99709 910002 3

99709 910005 6

99709 910008 0

99709 910011 4

99709 910042 9

99709 910051 0

99709 911194 7

99709 911196 2

99709 911314 1

99709 911322 4

99709 914106 8

99709 914110 0

99709 917020 8

99709 917021 6

99709 917022 4

99709 917023 2

99709 917024 0

99709 917026 5

99709 917028 1

99709 917029 9

99709 949008 5

99709 949013 5

99709 970034 3

99709 970037 6

99709 970043 4

99709 010567 4

99709 010794 4

99709 011295 1

99709 011296 9

99709 011298 5

99709 011299 3

99709 011300 9

99709 011302 5

99709 011310 8

99709 011364 5

99709 011365 2

99709 011718 2

99709 011719 0

99709 016194 1

99709 000077 6

99709 000150 1

99709 000162 6

99709 001080 9

Stafford - Rail-Ability new depot

APWebb BUC002

APWebb #N38-E427/404690

APWebb RL013 WN18NRX

APWebb RSB011

APWebb RSB012

APWebb RSB013

APWebb RSB014

APWebb RSB015

APWebb RTEM013

APWebb RTEM015

APWebb RTEM016

APWebb RTEM012

APWebb RTEM014

APWebb RTEM017

APWebb RTEM018

99709 910127 8

99709 911199 6

99709 911200 2

99709 911201 0

99709 911296 0

APWebb RTEM011

APWebb BUC001

99709 949002 8

99709 970048 3

99709 970052 5

99709 970069 9

99709 970070 7

99709 970071 5

99709 010787 8

99709 010789 4

99709 010790 2

99709 010791 0

99709 010793 6

99709 011292 8

99709 011297 7

99709 011301 7

99709 011303 3

99709 011304 1

99709 909122 2

Stafford NR MDU depot

99709 917043 0

99709 917079 4

99709 976103 0

99709 009398 7

99709 009399 5

Stapleford Sidings

98219

Stoke Works Jtn

78832

Tonbridge West Yard

75410

Toton yard

76504

81626

98910

98960

92478

27th April 2021

Bagshot

99709 940818 6

99709 940877 2

99709 940904 4

Beeston Sidings

37.70.9228.032-2

37.70.9378.011-4

Berkhamsted (Stourbridge > Watford junction)

73936

Bescot

78215

78219

81626

Bishops Stortford

79602

79603

79604

British Steel - Basic Sidings

Ed Murray Robel 1

Cambridge

92290

92292

92303

92304

92305

92307

92309

92311

92312

92313

92314

31.70.9301.001-3

Chasewater Railway - Brownhills West

99709 912328 0

99709 912329 8

009312-8

009313-6

Chesterfield

75401

Colchester NR depot

99709 917030 7

99709 917056 2

99709 976081 8

99709 979009 6

99709 979052 6

Didcot Parkway

99709 912170 6

Disley

99709 940907 7

Ely station sidings

80302

Gloucestershire Warwickshire Railway - Toddington

99709 910175 7

99709 010120 2

99709 010121 0

Hellaby - The Stockyard Truckstop

99709 942042 1

Horsted Keynes Bluebell Railway Yard

99709 910086 6

Marks Tey

77802

Melton Lane LC, Nr Brough

99709 979069 0

New Milton Station Car Park

99709 940614 9

99709 940615 6

Northampton on 6J02

73936

Northampton sidings

73930

NYMR Beck Hole

73250

GR5077

Reading OTPD

75010

Romford OHLM Depot

73944

Rugby Station sidings

79301

79302

79303

79304

Stafford

997095150030

Trent Sidings

73914

75014

Warkworth (layby)

99709 912344 7

99709 912410 6

Weardale Railway

519

68090

68074

Weardale Railway - Wolsingham

BARS #17517324

Whitemoor Yard

92292

92293

92303

92304

92307

92309

92311

92312

92313

92314

26th April 2021

Amington Junction Ap

99709 910122 9

99709 917079 4

Bagshot

99709 940818 6

99709 940877 2

99709 940904 4

Beeston Sidings

979119

37.70.9228.003-3

37.70.9228.051-2

37.70.9378.025-4

British Steel - Lackenby Grids

Ed Murray #4371138

Darlington Up Sidings

79251

79252

79253

79254

79255

79256

79257

Doncaster

965579

966098

Doncaster Marshgate OTPD

75503

Finnieston AP

99709 912362 9

99709 912363 7

99709 940747 7

99709 942046 2

99709 970076 4

99709 010641 7

99709 010643 3

99709 010646 6

Hitchin

909314

909321

99709 911044 4

99709 911045 1

99709 911049 3

99709 911050 1

99709 912152 4

99709 914046 6

99709 940093 6

99709 949048 1

99709 009427 4

99709 010486 7

99709 010490 9

99709 000112 1

99709 000129 5

Lackenby - STDC/British Steel

Ed Murray Robel 2

Loughborough

76504

76802

92477

92478

92904

92905

92911

92912

92913

92914

92917

92918

92922

92925

92930

92934

92935

92936

92939

92941

92942

Middlesbrough NR depot

99709 976104 8

99709 009401 9

99709 009430 8

99709 071013 5

Ore

99709 911022 0

99709 911266 3

99709 911366 1

99709 914091 2

99709 914093 8

99709 940881 4

99709 940896 2

99709 940897 0

99709 010655 7

99709 010675 5

99709 010678 9

99709 000163 4

Paddock Wood Keylands Sidings

97504

97604

97804

Peak Forest

99709 940512 5

Retford NR depot

97505

97605

97805

St Blazey Yard

98907

98957

St James Bridge AP

912389

912400

912463

912465

009121

Sutton Coldfield Station AP

99709 912128 4

99709 912274 6

99709 009350 8

99709 009355 7

Theale East

99709 940048 0

99709 940049 8

99709 940940 8

Tonbridge Priory Road

79301

79302

79303

79304

98908

98920

98921

98930

98931

98958

98970

98971

98980

98981

Toton North Junction

98910

98960

Wellingborough Down Sdg

99709 917143 8

Whitemoor Yard

99 70 9515 002-2

25th April 2021

Bishops Stortford

979507

93327

93613

93615

93744

93750

93751

93753

93754

93755

93756

93757

Brockenhurst Level crossing

99709 910054 4

99709 910055 1

99709 010344 8

Cambuslang Go Kart AP

909312

99709 911095 6

99709 911097 2

99709 911249 9

99709 912248 0

99709 914099 5

99709 940801 2

99709 940824 4

99709 940864 0

99709 010885 0

99709 020036 8

99709 001072 6

Chesterfield station Sidings

75401

75402

Chinnor & Princes Risborough Railway - Chinnor

68079

Preserved #241Z301504

Chinnor & Princes Risborough Railway - Princes Risborough

78212

Darlington

79251

79252

79253

79254

79255

79256

79257

97501

97601

97801

Derby RTC

79234

79235

92634

Ed Murray & Sons Ltd, Brenda Road, Hartlepool

Ed Murray MPP3868

Exeter Riverside Yard

73935

Kidderminster

99709 940234 6

99709 942141 1

Long Eaton Junction

76504

92478

92904

92905

92909

92910

92911

92912

92921

92923

92928

92930

92931

92932

92934

92935

92936

92937

92938

92940

92941

92942

92943

Queens Park Ap

99709 940871 5

99709 020168 9

99709 020169 7

Radley Station (623Y Didcot-Didcot via Hinksey Sidings)

98907

98957

Rugby OTPD

73948

Rutherglen OTPD

McCulloch TRT 38

McCulloch TRT 62

Rutherglen Possession

909313

99709 911209 3

99709 911325 7

Sandiacre ballast sidings

92477

92900

92901

92902

92904

92905

92906

92907

92908

92911

92914

92915

92917

92918

92919

92920

92922

92924

92925

92926

92927

92930

92935

92941

Severn Valley Railway - Kidderminster

ADW602

Preserved 489 L696MRM

St Erth

99709 912337 1

Stephenson Railway Museum

81140

Taunton Fairwater Yard

76501

76703

Tees Yard

99709 940815 2

99709 940830 1

99709 010875 1

99709 010876 9

99709 010877 7

99709 010993 2

Toton

92477

92900

92904

92905

92911

92912

92913

92914

92925

92927

92929

92930

92935

92936

92939

92941

Toton North Yard

81623

Toton yard

81623

97414

24th April 2021

Amberley

99709 940587 7

99709 010493 3

Banbury Aggregates siding

80201

Belper

81623

81626

Birmingham

99709 912126 8

99709 912321 5

99709 912348 8

Buckinghamshire Railway Centre

ADM27

346

Burton-on-Trent - Nemesis Rail

81335

Chinnor & Princes Risborough Railway

78212

18798

Clapham Junction

98216

Clay Cross South Junction AP

99709 910087 4

99709 912233 2

99709 975018 1

Cwmbran - Fitzgerald Plant Services

99709 011554 1

Dalnaspidal AP

99709 940744 4

99709 010634 2

99709 010644 1

Doncaster

97101

Doncaster - SPL Powerlines depot

99709 912345 4

99709 912346 2

99709 009064 5

99709 009067 8

Doncaster Marshgate OTPD

75503

73946

99709 912391 8

99709 912392 6

99709 912394 2

99709 912399 1

99709 917060 4

Doncaster NR depot

99709 912084 9

Ecclesbourne Valley Railway - Wirksworth

901209

MyTestTrack.com L263MNU

99709 970051 7

Eggborough - Euro Auctions

R2

Eggborough TRS Depot

99709 910065 0

99709 915002 8

99709 010778 7

99709 010846 2

99709 010937 9

99709 020067 3

99709 020068 1

99709 020150 7

99709 000134 5

99709 000149 3

Five Oaks - L & W Contractors Depot

99709 911350 5

99709 940081 1

99709 910030 4

99709 910029 6

99709 943057 8

99709 010339 8

99709 010984 1

99709 010985 8

99709 020209 1

99709 000070 1

99709 000146 9

99709 001078 3

Goodmayes

99709 972010 1

Horsham Signal Box Compound

99709 940266 8

99709 940267 6

99709 010700 1

99709 011193 8

Horsham Yard

98928

98929

98978

98979

Howden Station AP

99709 940946 5

Huntingdon siding

75504

99709 910168 2

99709 010211 9

99709 010218 4

Itchingfield, Valewood Lane

99709 940712 1

99709 020238 0

Leicester

76504

76802

979119

92477

92478

92900

92901

92902

92904

92905

92908

92909

92910

92911

92912

92913

92914

92915

92917

92918

92919

92920

92921

92922

92923

92924

92925

92926

92927

92928

92929

92930

92931

92932

92934

92935

92936

92937

92938

92939

92941

92942

92943

Lichfield Trent Valley

77002

M18 J3

99709 020150 7

Maidstone East

99709 910067 6

99709 911131 9

99709 010472 7

99709 010962 7

Middlesbrough NR depot

99709 976104 8

99709 009401 9

99709 009430 8

99709 071013 5

Neath

77901

New Milton Station Car Park

99709 940614 9

99709 940615 6

Normanton - Story depot

99709 912262 1

99709 912415 5

99709 912424 7

99709 912427 0

99709 912461 9

99709 940802 0

99709 010529 4

99709 010532 8

99709 010661 5

99709 010665 6

99709 010670 6

99709 010709 2

99709 010711 8

99709 011339 7

Nuneaton

73806

Old Oak Common

99709 911365 3

Peterborough

98909

98959

Romford

73944

Romford OHLM Depot

80216

79277

79267

Rugby

75012

Rugby OTPD

98008

Rutherglen OTPD

80301

80303

Sandiacre - Balfour Beatty Depot

78221

South Bank AP

99709 940007 6

99709 011102 9

99709 020088 9

99709 020094 7

Southall

99709 940814 5

99709 940880 6

99709 940915 0

99709 942052 0

St Erth

99709 912337 1

St James Bridge Doncaster

99709 912389 2

99709 912400 7

99709 912463 5

99709 912465 0

Stafford

73914

Stephenson Railway Museum

81140

Taunton

79102

79103

Tees Bridge AP

99709 910059 3

Tees Yard

99709 940815 2

99709 940830 1

99709 010875 1

99709 010876 9

99709 010877 7

99709 010993 2

Three Bridges, Williams Way AP

99709 940711 3

99709 940735 2

99709 010882 7

99709 020235 6

Tonbridge West Yard

75410

98919

98925

98969

98975

99 70 9594 007-5

Trent Junction

73940

75014

Wakefield Westgate AP

99709 910167 4

Warwick

99709 940713 9

99709 070028 4

West Ruislip - Tube Lines Depot

TMM775

TMM776

Wymondley

99709 949048 1

99709 009427 4

23rd April 2021

, S/bound A38 (M), taking Perry Barr exit, B'h

99709 914112 6

Ankerbold

928001

Ashford OTPD

73917

73927

73949

73950

81513

81532

XKG2722

Ashford station (6u37)

80217

Ballymena Permanent Way Yard

7010

7005

Basildon (Romford-Pitsea move)

97506

97606

97806

Belfast York Road

558

1166

Bluebell Railway - Horsted Keynes PW Yard

73315

99709 911349 7

99709 914011 0

99709 940263 5

99709 940894 7

99709 010349 7

Bristol Dr Days Junction

99709 911333 1

99709 911335 6

99709 020120 0

Bristol Kingsland Road

75406

99709 911370 3

99709 911373 7

Bromsgrove

77901

Castleford

98905

Chart Leacon Depot (Ashford)

99709 910066 8

99709 010965 0

Clay Cross

80214

East Grinstead

99709 940910 1

99709 910040 3

99709 910032 0

99709 010333 1

99709 010883 5

99709 011750 5

99709 020210 9

Hitchin Up yard

909314

909321

99709 911044 4

99709 911045 1

99709 911049 3

99709 911050 1

99709 914017 7

99709 914046 6

99709 940093 6

99709 949048 1

99709 009427 4

99709 010486 7

99709 010490 9

99709 000112 1

99709 000129 5

Hothfield Stone Terminal (Ashford)

99709 910138 5

99709 910140 1

99709 010823 1

Huntingdon

75504

Langford (Beds)

99709 910004 9

99709 910005 6

Lichfield Trent Valley

77002

Lingfield

99709 910086 6

99709 010880 1

99709 000157 6

Lisburn, Northern Ireland

7009

7008

Madeley (Staffs)

910122

Milford and Brocton

99709 912244 9

99709 940617 2

Newark

74002

North Rode Access Point

99709 912162 3

North Rode WCML Access point 12

99709 912163 1

99709 912164 9

Nuneaton

73806

77901

99709 912089 8

99709 912145 8

99709 912168 0

Nuneaton Asda sidings

73806

Peterborough (opposite station)

99709 917045 5

Peterborough DB Depot

98909

98959

Peterborough nth at 1132

75503

Peterborough sth at 1231

74002

Searchlight Junction

910120

910123

Severn Valley Railway - Arley

ADW446

Severn Valley Railway - Bewdley

9021

Preserved #7577

Severn Valley Railway - Bridgnorth

RS1087

Severn Valley Railway - Eardington

DW35

Severn Valley Railway - Highley

73309

PWM3189

TP49P

748

B&R #BP065

56061

Severn Valley Railway - Kidderminster

ADW602

Preserved 489 L696MRM

99709 940234 6

Preserved 2859

South Bank

99709 940007 6

99709 011102 9

99709 020088 9

99709 020094 7

Stafford

73806

73914

80201

Stourbridge Junction Sidings

73923

73936

Taunton Fairwater Yard

92285

92286

92287

92288

92289

92293

92294

92296

92297

92298

92299

92300

92301

92302

92306

92310

92315

92316

92317

92319

92320

92321

92322

92324

92325

92327

92328

92329

92330

92448

Taunton Station

80205

79102

79103

Toton New Bank Sidings

99 70 9552 020-8

Trent East Junction

75014

Upper Warlingham

99709 940082 9

99709 010347 1

Warwick

99709 940713 9

Watford Junction yard

80210

Woldingham

99709 940893 9

99709 011478 3

York South Yard

75303

22nd April 2021

Bristol Dr Days Junction

99709 911333 1

99709 911335 6

020120-0

Bristol Kingsland Road

75406

80205

Bristol Kingsland Road East Junction Support Compound

99709 911370 3

99709 911373 7

Casey Lane

92376

Castleford

98905

Colton South junction

99709 912205 0

Oakham in Transit

75402

Peterborough

75402

Sandiace

92919

Sandiacre

76802

Swindon Transfer Yard

80211

75011

Taunton

73905

Taunton Fairwater Yard

76501

Truro

73935

Truro NR depot

99709 940779 0

99709 020018 6

Ulleskelf

99709 910136 9

99709 942136 1

99709 942138 7

Wellingborough

77906

73116

