Sightings of On-Track Plant & Road-Railers - August 2021
There were 6132 different sightings...
31st August 2021
Andover
99709 911065 9
Birmingham Cope Street AP
99709 940815 2
Birmingham New Street
99709 910159 1
99709 020201 8
99709 020221 6
Blackpool Talbot Square
99709 942044 7
99709 942045 4
Bletchley NR MDU depot
99709 917016 6
99709 917063 8
99709 917087 7
99709 976094 1
Bromsgrove Tamper Siding
77002
Caledonian Railway - Brechin
BP054
Carlisle - XYZ Depot
908016
Carlisle Kingmoor
965242
965243
Carlisle Wapping Sidings
80217
Chadwell Heath
99709 917107 3
Chinnor & Princes Risborough Railway - Princes Risborough
18798
Clapham Junction (6Y48 Eastleigh-Hoo junction)
979502
93383
93601
93614
93728
93732
93733
93734
93735
93736
93737
93738
93739
Crewe Basford Hall
965576
Crewe Gresty Bridge OTPD
965206
Dartmouth Steam Railway - Churston
81523
M44/135
99709 011192 0
Didcot North Junction
99709 940211 4
Doncaster
965579
965580
965581
966098
966099
Doncaster Wood Yard
997095150055
99709515005
81613
East Croydon
75502
99709 940913 5
Glasgow Bridgeton yard
72213
Goring & Streatley
99709 917062 0
Goring & Streatley 13.05 (4E18 Fairwater - Doncaster)
92601
92662
92663
31.70.4629.003-5
31.70.4629.012-6
31.70.4629.017-5
31.70.4629.018-3
31.70.4629.019-1
31.70.4629.021-7
31.70.4629.023-3
31.70.4629.040-7
31.70.4629.044-9
31.70.4629.045-6
31.70.4629.046-4
31.70.4629.047-2
31.70.4629.048-0
Hasland (Doncaster-Toton)
979501
93703
93712
93714
Hither Green OTPD
73918
Paddock Wood Keylands Sidings
97502
97602
97802
Paignton & Dartmouth Railway - Goodrington Sands
81509
68200
Pirton
76901
76920
76921
76922
76923
97308
76919
Radley Station working Kings Norton OTP Depot to Long Marston
76901
76920
76921
76922
76923
97308
76919
Romford
73943
75408
97506
97606
97806
Romford OHLM Depot
79277
79267
Rutherglen OTPD
73904
73933
78217
968500
99709 976039 6
Singlewell HS(1) depot
97001
97011
97012
97013
HS1 DX53COH
460477
Sutton Weaver
99709 912015 3
Tilehurst (4E18 Fairwater to Doncaster W yard)
92663
Tonbridge Priory Road
98909
98919
98920
98925
98959
98969
98970
98975
Tonbridge West Yard
965211
965237
99 70 9592 001-0
99 70 9592 002-8
99 70 9592 003-6
99 70 9592 004-4
99 70 9592 005-1
99 70 9592 006-9
95379
95380
95378
99 70 9594 001-8
99 70 9594 006-7
99 70 9594 007-5
99 70 9594 010-9
99 70 9594 011-7
99 70 9594 012-5
99 70 9594 018-2
Wimbledon NR depot
99709 976006 5
Worcestershire Parkway
76901
76920
76921
76922
76923
30th August 2021
Birmingham New Street
99709 020201 8
99709 020221 6
Brent Cross
99709 911309 1
99709 911339 8
99709 940816 0
Cardiff Canton TMD
75407
Carlisle Upperby
99709 917053 9
99709 917081 0
Carlisle Upperby NR depot
99709 917053 9
99709 917081 0
Cowlairs NR depot
99709 912090 6
Doncaster Wood Yard
81621
East Kent Railway - Shepherdswell
Preserved 355
Five Ways
99709 912405 6
Gloucester - Great Western Road AP
99709 912118 5
99709 940031 6
Guide Bridge
73930
79602
79603
79604
Harrowden Junction
81623
81625
97414
97415
37.70.9228.052-0
37.70.9378.019-7
Hensall
99709 940062 1
Hereford NR Deport
RRV006 BUILT 2021
Hereford NR depot
M44/128
99709 975139 5
Kings Norton OTPD
98921
98971
76901
76920
76921
76922
76923
97308
76919
NR Depot, Cowlairs
99709 912090 6
Paddock Wood Keylands Sidings
79241
79242
79243
79244
79245
79246
79247
97502
97602
97802
Rutherglen station sidings
72211
72213
95490
95491
Salked Street OHL Depot
99709 979105 2
99709 979106 0
Sevenoaks
99709 910066 8
99709 010242 4
99709 010606 0
99709 010610 2
Severn Tunnel Junction
99709 911177 2
99709 010087 3
Shap
99709 940723 8
Sutton Coldfield
99709 917140 4
Tonbridge Priory Road
98909
98919
98920
98925
98959
98969
98970
98975
Truro NR depot
99709 940718 8
99709 940777 4
99709 020013 7
99709 020014 5
99709 020018 6
Wigan North Western
99709 917047 1
Wigan South junction
73907
Wigan Springs Branch
98904
98953
98954
98957
29th August 2021
Birmingham New Street - Platform 1
99709 910159 1
99709 020201 8
99709 020221 6
British Steel, Scunthorpe
TSU51030
Carlton Road junction
99709 911358 8
99709 911370 3
99709 911373 7
99709 914104 3
99709 914105 0
Doncaster - SPL Powerlines depot
99709 910178 1
99709 912035 1
99709 912060 9
99709 912355 3
99709 912373 6
99709 912374 4
99709 917092 7
99709 917101 6
99709 917102 4
99709 917131 3
Doncaster Wood Yard
99 70 9515 005-5
81621
97101
97108
97109
640505
640506
640513
640514
Dronfield
99709 940752 7
99709 977004 9
Embsay & Bolton Abbey Steam Railway
17429
Finchley road ap
99709 912390 0
99709 912391 8
99709 912397 5
99709 009176 7
99709 009213 8
99709 010563 3
99709 020118 4
99709 000162 6
Frodingham OTPD
99 70 9319 013-7
99709 910039 5
99709 940010 0
99709 940013 4
99709 942136 1
99709 942137 9
Gogar - Edinburgh Trams depot
Edinburgh Trams ET001 SN12DWG
Edinburgh Trams #PB8972
Great Central Railway (N) - Ruddington
95222
68807
Hellaby - The Stockyard Truckstop
99709 010515 3
Hensall
FR658
FR657
RR110
RR912
FR910
Kentish Town
McCulloch TRT 39
McCulloch TRT 23
Kings Norton OTPD
98921
98971
76901
76920
76921
76922
76923
97308
76919
Leighton Buzzard Railway
AD9113
M1 J14
73503
Millerhill
99709 910113 8
99709 912151 6
99709 912198 7
99709 912471 8
99709 912472 6
Nene Valley Railway - Wansford
95207
98500
Norwich
965208
965219
NR Depot, Graigentinny
99709 979015 3
Penkridge - XYZ Rail compound
99709 940059 7
99709 940067 0
99709 940776 6
Polmadie Depot
99 70 9231 001-7
99 70 9231 002-5
99 70 9231 003-3
99 70 9231 004-1
99 70 9231 005-8
99 70 9231 006-6
99 70 9231 007-4
Robslee Drive AP
99709 910177 3
99709 912345 4
Rutherglen OTPD
73904
73930
73932
968500
968501
99709 976039 6
99709 009051 2
99709 009341 7
Salked Street OHL Depot
99709 979105 2
99709 979106 0
South Devon Railway - Buckfastleigh
99709 940647 9
South Devon Railway - Staverton
98210
9038
PWM3767
11717
4885
99709 940599 2
South Devon Railway - Totnes Riverside
ADW610
Stafford
73114
77904
Stafford - AP Webb depot
99709 910002 3
99709 910003 1
99709 910004 9
99709 910008 0
99709 910043 7
99709 910044 5
99709 911195 4
99709 911296 0
99709 911313 3
99709 911316 6
99709 911335 6
99709 914106 8
99709 917021 6
99709 917022 4
99709 917023 2
99709 917026 5
99709 917029 9
99709 949013 5
99709 970034 3
99709 010562 5
99709 010564 1
99709 010900 7
99709 010904 9
99709 010905 6
99709 011295 1
99709 011296 9
99709 011298 5
99709 011299 3
99709 011300 9
99709 011302 5
99709 011310 8
99709 011364 5
99709 011365 2
99709 011718 2
99709 016193 3
99709 016195 8
99709 016196 6
99709 016203 0
99709 020113 5
99709 001080 9
Stafford - AP Webb Training School
99709 910009 8
99709 911197 0
99709 949009 3
99709 949011 9
99709 949012 7
99709 949014 3
99709 010788 6
99709 011719 0
Stafford - Rail-Ability new depot
APWebb #N38-E427/404690
APWebb TS18
APWebb RTEM013
APWebb RTEM015
APWebb RTEM016
APWebb RTEM012
APWebb RTEM014
APWebb RTEM017
APWebb RTEM018
APWebb RSB010
99709 910010 6
99709 911199 6
99709 911200 2
99709 911201 0
99709 911360 4
APWebb RTEM011
99709 917028 1
99709 949002 8
99709 949003 6
99709 010789 4
99709 010790 2
99709 010791 0
99709 010793 6
99709 011292 8
99709 011293 6
99709 011301 7
99709 011303 3
99709 011304 1
99709 011305 8
Stafford NR MDU depot
99709 917043 0
99709 917059 6
Streatham Common Junction
99709 940957 2
99709 940958 0
Twickenham
99709 911362 0
Whitehouse Junction AP
99709 912377 7
99709 912378 5
99709 912426 2
99709 912447 8
99709 009297 1
99709 009298 9
Woking (down side)
79265
79274
Woking OTPD
73938
75411
28th August 2021
Avonmouth - Avon Fire & Rescue Station Workshops
99709 978028 7
99709 979098 9
Barnham NR depot
99709 000147 7
Cambrian Railway - Blodwell Quarry Sidings
98205
Crewe NR Stores
99709 917042 2
99709 917071 1
Cricklewood Depot
99709 911319 0
Doncaster
965579
965581
966098
966099
East Croydon
75502
Fareham - Quattro depot
99709 910114 6
99709 911143 4
99709 911160 8
99709 911178 0
99709 911208 5
99709 914073 0
99709 940096 9
Glasgow - Salkeld Street OHL Depot
99709 979105 2
Glasgow Bridgeton yard
72211
Goodmayes
99709 917105 7
Guide Bridge OTPD
73930
Harpenden
99709 912359 5
99709 940829 3
99709 940832 7
99709 010876 9
99709 010877 7
Holloway ECML
99709 010109 5
Mid-Norfolk Railway - Dereham
80200
80204
81330
99709 910095 7
99709 020074 9
99709 020158 0
99709 020234 9
Moreton-in-Marsh
99709 940928 3
99709 940943 2
99709 010912 2
99709 010933 8
99709 010966 8
99709 020243 0
Motherwell TMD
965209
965236
on M74 near Cairn Lodge Services heading South
99709 940884 8
on M8 near J27 heading East
99709 979028 6
Patchway
99709 912096 3
99709 917128 9
Plymouth Tavistock Junction
79401
79402
79403
79404
Polmadie Depot
99 70 9231 001-7
99 70 9231 002-5
99 70 9231 007-4
Potters Bar
99709 979046 8
Queens Park in possession
99709 940888 9
99709 940889 7
99709 940891 3
Rutherglen OTPD
73904
73933
73941
73111
78217
968500
968501
GWS75 - 2865
GWS75 - 2867
Rutherglen station sidings
72211
72213
95490
95491
Sandbach - Land Recovery Rail depot
940935
940936
020254
020255
020256
020257
Stafford
73114
73909
73914
77904
Stafford NR MDU depot
99709 917043 0
99709 917059 6
Stratford - Quattro Depot
99709 910129 4
99709 910130 2
99709 910155 9
99709 911032 9
99709 911034 5
99709 911180 6
99709 940336 9
99709 940339 3
99709 940417 7
99709 942048 8
99709 010236 6
99709 010597 1
99709 010623 5
Tanat Valley Light Railway - Nantmawr
DS1749
LMS014
68012
PWM2788
99709 013003 7
Walton-on-Thames
99709 940735 2
99709 940736 0
99709 010882 7
Welwyn Garden City
79231
79232
79233
79234
79235
79236
79237
Woking OTPD
73938
80206
75008
75009
27th August 2021
Ashford Downside Tamper Siding
73913
Ashford OTPD
75410
75501
81513
XKG2722
Ballymena Permanent Way Yard
7010
7009
7008
7005
Bishops Itchington
99709 940713 9
Blackpool North
Blackpool 939 J271TEC
Blackpool Rigby Road Depot
Blackpool 938 Q204HFR
Blackpool Victoria Promanade
Blackpool 939 J271TEC
Cambridge
979503
93463
93604
93611
93708
93718
93719
93720
93721
93723
93724
93725
93772
Chadwell Heath
99709 917107 3
99709 917108 1
Crewe Basford Hall
965577
Doncaster - SPL Powerlines depot
99709 910178 1
Ealing - Longfield Avenue AP
99709 912098 9
Hasland (Doncaster-Toton)
81623
81625
Hasland (Scunthorpe-EH)
979500
93607
Huntingdon
75503
Ipswich
73919
Junction of A1M/M18
99709 940212 2
Membury Services Eastbound
99709 940677 6
Norwich
73906
Norwich Station Sidings
73906
965208
965219
Old Oak Common
99709 912132 6
Old Oak Common Station Site
99709 911321 6
99709 912132 6
Paddock Wood Keylands Sidings
97502
97602
97802
Radley (6Z01 10:18 Scunthorpe to Eastleigh)
979510
93346
Radley (Doncaster Roberts Rd to Horsham MDU)
97508
97608
97808
Robslee Drive AP
99709 910177 3
99709 940948 1
Romford
73944
97506
97606
97806
Romford - Ely Move
80301
Romford OHLM Depot
97506
97606
97806
Rutherglen station sidings
72211
72213
95490
95491
Sevenoaks
99709 910066 8
99709 910067 6
Singlewell HS(1) depot
97001
97011
97012
97014
HS1 DX53COH
Stafford
73114
73914
77904
Stoke-on-Trent - Etruria
75015
Stowmarket
73111
Stratford 6U40 Romford-Ely
80301
Tonbridge Priory Road
98909
98919
98920
98925
98959
98969
98970
98975
Welwyn Garden City
79231
79232
79233
79236
79237
Wembley yard
75009
26th August 2021
A40 Monmouth northbound -
99709 910178 1
Achnasheen
99709 940918 4
99709 976057 8
99709 010450 3
99709 010451 1
Blaenavon - GOS Engineering
99709 910017 1
99709 910033 8
99709 910136 9
TRS #5001972
99709 911367 9
99709 911382 8
99709 911383 6
Readypower #21020
99709 940357 5
99709 940370 8
Readypower #5001982
no ID
no wheels
99709 020225 7
GOS #ATM347
GOS #SL05
Blakeley (On a Low Loader towards Manchester)
99709 940509 1
Bristol Dr Days Junction
99709 020055 8
Bristol Kingsland Road
99709 911356 2
Bromsgrove - 410J Doncaster Wood Yard-Fairwater Yard
92605
92609
92637
92616
92642
92651
92604
31.70.4629.005-0
31.70.4629.006-8
31.70.4629.011-8
31.70.4629.014-2
31.70.4629.016-7
31.70.4629.018-3
31.70.4629.020-9
31.70.4629.021-7
31.70.4629.024-1
31.70.4629.039-9
31.70.4629.041-5
31.70.4629.043-1
Cambridge
80303
Chapel en le Frith
99709 910135 1
Clapham Yard (CLJ)
98216
Dingwall NR depot
ST/09/03
Dingwall Station AP
99709 940900 2
99709 020185 3
Gloucester
73905
Hasland (Doncaster-Toton)
93704
93709
93727
93729
Hasland (Scunthorpe-EH)
979502
93601
93734
93736
93737
93739
Hasland southbound
73118
Huntingdon
77906
73116
75503
Lawrence Hill in 4V18 13:22 Doncaster Wood Yard to Fairwater
92605
92609
92637
92616
92642
92651
92604
31.70.4629.005-0
31.70.4629.006-8
31.70.4629.011-8
31.70.4629.014-2
31.70.4629.016-7
31.70.4629.018-3
31.70.4629.020-9
31.70.4629.021-7
31.70.4629.024-1
31.70.4629.039-9
31.70.4629.041-5
31.70.4629.043-1
Lewisham
97502
97602
97802
M50 J2 southbound
99709 911302 6
Manchester Piccadilly NR Compound
99709 940901 0
99709 940912 7
Mid-Norfolk Railway - Dereham
910095
020074
020158
020234
Milford sidings
74002
Nuneaton
73121
Peterborough Eastfield
77802
Pontypool & Blaenavon Railway
99709 940764 2
Queens Park Ap
99709 940888 9
99709 940889 7
99709 940891 3
Ripley - Elmec Solutions
99709 011584 8
99709 011589 7
99709 011615 0
99709 011633 3
Romford OHLM Depot
73944
80301
97506
97606
97806
Rutherglen OTPD
73111
Shettleston NR Depot
99709 019043 7
99709 019044 5
Stafford
73114
73914
73929
77904
Stromeferry
99709 940748 5
99709 010862 9
99709 010863 7
West Ruislip
TMM775
TMM776
York Holgate Network Rail Depot
73118
25th August 2021
Ashford OTPD
80211
80303
75501
81513
Avonmouth - Avon Fire & Rescue Station Workshops
99709 978028 7
99709 979098 9
Bicester Village
80201
Blantyre - Readypower depot
99709 910113 8
99709 912147 4
99709 912199 5
99709 940113 2
99709 940118 1
99709 940125 6
99709 940807 9
99709 940808 7
99709 940809 5
99709 940883 0
99709 940884 8
99709 940887 1
99709 949039 0
99709 949049 9
99709 979028 6
99709 009174 2
99709 009415 9
99709 009418 3
99709 009426 6
99709 020182 0
99709 020183 8
99709 020186 1
99709 020187 9
99709 020188 7
99709 020189 5
99709 020194 5
99709 020195 2
99709 020196 0
99709 000111 3
Blantyre - Story depot
99709 911243 2
99709 911246 5
99709 912245 6
99709 912246 4
99709 912249 8
99709 912260 5
99709 912263 9
99709 940540 6
99709 940556 2
99709 940758 4
99709 940825 1
99709 940862 4
99709 940865 7
99709 940869 9
99709 940871 5
99709 940872 3
99709 940951 5
99709 010664 9
99709 010666 4
99709 010884 3
99709 010887 6
99709 020039 2
99709 020265 3
99709 020267 9
99709 020268 7
99709 000101 4
99709 000105 5
99709 000107 1
99709 000108 9
99709 000132 9
Brentwood
99709 917105 7
Bristol Temple Meads
99709 911333 1
Cambrian Railway - Oswestry
73309
Cambuslang - AB2K/Quattro Depot
99709 949053 1
99709 009444 9
Cardiff Central
75407
Cosford
77002
Darlington
97501
97601
97801
Didcot
75011
Diss
73943
Dronfield
99709 940784 0
Fort William
MRT 480
99709 908020-9
Fort William NR depot
99709 976047 9
99709 976049 5
99709 976064 4
99709 976098 2
Leeds Holbeck OTPD
80214
Longport A P
909316
911015
911375
914039
M5 J12 Northbound
99709 911357 0
Newbury - TXM Plant depot
99709 910072 6
99709 911025 3
99709 940031 6
99709 940032 4
99709 940199 1
99709 942126 2
99709 010184 8
99709 010763 9
99709 011102 9
99709 016190 9
99709 020100 2
99709 020102 8
99709 070025 0
Newton Abbot NR depot
99709 976105 5
Norwich
73906
965208
965219
Paddock Wood Keylands Sidings
79265
79274
Plymouth
99709 910061 9
99709 910062 7
Preston
80217
Rugby OTPD
73925
77327
75009
98008
Severn Tunnel Junction
99709 911177 2
Singlewell HS(1) depot
97011
97012
97014
Stafford
75012
Stoke-on-Trent
73914
Stoke-on-Trent - Etruria
75014
75015
Stowmarket
77802
Taunton Fairwater Yard
92291
92306
92320
92321
92322
Toton
92478
Truro NR depot
99709 910046 0
99709 940718 8
99709 940777 4
99709 020013 7
99709 020014 5
99709 020018 6
Tunstall - Land Recovery
901210
Tyne Wear Metro - South Shields
99709 970063 2
Warrington Bank Quay
73921
Wellington (Shropshire)
73948
Wigan Springs Branch
98911
98961
24th August 2021
Battersea Rise RRAP
99709 940957 2
99709 940958 0
Bescot Yard
81621
81622
Birmingham - Proof House Junction
99709 912126 8
99709 912323 1
Birmingham New Street
910159
020201
020221
Birmingham New Street - Platform 1
99709 910159 1
99709 020201 8
99709 020221 6
Blackpool Talbot Square
99709 942044 7
99709 942045 4
Cambridge
81621
81622
97409
East Midlands Airport - Rail Vision
Rail Vision S133TBC
Elstree & Borehamwood (between DS/UF)
909321
Etruria Sidings
75014
75015
Frodsham
912469-2
Harpenden
99709 912359 5
Luton station AP
99709 979019 5
M1 j25 southbound
99709 910132 8
Manchester Piccadilly NR Compound
99709 940901 0
99709 940912 7
Manchester Victoria on 6J72
73909
Middlesbrough Carriage Sidings
73946
Peak Forest
99709 940511 7
99709 010407 3
Princes Risborough
73936
18798
Pye Bridge - EP Industries
99709 911095 6
99709 911109 5
99709 911167 3
99709 911168 1
99709 911245 7
99709 911284 6
99709 911345 5
99709 914066 4
99709 940410 2
99709 940542 2
99709 940544 8
99709 940549 7
99709 940773 3
99709 942165 0
99709 970081 4
99709 010798 5
99709 010803 3
99709 010806 6
99709 010808 2
Radlett TSC AP
99709 940829 3
99709 940832 7
010876
010877
Ripley - Elmec Solutions
M44/077
M44/088
M44/089
M44/096
M44/100
M44/101
M44/124
M44/149
M44/150
Elmec Solutions BX-ND-44
99709 910078 3
99709 912011 2
99709 912018 7
99709 912159 9
99709 912160 7
99709 912161 5
99709 912430 4
99709 912431 2
99709 912432 0
99709 912433 8
99709 917010 9
99709 917127 1
99709 918001 7
99709 919057 8
99709 919058 6
99709 919059 4
99709 940031 6
99709 942101 5
99709 942103 1
99709 949023 4
99709 949024 2
99709 949025 9
99709 972006 9
99709 975001 7
99709 975004 1
99709 975058 7
99709 975063 7
99709 975109 8
Elmec Solutions BX-ND-43
99709 978001 4
99709 979027 8
99709 979072 4
99709 009090 0
99709 009091 8
99709 010379 4
99709 010380 2
99709 011053 4
99709 011277 9
99709 011278 7
99709 011584 8
99709 011588 9
99709 011589 7
99709 011590 5
99709 011615 0
99709 011618 4
99709 011633 3
99709 011658 0
99709 016004 2
99709 016005 9
99709 016008 3
99709 016009 1
99709 016010 9
99709 016011 7
99709 016012 5
99709 016013 3
99709 016014 1
99709 016015 8
99709 016016 6
99709 016017 4
99709 016018 2
99709 016021 6
99709 016022 4
99709 016028 1
99709 016031 5
99709 016135 4
99709 016139 6
99709 016142 0
99709 016143 8
99709 016144 6
99709 016147 9
99709 016198 2
99709 016199 0
Royal Oak
McCulloch TRT 31
McCulloch TRT 35
McCulloch TRT 44
Stafford NR MDU depot
99709 917043 0
99709 917059 6
Stoke-on-Trent - Cockshute Sidings
75014
75015
Warrington - Readypower Depot
910111-2
912220-9
914097-9
940138-9
940615-6
940938-2
943027-2
943076-8
000109-7
York
73946
23rd August 2021
Cardiff Canton
99709 910175 7
99709 910176 5
99709 010618 5
Didcot
75010
75011
Didcot North Junction
92609
92637
92642
92651
92604
31.70.4629.010-0
31.70.4629.011-8
31.70.4629.020-9
31.70.4629.021-7
31.70.4629.024-1
Effingham Junction
98905
98926
98930
98955
98976
98980
Ewell West
99709 940691 7
Glasgow Bridgeton yard
72211
72213
Goring & Streatley 15.00 (6V27 Eastleigh - Hinksey)
81601
81611
95389
97401
97402
97410
97412
Hasland (Scunthorpe-EH)
93741
93746
Kings Norton OTPD
76901
76920
76921
97308
76919
Kingsthorpe, Northampton
76901
76920
76921
76922
76923
97308
76919
Radley (6Z01 Scunthorpe - Eastleigh)
979510
93346
93741
Ripley - Elmec Solutions
99709 901127 9
99709 901138 6
99709 901139 4
99709 901146 9
99709 901150 1
99709 901151 9
99709 901174 1
99709 901199 8
99709 901200 4
Elmec Solutions BX-ND-44
99709 910078 3
99709 912011 2
99709 912018 7
99709 912159 9
99709 912160 7
99709 912161 5
99709 912430 4
99709 912431 2
99709 912432 0
99709 912433 8
99709 917010 9
99709 918001 7
99709 919057 8
99709 919058 6
99709 919059 4
99709 942101 5
99709 942103 1
99709 949023 4
99709 949024 2
99709 949025 9
99709 972006 9
99709 975001 7
99709 975004 1
99709 975058 7
99709 975063 7
99709 975109 8
Elmec Solutions BX-ND-43
99709 978001 4
99709 979027 8
99709 979072 4
99709 009090 0
99709 009091 8
99709 010379 4
99709 010380 2
99709 011053 4
99709 011277 9
99709 011278 7
99709 011584 8
99709 011588 9
99709 011589 7
99709 011590 5
99709 011613 5
99709 011615 0
99709 011618 4
99709 011633 3
99709 011658 0
99709 016004 2
99709 016005 9
99709 016008 3
99709 016009 1
99709 016010 9
99709 016011 7
99709 016012 5
99709 016013 3
99709 016014 1
99709 016015 8
99709 016016 6
99709 016017 4
99709 016018 2
99709 016021 6
99709 016022 4
99709 016028 1
99709 016031 5
99709 016135 4
99709 016139 6
99709 016142 0
99709 016143 8
99709 016144 6
99709 016147 9
99709 016198 2
99709 016199 0
Rutherglen OTPD
73933
73111
GWS75 - 2865
GWS75 - 2867
Talbot Road Blackpool
99709 942044 7
99709 942045 4
Warrington Bank Quay
75013
22nd August 2021
A42/M1 Junction Northbound
SRS DX69UBV
Battlefield Line - Shackerstone
73431
Buckinghamshire Railway Centre
ADM27
3282
TP53P
346
Caledonian Railway - Bridge of Dun
99709 016038 0
Cwmbran - Batch Plant Yard
ST/01/16
99709 914044 1
99709 940283 3
99709 940284 1
99709 940285 8
99709 940292 4
99709 940643 8
99709 940644 6
99709 940774 1
99709 010584 9
99709 011229 0
Cwmbran - Fitzgerald Plant Services
99709 911038 6
99709 912079 9
99709 919061 0
99709 940273 4
99709 940275 9
99709 940603 2
99709 975011 6
99709 975116 3
99709 975117 1
99709 010101 2
99709 011534 3
99709 011711 7
99709 011712 5
99709 011713 3
Cwmbran - Quattro Depot
99709 911166 5
99709 911169 9
99709 911171 5
99709 911175 6
99709 911376 0
99709 912255 5
99709 912332 2
99709 914061 5
99709 914072 2
99709 940028 2
99709 940083 7
99709 940101 7
99709 940191 8
99709 940307 0
99709 940310 4
99709 940332 8
99709 940334 4
99709 940335 1
99709 940412 8
99709 940955 6
99709 010120 2
99709 010121 0
99709 010220 0
99709 010222 6
99709 010225 9
99709 010226 7
99709 010268 9
99709 010277 0
99709 010619 3
99709 010870 2
99709 010871 0
99709 011562 4
Cwmbran - TRS Depot
99709 910037 9
99709 910065 0
99709 911081 6
99709 911363 8
99709 912131 8
99709 912234 0
99709 912393 4
99709 914115 9
99709 915004 4
99709 919085 9
99709 940637 0
99709 940495 3
99709 940497 9
99709 940794 9
99709 942060 3
99709 942152 8
99709 975040 5
99709 975047 0
99709 010697 9
99709 010701 9
99709 010702 7
99709 010703 5
99709 010705 0
99709 010775 3
99709 010782 9
99709 010783 7
99709 010841 3
99709 010843 9
99709 010844 7
99709 010866 0
99709 010939 5
99709 010940 3
99709 010951 0
99709 010954 4
99709 011253 0
99709 016121 4
99709 016131 3
99709 018031 3
Derby RTC
79234
79235
Dronfield
99709 977004 9
Great Central Railway
96709
Great Central Railway Rothley
81549
Low Fell junction
99709 912339 7
99709 912340 5
99709 912349 6
99709 912409 8
Manchester Piccadilly NR Compound
99709 940901 0
99709 940912 7
Radley (07:32 Heyford to Fairwater Yard)
92706
Rhymney
99709 940030 8
Royal Oak
99709 912311 6
99709 912312 4
Rugby OTPD
98008
Stafford
73914
Toton
92900
92901
92902
92903
92904
92906
92907
92908
92910
92911
92914
92916
92919
92920
92924
92925
92927
92932
92933
92934
92936
92938
92941
92942
92943
Toton TMD
99709 918003 3
99709 979112 8
Toton yard
78216
979507
93327
93613
93615
93744
93750
93751
93752
93753
93754
93755
93756
93757
37.70.9228.052-0
37.70.9228.053-8
37.70.9228.054-6
21st August 2021
Ashford OTPD
80213
75410
73950
81513
Birmingham - Proof House Junction
99709 912126 8
99709 912323 1
Birmingham Cope Street AP
99709 910159 1
Birmingham New Street
99709 910164 1
99709 020201 8
99709 020221 6
Chadwell Heath
99709 917108 1
Chesterfield
77801
Chinnor & Princes Risborough Railway
78212
Chinnor & Princes Risborough Railway - Princes Risborough
73905
73936
Cowlairs NR depot
99709 940709 7
Crewe NR Stores
965206
Didcot Fuel Point
98912
98962
Didcot NR depot
99709 917037 2
Doncaster
965578
965579
965580
965581
966098
966099
Doncaster - SPL Powerlines depot
99709 912058 3
99709 912059 1
99709 912060 9
99709 912061 7
99709 912358 7
99709 912373 6
99709 912374 4
99709 917101 6
99709 917102 4
99709 917142 0
Doncaster - Ten Pound Walk Depot
99709 912084 9
99709 917082 8
99709 975002 5
99709 979045 0
Doncaster Wood Yard
97103
97105
97108
97109
97117
97123
97131
640514
East Croydon
73925
Frodingham OTPD
TSB51021
99 70 9319 013-7
99709 910039 5
99709 912207 6
99709 912208 4
99709 912211 8
99709 912212 6
99709 940010 0
99709 940013 4
99709 942136 1
99709 942137 9
99709 010509 6
610099
610100
610313
610314
Glasgow Subway Extension Depot
Glasgow Subway FWB3
Glasgow Subway FWB4
Glasgow Subway FWB6
Glasgow Subway FWB1
Glasgow Subway FWB2
Glasgow Subway FWB5
Goring & Streatley 11.15 (6O26 Hinksey - Eastleigh)
93465
Haywards Heath
80211
Kings Norton OTPD
76901
76920
76921
76922
76923
97308
76919
Leeds Whitehall Road NR Depot
99709 917061 2
Leeds Whitehall Triangle
99709 912335 5
99709 942151 0
Lincolnshire Wolds Railway
Preserved RTU6003 E22LBT
Middlesbrough NR depot
99709 976104 8
99709 009401 9
99709 009430 8
99709 071013 5
Midland Railway Centre
99709 970042 6
Moulsford RAP
99709 912192 0
99709 977049 4
99709 011409 8
99709 019038 7
99709 019039 5
Nine Elms, London
99709 910040 3
99709 910032 0
North Norfolk Railway
98801
Paddock Wood Keylands Sidings
75008
Rotherham
99709 910140 1
Rutherglen OTPD
73933
73934
77001
73111
78217
968500
968501
Stoke-on-Trent - Cockshute Sidings
75015
Taunton Station
79401
79402
79403
79404
Tees Yard
99709 910090 8
99709 912129 2
99709 912130 0
99709 020134 1
The Midland Railway - Butterley
99709 970042 6
Toton Centre
92477
Woking yard
79265
79274
Wrexham General
73942
20th August 2021
6J34 P/Boro - Chesterfield at Beeston.Notts
77801
Ashford OTPD
80213
75410
73950
81513
XKG2722
Ashford station (6z02)
79241
79242
79243
79244
79245
79246
79247
Ashford station (on Ctrl)
97012
97014
Banbury
73936
Barmouth
99709 910131 0
British Steel - Lackenby Grids
4371138
AD184
Bromsgrove Tamper Siding
77002
Bromsgrove Tamper Sidings
77002
Glasgow Bridgeton yard
72211
72213
Kingston on Soar - Readypower Depot
911019-6
911022-0
911042-8
911043-6
911044-4
911050-1
911073-3
911257-2
911258-0
912071-6
912073-2
912074-0
912076-5
912077-3
912081-5
912082-3
912085-6
912086-4
912089-8
912145-8
912153-2
912168-0
912330-6
912397-5
914017-7
914091-2
914101-9
914102-7
940007-7
940044-9
940084-5
940137-1
940139-7
940140-5
940141-3
940586-9
940614-9
940946-5
942035-5
99709 009212 0
