Sightings of On-Track Plant & Road-Railers - November 2021
There were 3511 different sightings...
30th November 2021
A6 Dove Holes RAP
99709 940619 8
Barrow Hill
Rail View Q270GAN
Carlisle
77906
73116
Clapham Junction
98913
98963
Darlington Up Sidings
79231
79232
79233
79236
79237
Dove Holes A6, RAP
99709 010621 9
Elstree Borehamwood
75014
Guisborough Junction Middlesbrough
071013
Hasland (Scunthorpe-EH)
93465
Kennethmont
73111
New Malden
99709 940079 5
Preston
73930
98912
98962
St Erth
99709 910047 8
99709 010227 5
Stafford NR MDU depot
73914
79262
79272
99709 917043 0
99709 917059 6
99709 917079 4
Swindon
99709 917017 4
99709 917105 7
99709 972004 4
76904
Warrington Bank Quay
75013
Westbourne Park
99709 912157 3
99709 912158 1
Wigan North Western
98903
98953
Wigan Springs Branch
98901
98951
29th November 2021
A1 (M) junction 7 Southbound
99709010233
99709011733
99709011734
Church Fenton
79104
79105
Doncaster Wood Yard
78211
78222
99709 940097 7
99709 940107 4
97109
Ely station sidings
80302
Exeter Olds View Depot
99709 976105 5
Leeds Holbeck OTPD
80202
80203
80209
79104
79105
Longbeck LC
99709 940802 0
Morley
99709 940816 0
Reading OTPD
73122
Sandbach - Land Recovery Rail depot
M44/133
99709 940935 8
99709 940936 6
99709 011640 8
99709 011641 6
99709 011664 8
99709 020254 7
99709 020255 4
99709 020256 2
99709 020257 0
Slough
75010
Stafford - Rail-Ability new depot
APWebb TS18
99709 911390 1
Stoke Cannon Crossing
99709 940106 6
Stoke Canon Level Crossing
99709 940106 6
Truro NR depot
99709 940818 6
99709 010980 9
Wakefield Kirkgate
97507
97607
97807
28th November 2021
Bamber Bridge
940962
99709 010490 9
Doncaster
75401
75404
Fosse Road
99709 975112 2
99709 016121 4
Kingsthorpe, Northampton
78215
78216
78221
Nuneaton
73114
77904
Taunton
73121
Taunton Fairwater Yard
76503
76801
27th November 2021
Birmingham Cope Street AP
99709 910149 2
99709 020136 6
99709 020137 4
99709 020152 3
Buckinghamshire Railway Centre
ADM27
Crewe
99709 940517 4
Dalton Street AP - Miles Platting
99709 911365 3
99709 911366 1
Darlington Up Sidings
79231
79232
79233
79236
79237
Didcot East Access Point
99709 912167 2
99709 912187 0
Didcot east car park
99709 912167 2
99709 912187 0
Didcot West Yard
99709 970048 3
Kings Norton OTPD
98909
98925
98959
98975
Manchester - Shovlin Depot
Shovlin Y46 Y46SJA
99709 911232 5
99709 914009 4
99709 915005 1
99709 940501 8
99709 940503 4
99709 940506 7
99709 940509 1
99709 940511 7
99709 940512 5
99709 940518 2
99709 940519 0
99709 940520 8
99709 940667 7
99709 940907 7
99709 943060 2
99709 943062 8
99709 943065 1
99709 949026 7
99709 949028 3
99709 949029 1
99709 970079 8
99709 010381 0
99709 010382 8
99709 010384 4
99709 010386 9
99709 010387 7
99709 010389 3
99709 010393 5
99709 010394 3
99709 010395 0
99709 010397 6
99709 010398 4
99709 010402 4
99709 010403 2
99709 010404 0
99709 010410 7
99709 010413 1
99709 010414 9
99709 010416 4
99709 010417 2
99709 010809 0
99709 010811 6
99709 016099 2
99709 000095 8
99709 000096 6
99709 000098 2
99709 000099 0
99709 000100 6
99709 001064 3
99709 001065 0
99709 001066 8
Nene Valley Railway - Wansford
95207
98500
Sandwell & Dudley NR MDU depot
99709 917046 3
99709 917048 9
99709 917076 0
Slough
75010
Stafford
73914
79262
79272
99709 940927 5
99709 940934 1
Stafford NR MDU depot
99709 917043 0
99709 917060 4
99709 917079 4
Thatcham Downside Carpark
99709 910065 0
Tonbridge Priory Road
79301
79302
79303
79304
26th November 2021
Baguley Fold Junction
99709 940813 7
Birmingham - Proof House Junction
99709 910174 0
99709 020227 3
99709 020229 9
Bromsgrove - Rugby CS-Bromsgrove Tamper Sidings
80208
Bromsgrove Tamper Siding
80208
Brunswick
99709 940051 4
99709 016104 0
Carlton level crossing, Nr. Newark
79104
79105
Cheltenham Spa
73920
Clapham Junction
98216
Congleton Station AP
940534
940536
010143
010145
010513
010625
Dalton Street, Miles Platting (Works Access Site)
99709 911365 3
99709 911366 1
Derby
79602
79603
79604
Eastleigh
99 70 9515 003-0
Grantham
79105
Long Buckby AP
99709 975077 7
Morley
99709 940093 6
Reading Triangle Depot
77010
Rugby OTPD
81612
97416
97417
97418
Salisbury
73950
98922
98972
Sandbach - Land Recovery Rail depot
99709 940935 8
99709 940936 6
Shepherdswell - 6J06 Shepherdswell Sidings to Ashford OTPD
73917
Slough
75010
Swindon Cocklebury Yard AP
99709 917052 1
Werrington Junction
79104
79105
West Worthing
98918
98968
York
75301
25th November 2021
Baldwins Gate AP, WCML
99709 910076 7
Berkhampstead AP
99709 917133 9
Birmingham - Proof House Junction
99709 911346 3
99709 010989 0
99709 010990 8
Birmingham Cope Street AP
99709 910149 2
99709 910174 0
99709 020136 6
99709 020137 4
99709 020152 3
99709 020227 3
99709 020229 9
Bodmin & Wenford Railway - Bodmin General
73274
Bristol Temple Meads Fish Dock
99709 912365 2
Camden Junction South
99709 911362 0
Camden NR depot
99709 910151 8
99709 911381 0
Cardiff Canton
79241
79242
79243
79244
79245
79246
79247
Crewe - Tommy's Lane AP
99709 940517 4
Derby
79401
79402
79403
79404
Exeter St Davids
73905
Horsforth Siding
99709 940784 0
Kings Norton OTPD
98909
98925
98959
98975
Lichfield Trent Valley
99709 910121 1
99709 910123 7
Liverpool Edge Hill
73922
Liverpool Lime Street NR depot
99709 912106 0
Long Buckby AP
99709 975077 7
Newport Godfrey Road
99709 919068 5
Newport Station AP
99709 912379 3
99709 912385 0
Nuneaton
73916
Old Oak Common Station Site
99709 940094 4
Peterborough
75303
Peterborough (in transit)
73910
Rugby - Lineside Nr Parkfield road AP
99709 975078 5
Rugby CS
80208
80302
80303
75012
98008
Rugby NR depot
99709 917083 6
99709 919011 5
Rugby Sidings
76901
76923
Rugby Yard
76901
76920
76921
76922
76923
97308
76919
Severn Tunnel Junction
99709 912426 2
99709 912447 8
99709 949050 7
Shepherdswell sidings (Next to the EKR)
73917
Soham
73910
St Erth
99709 010227 5
Stafford - Tesco access point
99709 940934 1
Stafford NR MDU depot
99709 917043 0
99709 917060 4
99709 917079 4
99709 976103 0
99709 009398 7
99709 009399 5
Stafford Salop Sidings
73114
77904
Tile Hill AP
99709 912235 7
Wakefield Kirkgate
73113
Watford Junction
73948
Westbourne Park
99709 912157 3
99709 912158 1
99709 912237 3
99709 912296 9
Willesden Brent Yard
73947
Winsford AP
99709 917071 1
Wolverton - Bibby's Yard AP
99709 940140 5
99709 972002 8
99709 972003 6
99709 972010 1
24th November 2021
Bescot
80201
Birmingham - Proof House Junction
99709 911346 3
99709 010989 0
99709 010990 8
Bristol Temple Meads Fish Dock
99709 912365 2
Carlisle (Kingstown) - Stobart depot
908016
908017
W184
99709 940059 7
99709 940065 4
99709 940066 2
99709 940067 0
99709 940777 4
99709 940779 0
99709 975028 0
99709 975029 8
99709 975031 4
99709 977012 2
99709 979087 2
99709 000011 5
Carlisle - Story depot
99709 911097 2
99709 911099 8
99709 911244 0
99709 911249 9
99709 912244 9
99709 912247 2
99709 912258 9
99709 912262 1
99709 912418 9
99709 912425 4
99709 912461 9
99709 914020 1
99709 940526 5
99709 940621 4
99709 940780 8
99709 940870 7
99709 940929 1
99709 940930 9
99709 940931 7
99709 970062 4
99709 940953 1
99709 970065 7
99709 977013 0
99709 009232 8
99709 009233 6
99709 009236 9
99709 009237 7
99709 010429 7
99709 010432 1
99709 010436 2
99709 010440 4
99709 010441 2
99709 010442 0
99709 010444 6
99709 010453 7
99709 010462 8
99709 010464 4
99709 010466 9
99709 010528 6
99709 010530 2
99709 010662 3
99709 010663 1
99709 010669 8
99709 010695 3
99709 010766 2
99709 010768 8
99709 010771 2
99709 010772 0
99709 010885 0
99709 011338 9
99709 020037 6
99709 020038 4
99709 020041 8
99709 020047 5
99709 020050 9
99709 020051 7
99709 001055 1
Chadwell Heath
99709 917106 5
Crewe NR Stores
99709 940517 4
Dimmocks Cote Ahb
99709 912352 0
Eastleigh NR depot
99709 976001 6
Exeter St Davids
79263
79273
Goodmayes
99709 917019 0
Harpenden
99709 945003 0
Huntingdon
77801
Llandudno Junction
99709 943079 2
Mochdre
99709 940334 4
Moreton Cutting, Didcot
99709 972008 5
99709 972009 3
Old Oak Common
99709 940094 4
Romford OHLM Depot
80211
80216
Slough
75010
St Erth
99709 010227 5
Stafford NR MDU depot
99709 917043 0
99709 917060 4
99709 917079 4
99709 976103 0
99709 009398 7
99709 009399 5
Stafford Salop Sidings
73114
73914
77904
Swindon Transfer Yard HOOB
75011
Taunton
73121
Taunton Fairwater Yard
76503
76703
92283
92432
92431
Thornton Cleveleys - Allan J Hargreaves Plant Engineers
99709 911045 1
99709 911047 7
99709 911049 3
99709 911050 1
99709 911278 8
Story Plant #51674
Story Plant #51638
TXM #52634
99709 911400 8
99709 911409 9
99709 911410 7
99709 915006 9
99709 940020 9
99709 940046 4
99709 940047 2
99709 940126 4
99709 940128 0
99709 940819 4
99709 940820 2
99709 970055 8
99709 940965 5
#H65386
#H65387
99709 970093 9
99709 910032 0
99709 942038 9
#K130282
#K130283
99709 010319 0
99709 010325 7
Warrington - Readypower Depot
99709 911040 2
99709 943017 2
99709 943018 0
99709 943076 8
Warrington Ready Power Depot
99709 911039 4
Westbourne Park
99709 912157 3
99709 912158 1
York
75303
23rd November 2021
Ashfod station (3S78 Day Time)
98930
98980
Ashford OTPD
80215
Ashton-in-Makerfield - TXM Plant depot
424
99709 911110 3
99709 912108 6
99709 912109 4
99709 912110 2
99709 912111 0
99709 912112 8
99709 912113 6
99709 912114 4
99709 912115 1
99709 912119 3
99709 914005 2
99709 940659 4
99709 940687 5
99709 942135 3
99709 942140 3
99709 942145 2
99709 942148 6
99709 943004 0
99709 009127 0
99709 009130 4
99709 010159 0
99709 010162 4
99709 010182 2
99709 010197 0
99709 010737 3
99709 010758 9
99709 010759 7
99709 010910 6
99709 010930 4
99709 020028 5
99709 020029 3
99709 070004 5
99709 070033 4
Birmingham - Proof House Junction
99709 911346 3
99709 010989 0
99709 010990 8
Deal
98219
Doncaster
73109
79104
79105
97507
97607
97807
East Croydon
73925
Edgeley Compound, Stockport
99709 917103 2
Glasgow - Salkeld Street OHL Depot
99709 979017 9
99709 979104 5
99709 979105 2
99709 979106 0
Golborne - J Murphy Depot
99709 910079 1
99709 912469 2
99709 912470 0
99709 940074 6
99709 940967 1
99709 940968 9
99709 970092 1
99709 975105 6
99709 975111 4
99709 979001 3
99709 009179 1
99709 009217 9
99709 010039 4
99709 010040 2
99709 010041 0
99709 010520 3
99709 010521 1
99709 010524 5
99709 010525 2
99709 010526 0
99709 010894 2
99709 010896 7
99709 020002 0
99709 020006 1
99709 020007 9
99709 020009 5
99709 020172 1
99709 020177 0
Grantham
928001
74002
Guisborough Junction Middlesbrough
071013
Irlam - Pod-Trak depot
99709 910180 7
99709 912100 3
99709 912101 1
99709 940649 5
99709 975010 8
99709 977047 8
99709 009151 0
99709 009152 8
99709 009153 6
99709 020085 5
99709 020086 3
99709 020147 3
99709 020206 7
Leeds Holbeck OTPD
75301
75302
80202
80203
Morpeth NR depot
99709 917031 5
99709 976107 1
99709 979043 5
99709 979048 4
New Eltham
99709 910156 7
Nuneaton
73916
Patricroft - Quattro Depot
99709 910135 1
99709 911152 5
99709 914056 5
99709 914066 4
99709 914071 4
99709 940001 9
99709 940314 6
99709 940619 8
99709 940839 2
99709 010609 4
99709 020064 0
Sandbach - Land Recovery Rail depot
M44/133
99709 940936 6
99709 020254 7
99709 020255 4
99709 020256 2
99709 020257 0
Singlewell HS(1) depot
97001
97012
97013
97014
HS1 DX53COH
460477
St Erth
99709 010227 5
Stafford
73114
73914
73916
77904
Stafford - AP Webb depot
APWebb MH4S
99709 910002 3
99709 910003 1
99709 910004 9
99709 910006 4
99709 910007 2
99709 910008 0
99709 910009 8
99709 910011 4
99709 910043 7
99709 910051 0
99709 910125 2
99709 910127 8
99709 911195 4
99709 911196 2
99709 911197 0
99709 911202 8
99709 911242 4
99709 911297 8
99709 911308 3
99709 911313 3
99709 911316 6
99709 911322 4
99709 911333 1
99709 911356 2
99709 911394 3
99709 914110 0
99709 917021 6
99709 917028 1
99709 949008 5
99709 949009 3
99709 949010 1
99709 949034 1
99709 970034 3
99709 970043 4
99709 970049 1
99709 970052 5
99709 970070 7
99709 975049 6
99709 975053 8
99709 010562 5
99709 010563 3
99709 010671 4
99709 010672 2
99709 010790 2
99709 010792 8
99709 010794 4
99709 010897 5
99709 010898 3
99709 010899 1
99709 010905 6
99709 010906 4
99709 010907 2
99709 010908 0
99709 011292 8
99709 011293 6
99709 011295 1
99709 011296 9
99709 011298 5
99709 011299 3
99709 011300 9
99709 011301 7
99709 011302 5
99709 011303 3
99709 011304 1
99709 011305 8
99709 011310 8
99709 011364 5
99709 011365 2
99709 011718 2
99709 020110 1
99709 020113 5
99709 020114 3
99709 020118 4
99709 020120 0
Stafford - AP Webb Training School
99709 910121 1
99709 911194 7
99709 911296 0
99709 949011 9
99709 949012 7
99709 949014 3
99709 975055 3
99709 010788 6
99709 011719 0
Stafford - Rail-Ability new depot
APWebb TS18
99709 911199 6
99709 911200 2
99709 911201 0
99709 911321 6
99709 911332 3
99709 911359 6
99709 911360 4
99709 911390 1
99709 917020 8
99709 949002 8
99709 949003 6
99709 010793 6
Stafford NR MDU depot
99709 917043 0
99709 917059 6
99709 917060 4
99709 917079 4
Warrington - Readypower Depot
99709 911039 4
99709 911040 2
99709 912134 2
99709 940138 9
99709 943017 2
99709 943018 0
99709 009323 5
99709 010143 4
99709 010145 9
22nd November 2021
Ashford International
80215
Ashford International (6U35 Crewe to Ashford OTPD with 37668)
80215
Ashford OTPD
73938
73939
75410
81513
Birmingham - Proof House Junction
99709 911346 3
99709 010989 0
99709 010990 8
Birmingham - TXM Depot
99709 911001 4
99709 911002 2
99709 911011 3
99709 911014 7
99709 911015 4
99709 911029 5
99709 911065 9
99709 911130 1
99709 911261 4
99709 912176 3
99709 912182 1
99709 912321 5
99709 912323 1
99709 914007 8
99709 914031 8
99709 914042 5
99709 940015 9
99709 940299 9
99709 940646 1
99709 940656 0
99709 940922 6
99709 940926 7
99709 940934 1
99709 942141 1
99709 942147 8
99709 010185 5
99709 020095 4
99709 020104 4
99709 070005 2
99709 000018 0
99709 001029 6
Birmingham New Street
98909
98959
Blaenavon - GOS Engineering
99709 910016 3
99709 910017 1
99709 910024 7
99709 910179 9
99709 940331 0
99709 940341 9
99709 940352 6
99709 978018 8
99709 978029 5
no ID
no wheels
99709 020225 7
Blaenavon - GOS Engineering Module Unit
GOS PRT01
Blantyre - Readypower depot
99709 910113 8
99709 911041 0
99709 912074 0
99709 912133 4
99709 912219 1
99709 912248 0
99709 940113 2
99709 940118 1
99709 940125 6
99709 940807 9
99709 940808 7
99709 940809 5
99709 940811 1
99709 940886 3
99709 940887 1
99709 940942 4
99709 942009 0
99709 949006 9
99709 949039 0
99709 949043 2
99709 949049 9
99709 979028 6
99709 009171 8
99709 009206 2
99709 009229 4
99709 009415 9
99709 009416 7
99709 009418 3
99709 009426 6
99709 010107 9
99709 010108 7
99709 010461 0
99709 020178 8
99709 020179 6
99709 020180 4
99709 020181 2
99709 020182 0
99709 020183 8
99709 020187 9
99709 020188 7
99709 020189 5
99709 020192 9
99709 020193 7
99709 020194 5
99709 020195 2
99709 020203 4
99709 000111 3
Blantyre - Story depot
99709 911289 5
99709 912242 3
99709 912243 1
99709 912246 4
99709 912260 5
99709 912261 3
99709 912263 9
99709 940824 4
99709 940861 6
99709 940862 4
99709 009231 0
99709 010667 2
99709 020265 3
Bordesley, Upper Trinity Street AP
99709 940679 2
99709 940681 8
Cambuslang - AB2K/Quattro Depot
99709 912347 0
99709 009439 9
99709 009440 7
99709 009441 5
99709 009442 3
99709 010915 5
99709 010916 3
99709 010917 1
99709 010918 9
Cardiff Taff Vale Sidings
79241
79242
79243
79244
79245
79246
79247
Cardiff Wentloog - TXM Plant Depot
99709 911010 5
99709 911070 9
99709 911071 7
99709 911129 3
99709 911133 5
99709 911213 5
99709 912121 9
99709 912122 7
99709 912181 3
99709 914006 0
99709 914037 5
99709 940202 3
99709 940286 6
99709 940289 0
99709 940654 5
99709 940700 6
99709 940703 0
99709 940845 9
99709 942134 6
99709 942142 9
99709 942143 7
99709 943006 5
99709 943030 5
99709 943034 7
99709 943035 4
99709 009129 6
99709 010176 4
99709 010178 0
99709 010485 9
99709 010740 7
99709 010742 3
99709 010752 2
99709 010754 8
99709 010760 5
99709 010761 3
99709 010909 8
99709 010913 0
99709 010929 6
99709 010934 6
99709 011093 0
99709 011150 8
99709 019012 2
99709 020243 0
99709 020258 8
99709 070016 9
99709 000006 5
99709 001019 7
99709 001020 5
99709 001022 1
99709 001023 9
99709 001031 2
99709 001033 8
99709 001034 6
Chester
98901
98951
Copmanthorpe - York
99709 910087 4
Cwmbran - Batch Plant Yard
ST/03/39
ST/01/16
99709 940283 3
99709 940285 8
99709 940643 8
99709 940644 6
99709 940920 0
99709 011229 0
99709 011413 0
99709 020070 7
Cwmbran - Fitzgerald Plant Services
99709 911081 6
99709 911305 9
99709 912091 4
99709 912092 2
99709 917073 7
99709 919061 0
99709 940284 1
99709 940292 4
99709 940581 0
99709 975011 6
99709 975147 8
99709 975153 6
99709 975154 4
99709 975156 9
99709 976116 2
99709 976117 0
99709 978002 2
99709 978009 7
99709 979008 8
99709 979045 0
99709 979085 6
Network Rail #FPST0009
99709 010005 5
99709 010006 3
99709 010009 7
99709 010010 5
99709 010021 2
99709 010102 0
99709 010106 1
99709 071024 2
Cwmbran - Fitzgerald Plant Services (Storage Yard)
M44/098
M44/136
M44/140
M44/148
M44/165
GWS75 - 2865
GWS75 - 2867
909262
K G J Price A241UVV
99709 911247 3
99709 911252 3
99709 911352 1
99709 912008 8
99709 912089 8
99709 912191 2
99709 917002 6
99709 917033 1
99709 917038 0
99709 917053 9
99709 917054 7
99709 917058 8
99709 917069 5
99709 917099 2
99709 917100 8
99709 919002 4
99709 919012 3
99709 975082 7
99709 975084 3
99709 976019 8
99709 977023 9
99709 977025 4
99709 978006 3
99709 978019 6
99709 979047 6
99709 979081 5
Readypower FR1650
Readypower FR1651
99709 009102 3
99709 009106 4
99709 011609 3
99709 011635 8
99709 011644 0
99709 011667 1
99709 011668 9
99709 011670 5
99709 040003 4
99709 071028 3
99709 071029 1
99709 071030 9
99709 071031 7
99709 071032 5
99709 000004 0
Cwmbran - Quattro Depot
99709 910148 4
99709 911169 9
99709 911171 5
99709 911207 7
99709 912051 8
99709 912255 5
99709 914058 1
99709 940101 7
99709 940191 8
99709 940310 4
99709 940404 5
99709 940412 8
99709 943043 8
99709 943044 6
99709 943045 3
99709 977007 2
99709 009272 4
99709 009274 0
99709 009275 7
99709 009276 5
99709 009277 3
99709 009284 9
99709 009287 2
99709 009288 0
99709 009332 6
99709 009333 4
99709 010087 3
99709 010237 4
99709 010238 2
99709 010596 3
99709 010659 9
99709 010825 6
99709 010826 4
99709 010827 2
99709 010871 0
99709 011562 4
99709 011563 2
99709 000049 5
99709 000059 4
99709 000120 4
99709 000121 2
99709 001048 6
99709 001050 2
99709 001075 9
Cwmbran - TRS Depot
99709 910136 9
99709 910147 6
99709 910154 2
99709 911104 6
99709 911285 3
99709 911286 1
99709 912128 4
99709 912129 2
99709 912130 0
99709 912131 8
99709 912234 0
99709 912275 3
99709 912402 3
99709 912431 2
99709 912433 8
99709 919085 9
99709 940788 1
99709 940790 7
99709 942059 5
99709 942060 3
99709 942154 4
99709 978007 1
99709 009049 6
99709 009352 4
99709 009354 0
99709 009360 7
99709 009361 5
99709 009363 1
99709 009371 4
99709 010584 9
99709 010590 6
99709 010591 4
99709 010697 9
99709 010698 7
99709 010701 9
99709 010702 7
99709 010703 5
99709 010705 0
99709 010775 3
99709 010776 1
99709 010777 9
99709 010778 7
99709 010779 5
99709 010780 3
99709 010781 1
99709 010782 9
99709 010783 7
99709 010784 5
99709 010840 5
99709 010841 3
99709 010843 9
99709 010844 7
99709 010850 4
99709 010952 8
99709 010954 4
99709 011554 1
99709 011701 8
99709 016048 9
99709 016122 2
99709 016131 3
99709 018042 0
99709 020069 9
99709 020129 1
99709 020139 0
99709 020151 5
99709 000149 3
Doncaster
73109
81601
81625
Grantham
928001
Greatford Level Crossing
99709 912311 6
99709 912312 4
99709 912466 8
99709 912467 6
Hasland (Doncaster-Toton)
979113
37.70.9378.018-9
Huntingdon
79104
79105
Kingsthorpe, Northampton
80215
Leeds Holbeck OTPD
75301
80202
80203
Lockerbie - Quattro depot
99709 910089 0
99709 911141 8
99709 911146 7
99709 912295 1
99709 912338 9
99709 912339 7
99709 912340 5
99709 912342 1
99709 912343 9
99709 912344 7
99709 912349 6
99709 912361 1
99709 912409 8
99709 940095 1
99709 940532 3
99709 940664 4
99709 942015 7
99709 943042 0
99709 949054 9
99709 979086 4
Quattro #10820103
99709 009009 0
99709 009011 6
99709 009013 2
99709 009243 5
99709 009244 3
99709 009318 5
99709 009319 3
99709 009330 0
99709 009331 8
99709 009358 1
99709 009443 1
99709 011189 6
99709 011472 6
99709 011473 4
99709 016001 8
99709 000046 1
99709 000050 3
99709 000052 9
Maindee Depot
73935
New Inn - Quattro Depot
M44/128
M44/132
99709 912353 8
99709 940004 3
99709 940005 0
99709 940405 2
ATC CT5
ATC CT2
ATC CT3
ATC CT9
ATC CT7
ATC CT8
ATC CT1
ATC CT4
ATC CT6
ATC CT12
ATC CT13
ATC CT14
ATC CT15
ATC CT10
ATC CT11
99709 010022 0
99709 010025 3
99709 010026 1
99709 010027 9
99709 010030 3
99709 010209 3
99709 010253 1
99709 010256 4
99709 010257 2
99709 010258 0
99709 010283 8
99709 010284 6
99709 010285 3
99709 010286 1
99709 010289 5
99709 010290 3
99709 010291 1
99709 010292 9
99709 010293 7
99709 010588 0
99709 010729 0
99709 010730 8
99709 010815 7
99709 010816 5
99709 010817 3
99709 010818 1
99709 010819 9
99709 010820 7
99709 010821 5
99709 010822 3
99709 010823 1
99709 010824 9
99709 011157 3
99709 011252 2
99709 000130 3
99709 000131 1
Newhouse - TXM Plant depot
99709 911003 0
99709 911017 0
99709 911024 6
99709 911134 3
99709 914008 6
99709 914047 4
99709 940846 7
99709 940848 3
99709 940853 3
99709 940854 1
99709 940855 8
99709 940856 6
99709 942046 2
99709 977044 5
99709 009405 0
99709 009406 8
99709 010156 6
99709 010160 8
99709 010161 6
99709 010171 5
99709 010183 0
99709 010187 1
99709 010299 4
99709 010751 4
99709 010756 3
99709 020087 1
99709 020097 0
99709 070027 6
99709 070030 0
99709 070031 8
99709 070032 6
99709 000001 6
99709 000007 3
99709 000024 8
99709 000040 4
99709 001028 8
Newport Godfrey Road
99709 912446 0
99709 919068 5
99709 009292 2
99709 009300 3
Newport Station AP
99709 912379 3
99709 912385 0
Northampton Castle Yard
99709 910133 6
99709 917015 8
99709 010486 7
99709 010512 0
Pinxton - MLP depot
MLP 5530
MLP 5527
99709 009045 4
99709 009216 1
99709 011233 2
Ripley - Elmec Solutions
99709 912010 4
99709 975063 7
99709 977014 8
99709 979027 8
99709 010379 4
99709 010380 2
99709 010946 0
99709 010948 6
99709 011277 9
99709 011278 7
99709 011589 7
99709 016008 3
99709 016010 9
99709 016018 2
99709 016021 6
99709 016022 4
99709 016026 5
99709 016028 1
99709 016029 9
99709 016030 7
99709 016031 5
99709 016135 4
99709 016139 6
99709 016144 6
99709 016145 3
99709 016147 9
99709 016200 6
99709 016201 4
Rugby OTPD
73806
Shoreham-by-Sea, Eastern Avenue level crossing
99709 940712 1
99709 010348 9
Solihull
98925
98975
St Erth
99709 010227 5
Stafford
80201
73115
Welwyn Garden City Sidings
79104
79105
21st November 2021
7Y33 Shipley to Doncaster
78215
78219
Acton Yard
99709 912458 5
99709 912459 3
Broughty Ferry - 6U35 Elgin yard to Carlisle (towed by 37668)
80215
Chesterfield - TRAC depot
99709 917004 2
99709 917122 2
99709 917123 0
99709 917124 8
99709 919097 4
99709 977008 0
99709 979076 5
Clay Cross South Junction
99709 910037 9
99709 912428 8
99709 912429 6
99709 940789 9
99709 009148 6
99709 009149 4
99709 020161 4
Darlington Up Sidings
79231
79232
79233
79236
79237
Doncaster - SES Rail depot
99709 010809 0
99709 010811 6
Doncaster Decoy
78215
78219
Doncaster NR depot
99709 979046 8
Doncaster Station Passing
75504
Doncaster Wood Yard
81622
97409
97107
97109
97121
Ealing - Longfield Avenue AP
99709 912098 9
Lichfield - Torrent Trackside depot
99709 909191 7
99709 909300 4
Lichfield Trent Valley
99709 910121 1
99709 910123 7
Northampton Station Area
99709 917015 8
99709 917016 6
Old Oak Common
99709 940094 4
Penkridge - XYZ Rail AP
99709 940059 7
99709 940776 6
99709 020016 0
Radley (06:25 Kennington Junction to Fairwater Yard
76503
76801
92473
92432
92431
Reading Triangle Sidings
73120
73122
77010
77909
Severn Valley Railway
Preserved 489 L696MRM
Slough
75010
99709 910041 1
Stafford - AP Webb Training School
99709 911194 7
99709 911296 0
99709 949011 9
99709 949012 7
99709 949014 3
99709 975055 3
99709 010788 6
99709 011719 0
99709 016204 8
Stafford - Rail-Ability new depot
APWebb #N38-E427/404690
APWebb RL013 WN18NRX
APWebb TS18
99709 910010 6
99709 911198 8
99709 911199 6
99709 911200 2
99709 911201 0
99709 911321 6
99709 911332 3
99709 911359 6
99709 917020 8
99709 949003 6
99709 970071 5
99709 010791 0
99709 010793 6
99709 011297 7
Stanford-le-Hope
99709 912221 7
99709 912226 6
99709 912227 4
99709 912231 6
Stratford - Quattro Depot
99709 911034 5
99709 940333 6
99709 940343 5
99709 940797 2
99709 940798 0
99709 942048 8
99709 949036 6
99709 010276 2
99709 020056 6
99709 020057 4
Twyford
99709 917062 0
Welwyn Garden City Sidings
79104
79105
West Drayton
99709 911335 6
99709 911337 2
99709 914106 8
West Ealing - Plasser UK
999800
999801
West Ham
99709 940889 7
99709 940890 5
99709 020133 3
99709 020171 3
West Ruislip - Tube Lines Depot
TMM775
TMM776
Westbourne Park
99709 912157 3
99709 912158 1
99709 912237 3
99709 912296 9
Whitehouse Junction AP
99709 912147 4
99709 912216 7
99709 912328 0
99709 912329 8
99709 009188 2
99709 009271 6
99709 009312 8
99709 009313 6
Willesden Brent Yard
73947
73948
20th November 2021
Ashford
75008
Ashford Down Tamper Siding
75008
75009
Ashford OTPD
73917
Carlisle - High Wapping AP
99709 940553 9
Carnforth WCRC depot
95212
96100
Chester
99709 912108 6
Crewe NR Stores
940517
99709 940517 4
Didcot NR depot
99709 917037 2
Didcot West Yard
99709 970048 3
Droitwich Spa
98908
98958
East Croydon
73925
99709 940894 7
Gatwick Airport - Long Stay South AP
99709 070010 2
Gatwick Airport - Tinsley Green Fast Lines Work Site
99709 910112 0
99709 910114 6
99709 911144 2
99709 911203 6
99709 911206 9
99709 914063 1
99709 010518 7
Gatwick Airport Downside AP
99709 911369 5
99709 914064 9
99709 940088 6
Gatwick Airport Upside AP
99709 910055 1
99709 010879 3
Gatwick Airport, Platforms 4-7 Approaches Work Site
99709 911025 3
99709 911030 3
99709 911210 1
99709 911378 6
99709 914032 6
Hi-Ho AP (Lune Gorge)
99709 940931 7
Kentish Town
99709 912140 9
99709 949046 5
Leeds - Water Lane AP
99709 912336 3
99709 942157 7
Leeds Holbeck OTPD
80202
80203
Llandudno Junction
99709 943079 2
Mill Hill Broadway
99709 911300 0
99709 940063 9
99709 940142 1
99709 949052 3
010651-6
Neasden Junction
75012
Northampton Castle Yard
73923
99709 910133 6
99709 917016 6
99709 010486 7
99709 010512 0
Passing Totton down sidings
98914
98964
Patchway
99709917105
99709917128
99709917130
Reading
98926
98976
Stoke on Trent - Cockshute Sidings
73929
73942
Stoke-on-Trent
73942
