Sightings of On-Track Plant & Road-Railers - December 2021
There were 4575 different sightings...
31st December 2021
Ashford NR MDU
99709 919031 3
Ashford OTPD
73939
75410
81513
81532
XKG2722
Bescot Up Engineers sidings
78211
78215
78216
78221
Birmingham - Story Plant depot
99709 912259 7
99709 912424 7
99709 912427 0
99709 912447 8
99709 940553 9
99709 940930 9
99709 940952 3
99709 009238 5
99709 010432 1
99709 020047 5
Carlisle
81623
Carlisle Station (passing)
81624
81625
Casey Lane Crewe 6K50
92293
92297
92323
92324
92326
92327
92328
92329
92702
92458
92460
92437
Churchdown
73924
Congleton Station AP
010488
010489
010498
010515
Derby - Chaddesden Sidings
97501
97601
97801
M44/085
99709 940645 3
99709 940663 6
99709 010216 8
99709 010218 4
Doncaster West yard
965579
965580
965581
Eastleigh East Yard
73931
Grantham
75401
75402
Guide Bridge OTPD
73909
73930
73940
75013
Hereford NR depot
99709 975036 3
99709 011476 7
99709 011477 5
99709 018074 3
Kings Norton OTPD
80208
98909
98959
Ledbury Tamper Siding
75012
Newark North Gate
73113
Northampton Castle Yard
99709 912224 1
99709 912225 8
99709 912228 2
99709 917013 3
99709 917136 2
99709 917137 0
99709 917140 4
Peterborough
75503
928001
74002
99709 940142 1
99709 940964 8
Totton Yard
98915
98964
Trent Sidings
75014
Upper Holloway
73944
Walsall
73916
30th December 2021
Bentley Heath sidings, Dorridge
73948
Chesterfield
73109
75404
73946
Derby - Chaddesden Sidings
97501
97601
97801
99709 940663 6
99709 010216 8
99709 010218 4
Derby RTC - Loram
79234
79235
Doncaster
75401
Doncaster C.H.S
79401
79402
79403
79404
Doncaster Marshgate OTPD
79261
79271
928001
74002
East Midlands Parkway
99709 940604 0
99709 940758 4
99709 010529 4
99709 010711 8
Harpenden
99709 912377 7
99709 912378 5
99709 912393 4
99709 912446 0
99709 912475 9
99709 912477 5
99709 009297 1
99709 009298 9
99709 009370 6
Hither Green OTPD
75008
75009
Hollingbourne
99709 910169 0
99709 910171 6
99709 940882 2
99709 940885 5
Kentish Town (in possession)
92297
92324
92326
92327
92328
92442
92443
92444
92446
92449
92451
92452
92453
92454
92455
92456
92457
92458
92459
92460
92437
99 85 9352 057-5
99 85 9352 059-1
Kentish Town - Murphy AP
99709 949046 5
99709 977004 9
Kings Norton OTPD
80208
98909
98959
Lenham
99709 910145 0
Luton, Paddington, Clapham Junction
92324
92548
92455
92460
Maidstone East
99709 940904 4
99709 940905 1
99709 020217 4
99709 020218 2
99709 020222 4
Northampton Castle Yard
75012
912224
912225
912228
917013
917136
917137
917140
Sheffield - Charlotte Road AP
99709 940586 9
Southampton Central Station car park
99709 940916 8
99709 940917 6
99709 010700 1
99709 020209 1
Tonbridge NR depot
98921
98930
98931
98971
98980
98981
29th December 2021
Askham Bar
75504
Battlefield Line - Market Bosworth
ST/00/16
Battlefield Line - Shackerstone
73431
ADM22
14751
c951yor
Preserved C951YOR
99709 940878 0
Birmingham - TXM Depot
99709 912117 7
99709 912126 8
99709 940682 6
99709 010298 6
99709 010473 5
99709 010475 0
99709 010739 9
99709 010746 4
99709 010749 8
99709 020091 3
99709 020101 0
Blisworth Tamper Siding
73115
77905
Bo'ness & Kinneil Railway
99709 011699 4
99709 011700 0
Burton-on-Trent - Nemesis Rail
81335
96708
96715
Camden Junction South
99709 911362 0
Camden NR depot
99709 976047 9
Cricklewood
75015
Ely station sidings
73906
80216
Euston approaches
99709 912007 0
99709 912010 4
Goole
99709 911046 9
99709 940535 6
Hanslope Junction AP
99709 917016 6
Harpenden
99709 912377 7
99709 912378 5
99709 912393 4
99709 912446 0
99709 912475 9
99709 912477 5
99709 009297 1
99709 009298 9
99709 009370 6
Hemel Hempstead
73942
Hollingbourne
99709 910169 0
99709 910171 6
99709 940882 2
99709 940885 5
Kentish Town - Murphy AP
99709 949046 5
99709 977004 9
Kettering
99709 912132 6
Lichfield - Torrent Trackside depot
909191
47098
Lichfield Trent Valley
79501
79502
79503
79504
79505
79506
79507
Liverpool Lime Street NR depot
99709 912106 0
Liverpool Tuebrook NR depot
99709 912194 6
Maidstone East
99709 940904 4
99709 940905 1
99709 020217 4
Mid Hants Railway - Medstead & Four Marks
ST/03/35
ST/03/31
ST/09/01
ST/01/14
Mill Hill Broadway - Trackside (Slow Lines)
99709 010118 6
Northampton Castle Yard
75012
99709 912224 1
99709 912225 8
99709 912228 2
99709 917013 3
99709 917136 2
99709 917137 0
99709 917140 4
Nuneaton
73114
77904
Nuneaton Asda sidings
73114
77904
Rochester - Quattro depot
99709 910151 8
99709 912350 4
99709 940329 4
99709 940333 6
99709 940336 9
99709 940343 5
99709 940370 8
99709 010233 3
99709 010265 5
Rugby Downside old PSB yard
99709 912068 2
99709 912069 0
99709 912072 4
Rugby Myson House AP
99709 940119 9
99709 940120 7
Rugby OTPD
77901
Sandwell & Dudley NR MDU depot
99709 917046 3
99709 917048 9
99709 917068 7
99709 917076 0
99709 919067 7
99709 979021 1
Speke NR MDU depot
99709 912083 1
99709 912087 2
99709 917071 1
St Albans City
99709 912358 7
St Mary Hoo - Readypower Depot
99709 911019 6
99709 911022 0
99709 911089 9
99709 911258 0
99709 911263 0
99709 911311 7
99709 912097 1
99709 912217 5
99709 914088 8
99709 914098 7
99709 940614 9
99709 940693 3
99709 940896 2
99709 949007 7
99709 009419 1
99709 010136 8
99709 010147 5
99709 010149 1
99709 010651 6
99709 010689 6
99709 000139 4
99709 001081 7
99709 001082 5
Stafford NR MDU depot
99709 917043 0
99709 917059 6
99709 917079 4
99709 976103 0
99709 009398 7
99709 009399 5
Stafford Salop Sidings
73940
Stratford (London)
99709 910111 2
99709 912222 5
99709 912226 6
99709 912227 4
99709 912231 6
99709 919030 5
99709 940899 6
99709 940947 3
Wem (Mill Street bridge replacement)
99709 914091 2
99709 914097 9
Wembley yard
73936
Westbourne Park
99709 912157 3
99709 912158 1
Willesden Junction
99709 911001 4
99709 911014 7
99709 911094 9
99709 911400 8
99709 940927 5
Winsford AP
99709 917042 2
Wolverton - Bibby's Yard AP
99709 917022 4
99709 917025 7
99709 972002 8
99709 972003 6
York Dringhouses
99709 020080 6
28th December 2021
Ashford OTPD
73917
73938
73939
73950
81513
81532
98218
98220
Battlefield Line - Shackerstone
73431
ADM22
14751
ST/00/16
Preserved C951YOR
99709 940878 0
Blaenavon - GOS Engineering
99709 910024 7
99709 940331 0
99709 940352 6
99709 940356 7
no ID
no wheels
99709 020225 7
Blaenavon - GOS Engineering Module Unit
99709 910017 1
99709 912021 1
GOS PRT01
Brookwood
99709 910164 1
99709 910166 6
99709 020198 6
99709 020271 1
Clapham Junction
99709 910037 9
99709 910060 1
99709 910109 6
99709 010951 0
Cwmbran - Batch Plant Yard
ST/03/39
99709 914044 1
99709 940283 3
99709 940285 8
99709 940643 8
99709 940644 6
99709 010854 6
Cwmbran - Fitzgerald Plant Services
99709 911305 9
99709 912092 2
99709 914094 6
99709 917124 8
99709 940284 1
99709 940292 4
99709 975011 6
99709 978009 7
Network Rail #FPST0009
99709 010005 5
99709 010006 3
99709 010021 2
99709 011452 8
Cwmbran - Fitzgerald Plant Services (Storage Yard)
M44/140
99709 908006 8
GWS75 - 2865
99709 908007 6
GWS75 - 2867
909262
K G J Price A241UVV
99709 912089 8
99709 912191 2
99709 917033 1
99709 917058 8
99709 917069 5
99709 917099 2
99709 917100 8
99709 912016 1
99709 919002 4
99709 919012 3
99709 940508 3
99709 975082 7
99709 976019 8
99709 979081 5
Readypower FR1650
Readypower FR1651
99709 011609 3
99709 011644 0
99709 011708 3
99709 011709 1
Cwmbran - Quattro Depot
99709 910142 7
99709 910163 3
99709 910173 2
99709 910175 7
99709 910176 5
99709 911160 8
99709 911169 9
99709 911178 0
99709 911207 7
99709 911384 4
99709 912051 8
99709 912255 5
99709 912332 2
99709 912370 2
99709 914058 1
99709 940101 7
99709 940310 4
99709 940327 8
99709 940332 8
99709 940335 1
99709 940404 5
99709 940412 8
99709 940955 6
99709 943044 6
99709 949055 6
99709 949056 4
99709 977007 2
99709 009272 4
99709 009274 0
99709 009275 7
99709 009276 5
99709 009277 3
99709 009284 9
99709 009288 0
99709 009443 1
99709 010225 9
99709 010228 3
99709 010237 4
99709 010238 2
99709 010244 0
99709 010246 5
99709 010247 3
99709 010269 7
99709 010287 9
99709 010291 1
99709 010597 1
99709 010820 7
99709 010821 5
99709 010825 6
99709 010826 4
99709 010827 2
99709 010870 2
99709 010871 0
99709 020030 1
99709 000049 5
99709 000059 4
99709 000066 9
99709 000121 2
99709 001048 6
99709 001050 2
99709 001075 9
Cwmbran - TRS Depot
99709 910083 3
99709 910141 9
99709 911081 6
99709 911104 6
99709 911285 3
99709 911286 1
99709 919085 9
99709 940719 6
99709 940789 9
99709 940795 6
99709 940920 0
99709 942059 5
99709 942060 3
99709 942154 4
99709 978007 1
99709 978029 5
99709 010579 9
99709 010584 9
99709 010590 6
99709 010591 4
99709 010697 9
99709 010698 7
99709 010702 7
99709 010703 5
99709 010705 0
99709 010775 3
99709 010776 1
99709 010777 9
99709 010778 7
99709 010779 5
99709 010780 3
99709 010781 1
99709 010782 9
99709 010783 7
99709 010784 5
99709 010841 3
99709 010843 9
99709 010850 4
99709 010939 5
99709 016110 7
99709 020066 5
99709 020070 7
99709 020071 5
99709 020129 1
99709 020131 7
99709 000134 5
Doncaster Wood Yard
99709 979113 6
Gidea Park (on mainlines)
99709 917105 7
Harpenden
99709 912358 7
99709 912377 7
99709 912378 5
99709 912393 4
99709 912446 0
99709 912475 9
99709 912477 5
99709 009297 1
99709 009298 9
99709 009370 6
Hemel Hempstead
73942
London Bridge NR depot
99709 940033 2
99709 940034 0
99709 940421 9
99709 940423 5
New Inn - Quattro Depot
M44/128
M44/132
99709 911171 5
99709 912353 8
99709 940004 3
99709 940005 0
99709 940405 2
ATC CT5
ATC CT2
ATC CT3
ATC CT9
ATC CT7
ATC CT8
ATC CT1
ATC CT4
ATC CT6
ATC CT12
ATC CT13
ATC CT14
ATC CT15
ATC CT10
ATC CT11
99709 010022 0
99709 010023 8
99709 010025 3
99709 010026 1
99709 010027 9
99709 010028 7
99709 010029 5
99709 010030 3
99709 010209 3
99709 010253 1
99709 010258 0
99709 010286 1
99709 010289 5
99709 010290 3
99709 010293 7
99709 010588 0
99709 010729 0
99709 010730 8
99709 010815 7
99709 010816 5
99709 010819 9
99709 011157 3
99709 011252 2
99709 000002 4
Paddock Wood
97502
97602
97802
Pontypool & Blaenavon Railway
97/17
PWM3962
99709 940357 5
99709 013007 8
Reading OTPD
73120
73122
Sheffield - Charlotte Road AP
99709 940582 8
99709 940584 4
99709 940586 9
Stratford (London)
99709 910111 2
99709 912226 6
99709 912227 4
99709 912231 6
99709 917086 9
99709 919021 4
99709 919030 5
99709 940947 3
Tonbridge
98925
98975
Tonbridge Priory Road
98919
98921
98930
98969
98971
98980
98981
Toton
78802
78812
78822
78832
76750
76751
99 70 9515 003-0
99 70 9515 004-8
99709 979112 8
92294
92297
92324
92326
92330
92701
92702
600502
979402
640505
640506
31.70.9301.002-1
99 70 9552 020-8
31.70.4629.019-1
Uddingston Possession
99709 914092 0
Uddingston Spindlehowe road AP
99709 911387 7
99709 911388 5
99709 940760 0
Wem (Mill Street bridge replacement)
99709 911380 2
West Ealing - Plasser UK
75406
27th December 2021
Access Point Just South Finsbury Park (ecml)
99709 940126 4
Brighton NR MDU depot
99709 975145 2
99709 011608 5
99709 018114 7
99709 019074 2
Derby - Chaddesden Sidings
99709 940645 3
99709 940663 6
Doncaster
79401
79402
79403
79404
Exeter St Davids
73920
Harpenden
99709 912358 7
99709 912377 7
99709 912378 5
99709 912393 4
99709 912446 0
SRS DX69UBV
99709 912477 5
009297-1
99709 009298 9
009370-6
Kentish Town (in possession)
92265
92266
92267
92268
92270
92272
92275
92276
92277
92279
92280
92281
99 85 9352 058-3
Kentish Town - Murphy AP
99709 949046 5
99709 977004 9
Lichfield Trent Valley
79501
79502
79503
79504
79505
79506
79507
Liverpool Edge Hill
99709 912194 6
Manchester Victoria
99709 910132 8
Nuneaton
73114
77904
77905
Peterborough
75402
75503
75504
99709 911358 8
99709 911370 3
99709 912397 5
99709 020118 4
Retford
97505
97605
97805
Rugby OTPD
73948
78226
98008
Stafford
73940
Walsall
73916
Wem (Mill Street bridge replacement)
99709 911073 3
26th December 2021
Brownhills - Quattro depot
99709 911008 9
99709 911137 6
99709 911347 1
99709 912047 6
99709 912254 8
99709 912286 0
99709 912287 8
99709 914057 3
99709 919072 7
99709 919086 7
99709 940098 5
99709 940315 3
99709 940318 7
99709 940321 1
99709 940422 7
99709 009001 7
99709 009008 2
99709 009010 8
99709 009055 3
99709 009057 9
99709 009062 9
99709 010828 0
99709 010858 7
99709 010862 9
99709 016002 6
99709 016003 4
99709 016015 8
99709 020055 8
99709 001043 7
Carlisle Kingmoor
99709 979114 4
Lapworth Station Compound
99709 020047 5
Middlesbrough NR depot
99709 976104 8
99709 071013 5
Northampton Castle Yard
99709 912228 2
99709 917140 4
Peterborough
81621
81622
Peterborough Station Works
81622
99 70 9319 013-7
97409
Severn Valley Railway - Kidderminster
ADW602
Preserved 489 L696MRM
99709 942098 3
Stevenage "ontrack" - sth at 1104
99709 940830 1
Toton
92331
Uddingston Possession
99709 911325 7
99709 911387 7
99709 911388 5
99709 911397 6
99709 914092 0
99709 914099 5
Uddingston Station AP
99709 940871 5
99709 020042 6
99709 020270 3
25th December 2021
Coppull AP
99709 911157 4
99709 911348 9
99709 911376 0
99709 914056 5
99709 914070 6
99709 940371 6
99709 940372 4
99709 010249 9
99709 010616 9
Ecclesbourne Valley Railway - Wirksworth
519
Peterborough
75503
81621
81622
99 70 9319 013-7
Peterborough Station Works
99 70 9319 013-7
Toton TMD
99709 979112 8
Wem (Mill Street bridge replacement)
99709 911090 7
Woking
99709 940957 2
24th December 2021
Ashford NR MDU
99709 919031 3
Ashford OTPD
73917
73939
75410
73950
81513
81532
98220
XKG2722
Cambridge-coldhams Road
99709 910075 9
99709 010745 6
99709 070016 9
Doncaster
99709 912322 3
99709 940201 5
99709 940205 6
99709 940240 3
99709 943006 5
99709 943029 7
99709 943030 5
99709 943034 7
99709 020098 8
Guide Bridge OTPD
75013
Kingston on Soar - Readypower Depot
99709 940019 1
Lapworth Station Compound
99709 940553 9
99709 940558 8
99709 977010 6
99709 010089 9
99709 010091 5
99709 010092 3
99709 010093 1
99709 010094 9
99709 010096 4
99709 010432 1
99709 010435 4
99709 010458 6
99709 020047 5
Lichfield Trent Valley
79501
79502
79503
79504
79505
79506
79507
M4 J8 westbound
McCulloch TRT 18
Paddock Wood Keylands Sidings
97502
97602
97802
Petts Wood (Station Car Park)
99709 910145 0
99709 910149 2
99709 910151 8
99709 910155 9
99709 010606 0
99709 010614 4
99709 020226 5
99709 020227 3
99709 020228 1
99709 020229 9
South Croydon station car park
99709 910045 2
99709 010335 6
Taunton Station
73122
77010
Three Bridges NR depot
99709 975144 5
99709 011517 8
99709 011610 1
99709 018113 9
99709 019073 4
Tonbridge (6Q65)
75009
Tonbridge Priory Road
98925
98930
98975
98980
Tonbridge West Yard
965211
965237
99 70 9594 001-8
99 70 9594 002-6
99 70 9594 006-7
99 70 9594 007-5
99 70 9594 008-3
99 70 9594 009-1
99 70 9594 011-7
99 70 9594 012-5
99 70 9594 015-8
99 70 9594 017-4
99 70 9594 020-8
99 70 9594 021-6
York Dringhouses
99709 912205 0
99709 912389 2
99709 912390 0
99709 912392 6
99709 912394 2
99709 912399 1
99709 912400 7
99709 912401 5
99709 912462 7
99709 912463 5
23rd December 2021
Bristol BASRE compound
99709911296
911322
911334
911335
99709 914105 0
Congleton Station AP
940792
010582
040039
Eastleigh Station Car Park
99709 940961 4
Hele & Bradninch Level Crossing
75407
Hellaby - The Stockyard Truckstop
99709 911040 2
Hellaby-the stockyard
99709 911304 2
Lapworth Station Compound
99709 940553 9
99709 940558 8
99709 977010 6
99709 010089 9
99709 010091 5
99709 010092 3
99709 010093 1
99709 010094 9
99709 010096 4
99709 010432 1
99709 010435 4
99709 010458 6
99709 020047 5
M25 J16 northbound
99709 911312 5
99709 911383 6
Millford Siding To Peterborough Passing Doncaster
75503
Newport Godfrey Road
912431
912434
Paddock Wood Keylands Sidings
97502
97602
97802
Penrith
73909
Peterborough-Romford 6J36
75301
Petts Wood
99709 910151 8
99709 910155 9
99709 010606 0
99709 010614 4
99709 020226 5
99709 020227 3
99709 020228 1
99709 020229 9
Plymouth Tavistock Junction
73907
73920
Reading OTPD
73120
Rugby OTPD
73908
73924
Taunton
73122
Taunton Fairwater Yard
76503
76801
Tonbridge Priory Road
98930
98931
98980
98981
22nd December 2021
Bescot Up Engineers sidings
78211
78215
78216
78221
Bescot Up Yard
99709 940152 0
Blantyre - Story depot
99709 911397 6
99709 912242 3
99709 912243 1
99709 912245 6
99709 912246 4
99709 912256 3
99709 912260 5
99709 912261 3
99709 912263 9
99709 940548 9
99709 940760 0
99709 940761 8
99709 940762 6
99709 940801 2
99709 940826 9
99709 940860 8
99709 940870 7
99709 940929 1
99709 970065 7
99709 009231 0
99709 010439 6
99709 010664 9
99709 010666 4
99709 010667 2
99709 010670 6
99709 020041 8
99709 020045 9
99709 020267 9
99709 020268 7
99709 020269 5
99709 000104 8
Broomloan - Glasgow Subway extension depot
Glasgow Subway FWB3
Glasgow Subway FWB4
Glasgow Subway FWB6
Glasgow Subway FWB1
Glasgow Subway FWB2
Glasgow Subway FWB5
Cambuslang - AB2K/Quattro Depot
99709 912067 4
99709 912136 7
99709 912137 5
99709 940313 8
99709 940330 2
99709 940728 7
99709 940730 3
99709 940770 9
99709 970061 6
99709 970094 7
99709 978003 0
99709 009439 9
99709 009440 7
99709 009441 5
99709 009442 3
99709 010051 9
99709 010055 0
99709 010058 4
99709 010457 8
99709 010592 2
99709 010593 0
99709 010629 2
99709 010859 5
99709 010860 3
99709 010861 1
99709 010863 7
99709 010915 5
99709 010916 3
99709 010917 1
99709 010918 9
99709 010994 0
99709 010996 5
99709 010997 3
99709 001058 5
Darlington
73113
East Midlands Parkway
99709 940604 0
Exeter St Davids
73920
Kingston on Soar - Readypower Depot
99709 912071 6
99709 912073 2
99709 912085 6
99709 912090 6
99709 912095 5
99709 940063 9
99709 940897 0
99709 940959 8
99709 942052 0
99709 943076 8
99709 949045 7
99709 010104 6
99709 010489 1
99709 020178 8
99709 020179 6
99709 020182 0
99709 001005 6
Lichfield - Torrent Trackside depot
99709 909191 7
99709 909300 4
Lichfield Trent Valley
79501
79502
79503
79504
79505
79506
79507
M1 J17 southbound
99709 912139 1
99709 912225 8
99709 942136 1
Northampton
99709 917136 2
Paddock Wood Keylands Sidings
97502
97602
97802
Shettleston NR Depot
99709 976061 0
99709 976096 6
99709 978008 9
99709 978022 0
South Croydon AP
99709 910045 2
99709 010335 6
St Erth
79263
79273
St Erth, Cornwall
73907
Stafford - AP Webb Training School
99709 910051 0
99709 911194 7
99709 911195 4
99709 911332 3
99709 911336 4
99709 911360 4
99709 911371 1
99709 949012 7
99709 949014 3
99709 975053 8
99709 975055 3
99709 010788 6
99709 011719 0
99709 016195 8
99709 016204 8
99709 016205 5
Stafford - Rail-Ability new depot
APWebb #N38-E427/404690
APWebb RL013 WN18NRX
APWebb TS18
APWebb RTEM013
APWebb RTEM015
APWebb RTEM016
APWebb RTEM012
APWebb RTEM014
APWebb RTEM017
APWebb RTEM018
99709 910010 6
99709 911199 6
99709 911200 2
99709 911201 0
99709 911321 6
99709 911394 3
99709 911395 0
APWebb RTEM011
99709 917020 8
99709 917021 6
APWebb BUC001
99709 949002 8
99709 949003 6
99709 970071 5
99709 010791 0
99709 010793 6
99709 011297 7
99709 909122 2
Stafford NR MDU depot
99709 917059 6
99709 917079 4
99709 976103 0
99709 009398 7
99709 009399 5
Tonbridge Priory Road
98919
98925
98931
98969
98975
98981
Truro
79104
79105
99709 940818 6
Truro NR depot
99709 010980 9
Whitehouse Junction AP
99709 912076 5
21st December 2021
Andrew Briddon Locos, Darley Dale
98307A
Ballymena Permanent Way Yard
7010
Banbury
73923
Basingstoke
99709 940096 9
Bat & Ball
99709 940119 9
99709 010511 2
99709 010651 6
Belfast York Road
558
Bescot Depot Yard
99709 912229 0
99709 912232 4
99709 917136 2
Bescot Yard
78211
78215
78216
78221
81601
81613
99709 940152 0
97401
97402
97405
97406
97407
Brownhills - Quattro depot
PL016
PL065
PL070
99709 910099 9
99709 911008 9
99709 911035 2
99709 911035 2
99709 911137 6
99709 911151 7
99709 911154 1
99709 911165 7
99709 911347 1
99709 912045 0
99709 912046 8
99709 912047 6
99709 912050 0
99709 912056 7
99709 912254 8
99709 912286 0
99709 912287 8
99709 914002 9
99709 914055 7
99709 914057 3
99709 914065 6
99709 914068 0
99709 919072 7
99709 919080 0
99709 919082 6
99709 919086 7
99709 919093 3
99709 919094 1
99709 919095 8
99709 940027 4
99709 940098 5
99709 940102 5
99709 940103 3
99709 940303 9
99709 940306 2
99709 940315 3
99709 940318 7
99709 940320 3
99709 940321 1
99709 940325 2
99709 940373 2
99709 940375 7
99709 940376 5
99709 940377 3
99709 940378 1
99709 940381 5
99709 940382 3
99709 940384 9
99709 940385 6
99709 940386 4
99709 940389 8
99709 940415 1
99709 940422 7
99709 940424 3
99709 940425 0
99709 942010 8
99709 943040 4
99709 975060 3
99709 975061 1
99709 009001 7
99709 009008 2
99709 009010 8
99709 009055 3
99709 009057 9
99709 009062 9
99709 009220 3
99709 010828 0
99709 010858 7
99709 010862 9
99709 010986 6
99709 011732 3
99709 016002 6
99709 016003 4
99709 016004 2
99709 016005 9
99709 016009 1
99709 016011 7
99709 016015 8
99709 016016 6
99709 016017 4
99709 020031 9
99709 020055 8
99709 001043 7
99709 001044 5
99709 001049 4
Chasewater Railway - Brownhills West
80113
Preserved 031
Colton Junction
99709 910039 5
99709 940844 2
Eastleigh Station Car Park
99709 940916 8
99709 010878 5
99709 010880 1
Edinburgh NR depot
99709 978010 5
99709 978015 4
99709 978016 2
99709 978024 6
Exeter St Davids
75407
Fortwilliam Railcar Depot Belfast
7009
7008
Gogar - Edinburgh Trams depot
Edinburgh Trams ET001 SN12DWG
Leeds Holbeck OTPD
75302
75303
Lichfield - Torrent Trackside depot
909191
London Euston
99709 911362 0
Network Rail Training Centre, Walsall
73916
80201
Newport Godfrey Road
99709 912382 7
99709 912431 2
99709 912433 8
Nine Elms AP
99709 911349 7
99709 911350 5
Northampton
99709 912422 1
on M5 near J2 heading North
99709 910127 8
Otford (station Car Park)
99709 910145 0
99709 910160 9
Paddock Wood Keylands Sidings
97502
97602
97802
Peterborough
75301
Polmadie
99709231001
99709231002
99709231003
99709231004
99709231005
99709231006
99709231007
Polmadie - Shawfield Sidings
78123
Romford
73944
97506
97606
97806
Romford OHLM Depot
79277
79267
Rugby OTPD
73922
73942
73947
98008
Rutherglen OTPD
73914
73941
78217
968500
968501
St Erth
73907
79263
79273
Stafford
73940
Stafford - AP Webb depot
99709 910001 5
99709 910002 3
99709 910004 9
99709 910006 4
99709 910007 2
99709 910009 8
99709 910011 4
99709 910042 9
99709 910122 9
99709 911194 7
99709 911196 2
99709 911197 0
99709 911202 8
99709 911242 4
99709 911316 6
99709 911373 7
99709 914110 0
99709 917023 2
99709 917024 0
99709 917027 3
99709 917028 1
99709 949009 3
99709 949010 1
99709 949011 9
99709 949013 5
99709 970034 3
99709 970043 4
99709 970049 1
99709 010562 5
99709 010790 2
99709 010792 8
99709 010794 4
99709 010907 2
99709 011292 8
99709 011295 1
99709 011296 9
99709 011298 5
99709 011299 3
99709 011300 9
99709 011301 7
99709 011302 5
99709 011303 3
99709 011304 1
99709 011310 8
99709 011364 5
99709 011365 2
99709 011718 2
99709 016192 5
99709 016193 3
99709 016194 1
99709 016196 6
99709 016197 4
99709 016202 2
99709 016203 0
99709 020111 9
99709 020116 8
99709 020119 2
99709 020120 0
99709 000165 9
Stafford - AP Webb Training School
99709 910051 0
99709 910119 5
99709 910120 3
99709 911195 4
99709 911332 3
99709 911336 4
99709 911360 4
99709 911371 1
99709 949012 7
99709 975053 8
99709 975055 3
99709 010788 6
99709 011719 0
99709 016195 8
99709 016204 8
99709 016205 5
Stafford - Rail-Ability new depot
APWebb #N38-E427/404690
APWebb RL013 WN18NRX
APWebb TS18
APWebb RTEM013
APWebb RTEM015
APWebb RTEM016
APWebb RTEM012
APWebb RTEM014
APWebb RTEM017
APWebb RTEM018
99709 910010 6
99709 911199 6
99709 911200 2
99709 911201 0
99709 911321 6
99709 911394 3
99709 911395 0
APWebb RTEM011
99709 914109 2
99709 917020 8
99709 949002 8
99709 949003 6
99709 010787 8
99709 010789 4
99709 010791 0
99709 010793 6
99709 011297 7
99709 909122 2
99709 909123 0
Stafford NR MDU depot
99709 917059 6
99709 917079 4
99709 976103 0
99709 009398 7
99709 009399 5
Sutton Coldfield Station Compound
99709 912224 1
99709 912228 2
99709 917137 0
99709 917140 4
Tanat Valley Light Railway
99709 013010 2
Thorpe Gates - Selby
99709 940950 7
Tonbridge Priory Road
98925
98930
98931
98975
98980
98981
Tring
73936
Water Orton
73947
Water Orton (6X44 Bescot to Toton)
76802
Westbourne Park
99709 912157 3
20th December 2021
Bescot Up Eng sidings
78211
78215
78216
78221
81601
81613
97401
97402
97405
97406
97407
Broxbourne
73906
73908
Carlisle Wapping Sidings
80217
Chesterfield Down sidings
73109
Doncaster
80302
80303
East Croydon OTPD
75008
Exeter Riverside Yard
75407
Exeter St Davids
75407
Hanwell - westbound
75011
Hellaby - The Stockyard Truckstop
99709 911040 2
99709 911304 2
99709 940582 8
N/a
79237
Penrith
73909
St Erth
73907
79263
79273
Sutton Coldfield Station Compound
99709 912224 1
99709 912228 2
99709 917137 0
99709 917140 4
Tanat Valley Light Railway
LMS013
Totton Down Sidings (PM)
98914
98923
98927
98929
98964
98973
98977
98979
Wigan South junction
73930
Wigan Springs Branch
98906
98911
98956
98961
York
73113
19th December 2021
Bescot Depot Yard
99709 912225 8
99709 912229 0
99709 912232 4
99709 917136 2
99709 917140 4
Bescot Up Engineers sidings
78211
78215
78216
78221
81601
81613
97401
97402
97405
97406
97407
Bishopstone - Seaford Work Site
78701
NTC - BB2
99709 911113 7
99709 911114 5
99709 911115 2
99709 914032 6
99709 940675 0
99709 010179 8
99709 070009 4
97103
97106
97110
97113
97115
97117
97119
97123
97126
97128
97130
640575
640576
Bromsgrove
98008
Bromsgrove - 362U Bristol Temple Meads-Rugby DED
98008
Didcot
80205
Elstree & Borehamwood
99709 911033 7
99709 911073 3
99709 911090 7
99709 911266 3
99709 912154 0
99709 914097 9
Exeter St Davids
73907
Lewes (Working on Track)
99709 940896 2
99709 940947 3
99709 010654 0
99709 010683 9
Middlesbrough Carriage Sidings
75401
75402
Middlesbrough NR depot
99709 071013 5
Mill Hill Broadway
909181
99709 914091 2
99709 949052 3
Newbury - TRS depot
99709 910036 1
99709 910087 4
99709 910109 6
99709 910110 4
99709 910136 9
99709 912138 3
99709 912233 2
99709 912236 5
99709 912275 3
99709 912315 7
99709 912316 5
99709 912402 3
99709 912423 9
99709 912430 4
99709 912445 2
99709 912446 0
99709 915003 6
99709 940213 0
99709 940790 7
99709 975025 6
99709 009049 6
99709 009352 4
99709 009355 7
99709 009363 1
99709 009370 6
99709 009371 4
