Sightings of On-Track Plant & Road-Railers - November 2022

There were 5936 different sightings...

Filter list

30th November 2022

Ashford Downside Tamper Siding

75008

Ashford Hitachi Wheel Lathe

98925

98975

Ashford station (3s73 Night Time)

98921

98971

Ashford station (3s75 Night Time)

98930

98980

Ashford station (6j06)

73917

Ashford West junction AP

99709 912419 7

99709 912420 5

99709 912422 1

Ashton-in-Makerfield - TXM Plant depot

99709 911003 0

99709 911011 3

99709 911016 2

99709 911209 3

99709 911211 9

99709 911402 4

99709 911403 2

99709 912109 4

99709 912110 2

99709 912111 0

99709 912112 8

99709 912113 6

99709 912115 1

99709 912119 3

99709 912126 8

99709 912179 7

99709 912366 0

99709 912367 8

99709 919087 5

99709 940031 6

99709 940298 1

99709 940299 9

99709 940301 3

99709 940646 1

99709 940675 0

99709 940683 4

99709 940684 2

99709 940686 7

99709 940702 2

99709 940856 6

99709 940986 1

99709 942131 2

99709 942135 3

99709 942140 3

99709 942145 2

99709 942148 6

99709 009126 2

99709 009140 3

99709 009145 2

99709 010159 0

99709 010162 4

99709 010171 5

99709 010738 1

99709 010751 4

99709 010758 9

99709 010910 6

99709 010930 4

99709 010968 4

99709 070006 0

99709 070007 8

99709 070012 8

99709 070027 6

99709 070031 8

Crewe

73109

Didcot Parkway

31.70.4629.027-4

31.70.4629.028-2

31.70.4629.030-8

Doncaster - SES Rail depot

99 70 9319 013-7

Doncaster Marshgate OTPD

99709 910096 5

99709 912207 6

99709 912208 4

East Lancashire Railway

98002

98003

98004

98006

Heywood Branch ELR (6Z37 to Crewe P.A.D)

98002

98003

98004

98006

Kirby Stephen

DE900572

Lichfield Trent Valley

79262

79272

79401

79402

79403

79404

M/c Vic On 3s08

98903

98953

Nuneaton Midland Yard NR Depot

99709 911083 2

Patricroft - Quattro Depot

99709 910163 3

99709 911150 9

99709 911157 4

99709 911159 0

99709 911235 8

99709 911376 0

99709 912348 8

99709 914065 6

99709 914066 4

99709 940312 0

99709 940371 6

99709 940372 4

99709 940394 8

99709 940397 1

99709 940839 2

99709 943041 2

99709 949055 6

99709 010213 5

99709 010616 9

99709 010660 7

99709 000045 3

99709 000067 7

99709 000068 5

99709 000151 9

99709 001071 8

99709 001074 2

99709 909116 4

99709 909117 2

99709 909118 0

99709 909119 8

99709 909120 6

99709 909121 4

Polmadie Sidings, Glasgow

99 70 9231 007-4

Queens Road Peckham

98916

98966

Reading Triangle Sidings

73905

75010

75011

Sandhills

98902

98952

Southall West Junction

80210

St Erth

99709 910046 0

99709 910094 0

99709 940419 3

99709 010256 4

99709 010262 2

99709 010418 0

99709 010611 0

Stafford

73909

Stafford - Rail-Ability new depot

APWebb #N38-E427/404690

APWebb RL013 WN18NRX

APWebb TS18

APWebb RSB010

99709 910010 6

99709 911313 3

99709 911393 5

99709 911416 4

99709 911417 2

99709 917020 8

99709 010787 8

Swindon Transfer Yard

98001

98007

76903

76905

76906

76910

76911

76913

76914

76915

76918

Thornton Cleveleys - Allan J Hargreaves Plant Engineers

Ireland XHZ8784

Ireland XHZ8783

99709 911097 2

99709 911099 8

99709 911116 0

99709 911277 0

TXM #055654

TXM #055747

99709 911429 7

99709 912171 4

99709 919121 2

99709 919122 0

99709 919122 0

99709 940020 9

99709 940048 0

99709 940151 2

99709 940243 7

99709 940216 3

99709 940197 5

99709 940807 9

99709 940993 7

Trackwork #H66102

Trackwork #H66105

Scot. Woodlands #H66107

99709 942009 0

99709 942038 9

#K130282

#K130283

99709 970010 3

99709 979110 2

99709 009179 1

99709 010382 8

99709 010389 3

99709 010414 9

Tilehurst Station Car Park

99709 912070 8

912154

912170

940962

009208

009209

Tring

73114

77904

West Ealing - Plasser UK

77322

999801

99709 905002-0

Westbury

73122

77010

99709 940924 2

99709 940925 9

Westbury yard

78216

78222

979507

93327

93613

93615

93744

93750

93751

93752

93753

93754

93755

93756

93757

Wigan Springs Branch

73922

98912

29th November 2022

Adjacent to Willesden Junc Low Level

McCulloch TRT 28

McCulloch TRT 40

Ashford Downside Tamper Siding

75008

Ashford West junction AP

99709 912419 7

99709 912420 5

99709 912422 1

Bletchley

75012

Bletchley NR MDU

M44/045

M44/050

99709 917063 8

99709 917087 7

99709 975076 9

99709 976069 3

99709 976077 6

99709 976092 5

99709 976094 1

99709 009394 6

99709 009397 9

99709 011666 3

Brownhills - Quattro depot

PL016

PL065

PL070

99709 910135 1

99709 911008 9

99709 911137 6

99709 911138 4

99709 911148 3

99709 911151 7

99709 911179 8

99709 911180 6

99709 911204 4

99709 912045 0

99709 912046 8

99709 912047 6

99709 912050 0

99709 912056 7

99709 912254 8

99709 912287 8

99709 914055 7

99709 914057 3

99709 914068 0

99709 919072 7

99709 919080 0

99709 919082 6

99709 919089 1

99709 919093 3

99709 919094 1

99709 919095 8

99709 940002 7

99709 940027 4

99709 940102 5

99709 940103 3

99709 940303 9

99709 940306 2

99709 940315 3

99709 940320 3

99709 940375 7

99709 940376 5

99709 940377 3

99709 940378 1

99709 940381 5

99709 940382 3

99709 940384 9

99709 940385 6

99709 940386 4

99709 940389 8

99709 940407 8

99709 940415 1

99709 940422 7

99709 940424 3

99709 940425 0

99709 940446 6

99709 942010 8

99709 942048 8

99709 943040 4

99709 010055 0

99709 010056 8

99709 010057 6

99709 010058 4

99709 010988 2

99709 011188 8

99709 020055 8

99709 020064 0

Cambridge

81611

95389

97410

97412

92640

Clapham Junction Boots car park

99709 910052 8

99709 010239 0

99709 010285 3

99709 010289 5

Collyhurst Street

99709 911402 4

Doncaster

75401

75402

Goring & Streatley

99709 912331 4

Grantham

99709 914114 2

Guide Bridge OTPD

77002

79501

79502

79503

79504

79505

79506

79507

Harpenden

99709 912058 3

Irlam - Pod-Trak depot

99709 911239 0

99709 912100 3

99709 912103 7

99709 912406 4

99709 912435 3

99709 912490 8

99709 912491 6

99709 940649 5

99709 940834 3

99709 942155 1

99709 975010 8

99709 977047 8

99709 009289 8

99709 009356 5

99709 009421 7

99709 009422 5

99709 010998 1

99709 011071 6

99709 020085 5

99709 020086 3

99709 020146 5

99709 020206 7

99709 020276 0

99709 020279 4

Kingsthorpe, Northampton

73929

Leagrave

75014

Manchester Mayfield

99709 940506 7

Newton Heath TMD

99709 940668 5

North Yorkshire Moors Railway - New Bridge

73250

73307

GR5077

81516

Romford

97506

97606

97806

Romford OHLM Depot

79231

79232

79233

79236

79237

Salford - Hope Street RMC Terminal

99709 912247 2

99709 912460 1

99709 940761 8

Singlewell HS(1) depot

97001

97011

97012

97013

97014

460477

St Erth

99709 910046 0

99709 910094 0

99709 940419 3

99709 010256 4

99709 010262 2

99709 010418 0

99709 010611 0

Stafford - Rail-Ability new depot

APWebb #N38-E427/404690

APWebb RL013 WN18NRX

APWebb TS18

APWebb RSB010

99709 910010 6

99709 910125 2

99709 911313 3

99709 911357 0

99709 911393 5

99709 911416 4

99709 911417 2

99709 917020 8

Stratford - Quattro Depot

99709 910107 0

99709 910156 7

99709 910162 5

99709 911032 9

99709 914002 9

99709 940329 4

99709 940333 6

99709 009273 2

99709 009278 1

99709 009279 9

99709 009359 9

99709 010253 1

99709 010260 6

99709 010278 8

99709 010610 2

99709 011267 0

99709 016008 3

99709 016021 6

99709 001046 0

Tring

73114

77904

Wakefield Kirkgate NR depot

75302

97507

97607

97807

Water Orton on 6O01

89005

979515

979609

979038

979039

979040

979041

979056

979057

979058

979082

979125

979415

Water Orton on 6U52

73118

Water Orton on 6Z45

81612

97416

97417

97418

Willesden Junction

McCulloch TRT 28

McCulloch TRT 40

Winterley - ECS Depot

99709 912473 4

99709 975131 2

99709 019057 7

99709 019058 5

28th November 2022

Ashford - Batchelors Factory AP

99709 940922 6

99709 010960 1

99709 010962 7

99709 001083 3

Ashford Down Sidings

98919

98969

Ashford NR MDU

99709 919031 3

Ashford South Eastern Staff Car Park

99709 910174 0

99709 020226 5

Ashford station (3s75 Night Time)

98931

98981

Ashford West junction AP

99709 912419 7

99709 912420 5

99709 912422 1

Attenborough Junction

75015

Burgess Hill - 2147 (Eastleigh East Yard - Windmill Bridge junct

979502

93383

93601

93728

93732

93733

93734

93735

93736

93737

93738

93739

Burgess Hill - 21:47 (Eastleigh East Yard - Windmill Bridge junc

93614

Carlisle Upperby

75013

Derby RTC

75025

Doncaster

75404

Harpenden

99709 912058 3

99709 009410 0

Hasland (Doncaster-Toton)

97418

97103

97107

97108

97112

97128

Newark North Gate

73113

Northampton

75012

Paddock Wood Keylands Sidings

79264

79265

79274

97502

97602

97802

Paddock Wood Network Rail Training Centre

99709 975144 5

99709 019073 4

Singlewell HS(1) depot

97001

97011

97012

97013

97014

460477

St Erth

99709 910046 0

99709 910094 0

99709 010262 2

99709 010418 0

Worksop HNRC Depot

80202

York Avoider

75404

27th November 2022

Ashford (Station Area Possession)

79264

79265

79274

99709 910174 0

99709 020226 5

Ashford Down Sidings

98919

98969

Ashford NR MDU

99709 919031 3

Ashford station (3s78 Day Time)

98931

98981

Ashford West junction AP

99709 912419 7

99709 912420 5

99709 912422 1

Barnham Junction (Working on Track)

99709 940982 0

99709 010335 6

Bescot Yard

99709 940715 4

95378

93470

93486

Bognor Regis (Working on Track)

73917

99709 911020 4

99709 911037 8

99709 911265 5

99709 940123 1

99709 010682 1

Bognor Regis, Richmond Road North (on Lorry)

908022

Bognor Regis, Richmond Road North AP

99709 940124 9

99709 000139 4

Brownhills - Quattro depot

PL016

PL065

PL070

99709 910135 1

99709 911008 9

99709 911137 6

99709 911138 4

99709 911148 3

99709 911151 7

99709 911154 1

99709 911179 8

99709 911180 6

99709 911204 4

99709 912045 0

99709 912046 8

99709 912047 6

99709 912050 0

99709 912056 7

99709 912254 8

99709 912287 8

99709 914055 7

99709 914057 3

99709 914068 0

99709 919072 7

99709 919080 0

99709 919082 6

99709 919089 1

99709 919093 3

99709 919094 1

99709 919095 8

99709 940002 7

99709 940027 4

99709 940102 5

99709 940103 3

99709 940303 9

99709 940306 2

99709 940315 3

99709 940320 3

99709 940323 7

99709 940375 7

99709 940376 5

99709 940377 3

99709 940378 1

99709 940381 5

99709 940382 3

99709 940384 9

99709 940385 6

99709 940386 4

99709 940389 8

99709 940407 8

99709 940414 4

99709 940415 1

99709 940422 7

99709 940424 3

99709 940425 0

99709 942010 8

99709 942048 8

99709 943040 4

99709 010055 0

99709 010056 8

99709 010057 6

99709 010058 4

99709 010988 2

99709 011188 8

99709 020055 8

99709 020056 6

Cwmbran - Fitzgerald Plant Services (Storage Yard)

99709 975024 9

99709 975073 6

99709 975137 9

Derby RTC

98008

Doncaster Wood Yard

81612

97416

97417

97418

97106

640573

92640

31.70.4629.019-1

Farington (passing)

99 70 9515 002-2

99 70 9515 004-8

Ford

99709 975143 7

Ford (Working on Track)

99709 910159 1

99709 910160 9

99709 940910 1

99709 940911 9

99709 020229 9

99709 020273 7

Glasgow - Salkeld Street OHL Depot

99709 940532 3

Goring & Streatley

99709 910044 5

99709 911372 9

Invergowrie

81624

81625

Rotherham - Torrent Trackside depot

909293

Rutherglen OTPD

73904

80213

968500

968501

Sheffield

77801

Strathbungo Compound

99709 912057 5

99709 912471 8

99709 912472 6

99709 940097 7

99709 009411 8

99709 010249 9

99709 010621 9

Toton

92332

92333

92336

92338

92341

92342

92343

92344

92345

92352

92355

92365

92368

92436

92900

92909

92911

92913

92915

Toton TMD

99709 918003 3

99709 918005 8

99709 979112 8

Toton yard

979501

979049

979113

93339

97101

97104

97119

97120

97123

97126

97129

640501

640502

640503

640504

640507

640508

640509

640510

37.70.9378.005-6

37.70.9378.008-0

37.70.9378.009-8

37.70.9378.012-2

37.70.9378.022-1

Tyseley

98905

98955

Welwyn Garden City

74002

York Station Work Site

81623

81626

26th November 2022

Addlestone

99709 910086 6

Ashford - Batchelors Factory AP

99709 940922 6

99709 010960 1

99709 010962 7

99709 001083 3

Ashford Down Sidings

98919

98969

Ashford NR MDU

99709 919031 3

Ashford South Eastern Staff Car Park

99709 910174 0

99709 020226 5

Ashford West junction AP

99709 912419 7

99709 912420 5

99709 912422 1

Doncaster

99 70 9319 013-7

Ely station sidings

80206

Goring & Streatley

99709 912331 4

Hellaby - The Stockyard Truckstop

99709 010513 8

M42 J4 Northbound

99709 910039 5

Malvern Wells St Andrews Road compound

99709 910066 8

99709 912322 3

On lowloader southbound on M5, Gloucester near Junction 11A/12

99709 908009 2

Southall West Siding

79263

80302

80303

79273

Spalding

75404

75405

Spalding Up Sidings

75404

75405

Tilehurst

99709 919118 8

Tilehurst Station Car Park

99709 912154 0

99709 912170 6

99709 940962 2

99709 009209 6

99709 010151 7

25th November 2022

Amington Junction Ap

99709 940934 1

Ashford - Batchelors Factory AP

99709 940922 6

99709 010960 1

99709 010962 7

99709 001083 3

Ashford NR MDU

99709 919031 3

Ashford OTPD

80214

81513

81517

XKG2722

99709 912411 4

Ashford South Eastern Staff Car Park

99709 910174 0

99709 020226 5

Ashford station (3s77 Day Time)

98930

98980

Ashford station (3s78 Day Time)

98925

98975

Ashford station (6j23)

73918

Ashford West junction AP

99709 912419 7

99709 912420 5

99709 912422 1

Ashstead

98913

98963

Blaenavon - GOS Engineering

99709 911300 0

99709 911420 6

99709 940331 0

99709 940352 6

99709 940357 5

99709 940797 2

99709 940798 0

Brighton NR MDU depot

M44/093

99709 975145 2

99709 019074 2

Bromsgrove Tamper Siding

77002

Chadwell Heath

99709 917017 4

99709 917106 5

Cwmbran - Fitzgerald Plant Services

RPS RR17/043 2 9B

RPS #H65535

Fitzgerald #268060

99709 911305 9

99709 912192 0

99709 912016 1

99709 919061 0

99709 940150 4

99709 976133 7

99709 976134 5

99709 976135 2

99709 978002 2

99709 978009 7

99709 978012 1

99709 979005 4

99709 979081 5

Network Rail #FPST0009

99709 010060 0

99709 010066 7

99709 010492 5

99709 010500 5

99709 010847 0

99709 010849 6

99709 010938 7

99709 016105 7

99709 071028 3

Cwmbran - Fitzgerald Plant Services (Storage Yard)

M44/140

GWS75 - 2867

K G J Price A241UVV

RPS RR16/042 2 9B

RPS #H65536

99709 915001 0

99709 917002 6

99709 917033 1

99709 912016 1

99709 940006 8

99709 940056 3

99709 975024 9

99709 975073 6

99709 975137 9

99709 976110 5

99709 976130 3

99709 976131 1

99709 976132 9

99709 976133 7

99709 976138 6

99709 976139 4

CA22WLG

Network Rail CA22WLG

99709 977059 3

99709 010078 2

99709 010497 4

99709 011452 8

99709 071050 7

Network Rail #018536

Cwmbran - Quattro Depot

99709 911144 2

99709 911166 5

99709 911175 6

99709 911177 2

99709 911178 0

99709 911207 7

99709 911407 3

99709 911415 6

99709 912051 8

99709 912255 5

99709 912332 2

99709 912341 3

99709 914058 1

99709 914059 9

99709 914061 5

99709 914072 2

99709 940005 0

99709 940101 7

99709 940191 8

99709 940307 0

99709 940325 2

99709 940326 0

99709 940327 8

99709 940334 4

99709 940404 5

99709 943044 6

99709 943045 3

99709 949054 9

99709 977007 2

99709 009272 4

99709 009274 0

99709 009275 7

99709 009276 5

99709 009277 3

99709 009284 9

99709 009287 2

99709 009288 0

99709 009332 6

99709 009333 4

99709 009445 6

99709 009446 4

99709 010022 0

99709 010023 8

99709 010220 0

99709 010283 8

99709 010286 1

99709 010291 1

99709 010292 9

99709 010293 7

99709 010616 9

99709 010619 3

99709 010825 6

99709 010826 4

99709 010827 2

99709 010828 0

99709 010829 8

99709 011563 2

99709 011732 3

Doncaster Station (passing)

928001

78221

81623

81626

979502

979503

979507

97414

93463

93383

93327

93601

93604

93611

93613

93614

93615

93708

93718

93719

93720

93721

93723

93724

93725

93728

93732

93733

93734

93735

93736

93737

93738

93739

93744

93750

93752

93753

93754

93756

93772

Doncaster West Yard (South End)

965578

965580

966099

Doncaster Wood Yard

99709 979113 6

97106

Ely station sidings

80206

Goodmayes

99709 917019 0

Honiton

99709 910037 9

99709 910098 1

99709 910141 9

99709 911285 3

TRS TRS337

010866-0

TRS TRS352

010869-4

010940-3

020065-7

TRS TRS1370

Liverpool Edge Hill

99709 010387 7

99709 010391 9

Newark North Gate

928001

74002

Pass Chester station 11.00

98901

98951

Poplar - DLR depot

Serco DLR 991

Serco DLR #1978

Serco DLR #1979

Reepham, Lincoln

99709 945002 2

Romford

97506

97606

97806

Salisbury

98915

98965

Strathbungo Compound

99709 912057 5

99709 912471 8

99709 912472 6

99709 940097 7

99709 009411 8

99709 010249 9

99709 010621 9

Woking C.E. Depot

72211

72213

York

81623

81626

York Avoider

75303

24th November 2022

Ashford NR MDU

99709 919031 3

Ashford South Eastern Staff Car Park

99709 020226 5

Ashford station (3s78 Day Time)

98925

98975

Ashford station (3Z31)

98931

98981

Ashford West junction AP

99709 912419 7

99709 912420 5

Battersby Junction

99709 020039 2

99709 020268 7

Bromsgrove Tamper Siding

77002

Cardiff Canton OTM Yard

79241

79242

79243

79244

79245

79246

79247

Clapham Junction

98922

98972

Doncaster

92704

979503

93463

93604

93611

93708

93718

93719

93720

93721

93723

93724

93725

93772

92901

92932

92933

92934

92935

Eastleigh

79602

Fort William NR depot

99709 976046 1

99709 976091 7

Heyrod Village

99709 912315 7

Huddersfield Alder St AP

99709 940775 8

Knottingley

99709 910077 5

99709 020054 1

M6 Northbound

99709 940031 6

99709 940537 2

Middlesbrough NR depot

99709 976104 8

99709 009070 2

99709 071013 5

Newport (South Wales)

75406

Oxford CE Sidings

73905

Plymouth Tavistock Junction

75407

Salisbury

75009

Singlewell HS(1) depot

97001

460477

Sittingbourne

73918

St Erth

99709 910046 0

99709 010418 0

Stainmore Railway - Kirkby Stephen East

DB965095

Wakefield Westgate

99709 975018 1

99709 010489 1

99709 010513 8

99709 011605 1

99709 011701 8

99709 011703 4

99709 016047 1

Weybridge

98923

98973

York

75303

23rd November 2022

6Y53 Grantham Up Sidings - Crewe IEMD passing Attenborough

75503

A6 Dove Holes RAP

99709 940372 4

99709 000067 7

Ashford NR MDU

99709 919031 3

Blaenavon - GOS Engineering

99709 911294 5

99709 911300 0

99709 911396 8

99709 911420 6

Readypower #20368

99709 940331 0

99709 940352 6

99709 940791 5

99709 940797 2

99709 940798 0

99709 940947 3

no ID

no wheels

Blaenavon - GOS Engineering Module Unit

GOS PRT01

Bromsgrove Tamper Siding

77002

Cardiff Canton TfW Depot

99709 910109 6

99709 912430 4

Cwmbran - Batch Plant Yard

ST/01/16

99709 911352 1

99709 914044 1

99709 940643 8

99709 940644 6

99709 011413 0

Cwmbran - Fitzgerald Plant Services

RPS RR17/043 2 9B

RPS #H65535

Fitzgerald #268060

99709 911305 9

99709 919061 0

99709 976133 7

99709 976134 5

99709 976135 2

99709 978002 2

99709 978009 7

99709 978012 1

99709 979005 4

99709 979081 5

Network Rail #FPST0009

99709 010060 0

99709 010492 5

99709 010494 1

99709 010500 5

99709 010847 0

99709 010849 6

99709 010938 7

99709 016105 7

99709 071024 2

99709 071028 3

Cwmbran - Fitzgerald Plant Services (Storage Yard)

M44/140

GWS75 - 2867

K G J Price A241UVV

RPS RR16/042 2 9B

RPS #H65536

99709 915001 0

99709 917002 6

99709 917033 1

99709 940006 8

99709 940056 3

99709 940150 4

99709 975024 9

99709 975135 3

99709 976110 5

99709 976130 3

99709 976131 1

99709 976132 9

99709 976138 6

99709 976139 4

Network Rail CA22WLG

99709 977059 3

Readypower FR1650

Readypower FR1651

99709 010078 2

99709 010497 4

99709 011452 8

99709 011644 0

99709 011708 3

99709 011709 1

99709 040003 4

99709 071050 7

Network Rail #018536

99709 000004 0

99709 000005 7

Cwmbran - Quattro Depot

99709 911144 2

99709 911166 5

99709 911175 6

99709 911177 2

99709 911178 0

99709 911207 7

99709 911407 3

99709 911415 6

99709 912051 8

99709 912255 5

99709 912292 8

99709 912332 2

99709 912341 3

99709 914058 1

99709 914059 9

99709 914061 5

99709 914072 2

99709 940005 0

99709 940028 2

99709 940101 7

99709 940191 8

99709 940307 0

99709 940325 2

99709 940326 0

99709 940327 8

99709 940334 4

99709 940404 5

99709 940956 4

99709 943044 6

99709 943045 3

99709 949054 9

99709 949056 4

99709 977007 2

99709 009272 4

99709 009274 0

99709 009275 7

99709 009276 5

99709 009277 3

99709 009284 9

99709 009287 2

99709 009288 0

99709 009332 6

99709 009333 4

99709 009443 1

99709 009445 6

99709 009446 4

99709 010022 0

99709 010023 8

99709 010220 0

99709 010246 5

99709 010247 3

99709 010258 0

99709 010292 9

99709 010293 7

99709 010619 3

99709 010825 6

99709 010826 4

99709 010827 2

99709 010828 0

99709 010829 8

99709 011563 2

99709 011732 3

99709 000066 9

99709 001048 6

Cwmbran - TRS Depot

99709 910083 3

99709 910090 8

99709 910098 1

99709 911081 6

99709 911104 6

99709 911285 3

99709 911286 1

99709 911338 0

99709 912140 9

99709 912416 3

99709 914115 9

99709 940719 6

99709 940790 7

99709 940795 6

99709 942059 5

99709 942060 3

99709 942154 4

99709 976073 5

99709 978007 1

99709 010590 6

99709 010591 4

99709 010697 9

99709 010701 9

99709 010702 7

99709 010703 5

99709 010705 0

99709 010706 8

99709 010866 0

99709 010867 8

99709 010868 6

99709 010869 4

99709 010939 5

99709 018015 6

99709 020070 7

99709 020130 9

Doncaster

79231

Exeter St Davids

78802

78812

78822

76751

Newark North Gate

77801

Peak Forest (Old Station)

98932

98982

99709 940510 9

99709 010394 3

99709 010402 4

Penrhiwceiber

99709 912237 3

Pontypool - Fitzgerald Yard

99709 911247 3

99709 912008 8

99709 912013 8

99709 912017 9

99709 912034 4

99709 917032 3

99709 917099 2

99709 917100 8

99709 912016 1

99709 919002 4

99709 919011 5

99709 919012 3

99709 975082 7

99709 975084 3

99709 976019 8

99709 977025 4

99709 978006 3

99709 979047 6

99709 071037 4

99709 071038 2

99709 071039 0

99709 071040 8

99709 071041 6

99709 071042 4

Radyr Station Compound

99709 940704 8

St Erth

99709 910046 0

99709 010418 0

22nd November 2022

Acton Bridge AP

99709 917040 6

Ashford NR MDU

99709 910137 7

99709 911382 8

99709 919031 3

99709 020253 9

Ashford station (3s78 Day Time)

98931

98981

Ashford station (7j04 Ashford Otpd To Hither Green Otpd)

98217

98218

Ashford station (7j04 Hither Green Otpd To Ashford Otpd)

75411

98218

Blantyre - Readypower depot

99709 910092 4

99709 910111 2

99709 910113 8

99709 912074 0

99709 912081 5

99709 912198 7

99709 912199 5

99709 912216 7

99709 912219 1

99709 912220 9

99709 940118 1

99709 940125 6

99709 940781 6

99709 940808 7

99709 940809 5

99709 940811 1

99709 940883 0

99709 940884 8

99709 940886 3

99709 940887 1

99709 940898 8

99709 940900 2

99709 940942 4

99709 942006 6

99709 949043 2

99709 949049 9

99709 979028 6

99709 009032 2

99709 009229 4

99709 009416 7

99709 009417 5

99709 010003 0

99709 010004 8

99709 020178 8

99709 020179 6

99709 020180 4

99709 020181 2

99709 020182 0

99709 020183 8

99709 020184 6

99709 020185 3

99709 020186 1

99709 020187 9

99709 020188 7

99709 020189 5

99709 020192 9

99709 020193 7

99709 020194 5

99709 020195 2

99709 020280 2

99709 020281 0

99709 020282 8

99709 020283 6

99709 000111 3

Blantyre - Story depot

99709 911244 0

99709 912247 2

99709 912260 5

99709 940540 6

99709 940543 0

99709 940548 9

99709 940762 6

99709 940871 5

99709 940872 3

99709 940930 9

99709 940948 1

99709 940949 9

99709 940950 7

99709 940951 5

99709 940952 3

99709 010464 4

99709 020042 6

99709 020048 3

99709 000104 8

99709 000145 1

Bromsgove Tamper Siding

77002

Carlisle Kingmoor

99 70 9515 002-2

99 70 9515 004-8

965242

965243

Carlisle Kingmoor TMD

965203

965210

Carlisle Kingmoor Yard

99709 979114 4

92265

92266

92267

92268

92269

92270

92271

92272

92273

92274

92276

92277

92278

92279

92280

Carlisle Upperby NR depot

99709 917074 5

99709 917081 0

Carlisle Wapping Sidings

75013

Carstairs NR depot

99709 979017 9

Crewe Basford Hall

92705

92441

92442

92443

92444

92445

92446

92447

92448

92449

92451

92452

92453

92454

92455

92456

92457

92458

92459

92460

92461

92462

92463

92464

92465

92466

92467

92468

92469

92470

92471

92472

92432

92431

92433

92434

92435

92437

92438

92439

92440

640575

640576

Crewe Coal Yard AP

99709 917042 2

Eastleigh NR Sidings

80217

79602

79603

79604

Eastleigh OTP Depot

75502

Eastleigh Station Sidings

979507

93327

93613

93615

93744

93750

93751

93752

93753

93754

93755

93756

93757

Glasgow - Salkeld Street OHL Depot

99709 940532 3

99709 979018 7

99709 979104 5

99709 979105 2

Gleneagles

Story Plant 0585

Story Plant 0313

Story Plant 0314

Kings Norton OTPD

98905

98909

98955

98959

Llanhilleth

99709 940030 8

99709 940355 9

Manchester Victoria on 3S08

98904

98954

N.I.Railway, (Translink) Ballymena. P/Way Depot

7015

7008

NI 11

1166

Newport Tamper Siding

75406

Penrith

99709 912342 1

99709 912348 8

99709 940727 9

Polmadie C.S

99 70 9231 001-7

99 70 9231 002-5

99 70 9231 003-3

99 70 9231 004-1

99 70 9231 005-8

99 70 9231 006-6

99 70 9231 007-4

Preston Corporation Street NR Depot

99709 917034 9

99709 917090 1

Rutherglen OTPD

73904

73916

73933

73941

78217

968500

968501

99709 976036 2

99709 976039 6

Rutherglen sidings

80215

Sandwell & Dudley NR MDU depot

99709 917046 3

99709 917048 9

99709 917068 7

99709 917069 5

Shap Summit Sidings

99709 970081 4

Shettleston NR Depot

MRT 476

MRT 478

MRT 479

LFT 3026

LFT 4029

BRAD 4013

BRAD 3012

99709 912159 9

Network Rail #

99709 975107 2

99709 975116 3

99709 975117 1

99709 976024 8

99709 976026 3

99709 976070 1

99709 976078 4

99709 976080 0

99709 976083 4

99709 976086 7

99709 976116 2

99709 976117 0

99709 976118 8

99709 976119 6

99709 976120 4

99709 976123 8

99709 976124 6

99709 976128 7

99709 976129 5

99709 977020 5

99709 977054 4

99709 978008 9

99709 978014 7

99709 978015 4

99709 978017 0

99709 978024 6

99709 979106 0

99709 011711 7

99709 011712 5

99709 011713 3

99709 011714 1

99709 016039 8

99709 016075 2

99709 016082 8

99709 016187 5

99709 016188 3

99709 019043 7

99709 019044 5

99709 019053 6

99709 019054 4

99709 019085 8

99709 019086 6

99709 020168 9

99709 020169 7

99709 020259 6

99709 020260 4

99709 071025 9

99709 071029 1

99709 071030 9

99709 071031 7

99709 071033 3

99709 071034 1

99709 079007 9

99709 079011 1

99709 079026 9

99709 079036 8

St Erth

99709 910046 0

99709 010418 0

Stafford NR MDU depot

73109

99709 910122 9

99709 917043 0

99709 917059 6

99709 917079 4

99709 976103 0

99709 009398 7

99709 009399 5

Totton Down Yard

98927

98977

York Holgate

99709 942151 0

21st November 2022

Amington Junction

89005

979515

979609

979038

979039

979040

979041

979056

979057

979058

979082

979125

979415

Ashford NR MDU

99709 910137 7

99709 911382 8

99709 919031 3

99709 020253 9

Ashford station (3s77 Day Time)

98931

98981

Ashford station (3s78 Day Time)

98925

98975

Normanton

97507

St Erth

99709 910046 0

99709 010418 0

York Avoider

77801

20th November 2022

Ashford International (3S77)

98921

98971

Ashford International - Platform 2

99709 919031 3

Ashford NR MDU

99709 911382 8

99709 919031 3

Ashford station (3s75 Night Time)

98931

98981

Ashford station (3s77 Day Time)

98921

98971

Ashford station (3s78 Day Time)

98931

98981

Ashford station (4Q01)

79301

79302

79303

79304

Battersea Park

73949

Doncaster Wood Yard

81601

610313

610314

97401

97402

Ed Murray & Sons Ltd, Brenda Road, Hartlepool

BP027

Ed Murray & Sons Ltd, Casebourne Road, Hartlepool

AD183

Guildford

98926

98976

Hartlepool (Church Street Compound)

99709 940740 2

99709 940799 8

99709 010460 2

99709 010465 1

Hellaby - The Stockyard Truckstop

99709 010085 7

Kirk Sandall

99709 940817 8

Lathalmond Railway Museum / Shed 47

ST/02/02

London Waterloo

81532

Middlesbrough Carriage Sidings

77801

On A61 Chesterfield

99709 940954 9

Reading

73122

Shed 47 Lathalmond Bus Museum, Dunfermline

970213

Taunton Fairwater Yard

73121

