Sightings of On-Track Plant & Road-Railers - May 2023
There were 7651 different sightings...
31st May 2023
Banbury NR depot
99709 976109 7
Barnsley - Promax Access
#PB13761
Barrow Hill
Rail View Q270GAN
Blaenavon - GOS Engineering
99709 910033 8
99709 910092 4
99709 910190 6
99709 911382 8
99709 911427 1
99709 940352 6
99709 940794 9
no ID
no wheels
Blaenavon - GOS Engineering Module Unit
99709 911298 6
99709 911299 4
GOS PRT01
ATC CT12
Philmor SL03
Philmor SL05
Caldicot - Readypower Depot
99709 914024 3
99709 940048 0
99709 940536 4
99709 940614 9
99709 940615 6
99709 942009 0
99709 943076 8
99709 949042 4
99709 949045 7
99709 949048 1
99709 949052 3
99709 009004 1
99709 009028 0
99709 009031 4
99709 009033 0
99709 009035 5
99709 009324 3
99709 009346 6
99709 009419 1
99709 009428 2
99709 010062 6
99709 010081 6
99709 010112 9
99709 010136 8
99709 010500 5
Cinderford - Thomson Rail Equipment
99709 001001 5
99709 001056 9
99709 001057 7
Cwmbran - Avondale Road / A4051 roundabout
McCulloch HDFLASS 21
McCulloch HDFLASS 22
Cwmbran - Avondale Way north yard
RPS RR17/043 2 9B
Cwmbran - Batch Plant Yard
ST/03/39
ST/01/16
99709 912091 4
99709 914044 1
99709 915001 0
RRV1
RRV2
99709 940822 8
99709 977023 9
99709 009117 1
99709 011413 0
Cwmbran - Fitzgerald Plant Services
RPS RR16/042 2 9B
RPS #H65535
99709 911312 5
99709 915003 6
99709 917046 3
99709 917054 7
99709 940062 1
99709 940086 0
99709 940093 6
99709 975033 0
#FPSPRRV019/062185
99709 976138 6
99709 977059 3
99709 979052 6
99709 979081 5
Fitzgerald #FPST0009
99709 010067 5
99709 010068 3
99709 010082 4
99709 010083 2
99709 010084 0
99709 010085 7
99709 010493 3
99709 010825 6
99709 010826 4
99709 010827 2
99709 010828 0
99709 010829 8
99709 010949 4
99709 010952 8
99709 010953 6
99709 011554 1
99709 071046 5
99709 071047 3
Network Rail #FPST0039/019788
Cwmbran - Fitzgerald Plant Services (Storage Yard)
M44/114
M44/136
M44/140
M44/165
GWS75 - 2867
K G J Price A241UVV
RPS #H65536
Fitzgerald #268060
99709 910131 0
99709 917002 6
99709 917033 1
99709 917048 9
99709 917076 0
99709 917144 6
99709 919061 0
99709 976139 4
99709 976140 2
99709 976142 8
99709 976143 6
99709 976148 5
99709 977060 1
99709 977062 7
99709 978027 9
99709 979015 3
Readypower FR1650
Readypower FR1651
99709 009102 3
99709 009106 4
99709 011452 8
99709 011609 3
99709 011644 0
99709 011667 1
99709 011668 9
99709 011670 5
99709 040003 4
99709 071050 7
99709 071051 5
99709 071052 3
99709 071053 1
99709 071063 0
99709 000004 0
99709 000005 7
Cwmbran - Quattro Depot
99709 911177 2
99709 911207 7
99709 911415 6
99709 911420 6
99709 912051 8
99709 912255 5
99709 912292 8
99709 912332 2
99709 914057 3
99709 940028 2
99709 940030 8
99709 940085 2
99709 940101 7
99709 940307 0
99709 940332 8
99709 940356 7
99709 940404 5
99709 943044 6
99709 949056 4
99709 977058 5
99709 977079 1
99709 978003 0
99709 009272 4
99709 009274 0
99709 009275 7
99709 009276 5
99709 009277 3
99709 009284 9
99709 009287 2
99709 009288 0
99709 009332 6
99709 009443 1
99709 009444 9
99709 010028 7
99709 010220 0
99709 010292 9
99709 010293 7
99709 010588 0
99709 010815 7
99709 010816 5
99709 010820 7
99709 011563 2
99709 011732 3
99709 020061 6
99709 000066 9
99709 000120 4
99709 001076 7
Cwmbran - TRS Depot
99709 910037 9
99709 910060 1
99709 910147 6
99709 911081 6
99709 911104 6
99709 911338 0
99709 912236 5
99709 912315 7
99709 914115 9
99709 940719 6
99709 940795 6
99709 940812 9
99709 942059 5
99709 942060 3
99709 942154 4
99709 978007 1
99709 978029 5
99709 009354 0
99709 010591 4
99709 010701 9
99709 010702 7
99709 010705 0
99709 010776 1
99709 010779 5
99709 010937 9
99709 010939 5
99709 010940 3
99709 011702 6
99709 011704 2
99709 016045 5
99709 016106 5
99709 016109 9
99709 016110 7
99709 016123 0
99709 018041 2
99709 020148 1
99709 020214 1
99709 000041 2
Dean Forest Railway
81548
ADW240
DS3057
BP040
Preserved 00064
99709 940310 4
99709 011208 4
99709 001059 3
Eccles Road
80216
Foxfield Railway Caverswall Road
68065
Preserved RAIL038
Hazel Grove (NR Compound)
99709 910163 3
99709 010210 1
99709 010212 7
Hither Green OTPD
81525
Kingsthorpe, Northampton
76504
76802
92702
92477
92478
92900
92901
92902
92903
92905
92906
92909
92910
92911
92913
92915
92917
92918
92919
92923
92925
92927
92928
92929
92930
92931
92932
92933
92934
92935
92936
92937
92938
92939
92940
92941
92942
92943
New Inn - Quattro Depot
M44/128
M44/132
99709 911160 8
99709 911166 5
99709 911167 3
99709 911168 1
99709 911169 9
99709 911172 3
99709 911176 4
99709 911178 0
99709 940405 2
99709 940418 5
99709 943045 3
99709 975001 7
99709 975058 7
99709 977007 2
ATC CT5
ATC CT2
ATC CT3
ATC CT9
ATC CT7
ATC CT8
ATC CT1
ATC CT4
ATC CT6
ATC CT13
ATC CT14
ATC CT15
ATC CT10
ATC CT11
99709 009008 2
99709 010055 0
99709 010056 8
99709 010057 6
99709 010058 4
99709 010120 2
99709 010121 0
99709 010199 6
99709 010209 3
99709 010935 3
99709 010936 1
99709 010988 2
99709 020030 1
99709 000047 9
99709 000054 5
99709 000055 2
99709 000059 4
99709 000065 1
99709 000119 6
99709 000144 4
99709 000156 8
99709 001042 9
99709 001043 7
99709 001044 5
99709 001045 2
99709 001047 8
Pontypool - Fitzgerald Yard
909191
47098
99709 911247 3
99709 912008 8
99709 912013 8
99709 912017 9
99709 912034 4
99709 917032 3
99709 917099 2
99709 917100 8
99709 919002 4
99709 919011 5
99709 919012 3
99709 975082 7
99709 975084 3
99709 976019 8
99709 976081 8
99709 977025 4
99709 978006 3
99709 978018 8
99709 979047 6
Port Talbot Parkway
77901
Toton
99 70 9515 002-2
81623
99709 918002 5
99709 918003 3
99709 918004 1
99709 918005 8
99709 979112 8
600502
979119
97414
97121
30th May 2023
Ashford OTPD
81508
Ashford station (6Q64)
75008
Banbury NR depot
99709 976109 7
Darlington Down Sidings
79102
79104
79103
79105
Darlington Park Lane
80214
97501
97601
97801
Dawlish Warren Car Park
99709 919086 7
99709 940854 1
Doncaster
75303
81613
Dronfield Station Car park
99709 919121 2
East Croydon
73925
Ferryhill Yard (Co. Durham)
79401
79402
79403
79404
Hasland
79265
Kildare OTP depot
CIE 700
Kildare Plant Depot Compound
CIE 703
CIE 721
CIE 723
CIE 743
CIE 781
Kildare station car park
99609 911002 4
99609 911007 3
99609 919005 9
99609 940159 7
99609 940160 5
99609 940216 5
Morpeth
75401
Neasden Engineers Siding
77002
Newton Abbott (Liverton) - Quattro depot
99709 910046 0
99709 910099 9
99709 911119 4
99709 911179 8
99709 911180 6
99709 912052 6
99709 914061 5
99709 940100 9
99709 940106 6
99709 940317 9
99709 940319 5
99709 940324 5
99709 940411 0
99709 943039 6
99709 977056 9
99709 010227 5
99709 010257 2
99709 010275 4
99709 011474 2
99709 011475 9
99709 011731 5
99709 016031 5
99709 020055 8
99709 020064 0
99709 000048 7
99709 000154 3
99709 001045 2
99709 001048 6
Nuneaton Asda Siding
77906
73116
Peterborough
99709 917058 8
Peterborough Eastfield Yard
73113
Peterborough Werrington junction
99709 912134 2
Polmadie Depot
99 70 9231 001-7
99 70 9231 002-5
99 70 9231 003-3
99 70 9231 004-1
99 70 9231 005-8
99 70 9231 006-6
99 70 9231 007-4
Rugby
76901
76903
76905
76906
76910
76920
76921
76922
76923
97303
97304
97308
97309
97310
76919
Rutherglen OTPD
72211
72213
73803
73904
73915
73932
73933
73941
Sleaford
75405
South Devon Railway - Staverton
73274
98210
ST/04/06
9038
99709 940599 2
South Devon Railway - Totnes Riverside
ADW610
Sowerby Bridge
99709 911286 1
Toton TMD
99709 979112 8
29th May 2023
Appledore (Becketts Crossing)
99709 910155 9
99709 000155 0
Avon Valley Railway - Bitton
34571
24080
23724
Preserved 100526
Banbury NR depot
99709 976109 7
Bescot Up Engineers sidings
99 70 9515 003-0
78213
78215
78216
78219
Bristol East Depot
79231
79232
79233
79236
79237
Bristol Kingsland Road
75407
75011
Bromsgrove - 4E18 Fairwater Yard-Doncaster Wood Yard
92617
31.70.4629.019-1
31.70.4629.022-5
31.70.4629.049-8
31.70.4629.050-6
Carlisle Kingmoor
965203
965243
Carlisle Wapping Sidings
73922
73940
75013
Cheltenham Spa
99709 910123 7
99709 010672 2
99709 000148 5
Dawlish Warren (car park)
99709 940854 1
Dawlish Warren AP
99709 940854 1
Dawlish Warren Car Park
99709 919086 7
Doncaster - SPL Powerlines depot Decoy bank north
912346
912471
917092
917101
917142
009408
020294
Doncaster Wood Yard
78211
99709 979113 6
97102
97120
97124
97128
640507
640508
Dumfries
77001
Embsay & Bolton Abbey Railway - Bolton Abbey
80116
High Bentham - Atkinson Vos depot
Atkinson Vos #271120
99709 977078 3
99709 979012 0
Ilkeston
81623
Kentish Town
99709 940940 8
99709 940965 5
99709 979019 5
Kings Norton OTPD
98917
98967
M1 Junction 21 northbound
99709 908009 2
Newbury - A34 southbound 17.00
99709 976047 9
North Yorkshire Moors Railway - Grosmont TMD
95214
95224
Pirton
92617
979502
93383
93601
93614
93728
93732
93733
93734
93735
93736
93737
93738
93739
31.70.4629.010-0
31.70.4629.022-5
31.70.4629.049-8
31.70.4629.050-6
Princes Risborough
78212
Rutherglen OTPD
73803
73915
968500
968501
Silkstream Junction AP
99709 915006 9
Spalding
75504
Stafford
73914
73118
Stafford - Tesco access point
99709 910124 5
Stafford NR MDU depot
99709 917043 0
99709 917059 6
99709 917079 4
Sth of Colwich junction
99709 910119 5
Tring
98909
98959
Warrington Bank Quay
98910
98960
West Somerset Railway - Dunster
ST/02/27
ST/02/28
Preserved M23CCD
99709 940219 7
Preserved T3
Preserved TR20
99709 011156 5
West Somerset Railway - Minehead
96500
West Somerset Railway - Williton
DW264
Wigan Springs Branch
98902
98952
York
75402
77801
28th May 2023
Ballymena Permanent Way Yard
7015
7010
NI 11
Banbury NR depot
99709 976109 7
Bristol East Depot
79231
79232
79233
79236
79237
Bristol Kingsland Road
75407
75011
Darlington Down Sidings
79102
79104
79103
79105
Darlington Park Lane
80214
97501
97601
97801
Dawlish Smugglers Lane AP
99709 912286 0
99709 912370 2
99709 940989 5
99709 010730 8
99709 010871 0
Doncaster - NR Marshgate
99709 912084 9
99709 912387 6
99709 912388 4
99709 917060 4
99709 917082 8
East Kent Railway - Shepherdswell
Preserved 355
Lawrence Hill on 6U03 Weston Super Mare to Swindon
79263
79273
Pye Bridge - EP Industries
11622
99709 911284 6
99709 940410 2
99709 940542 2
99709 940544 8
99709 940549 7
99709 940832 7
99709 940875 6
99709 040005 9
99709 000140 2
Shellinghill road AP - Cullybackey, NI
RPS RRM5/ 050 2 9B
99709 940501 8
South Devon Railway - Staverton
73274
98210
9038
99709 940599 2
South Devon Railway - Totnes Riverside
ADW610
Streatham Hill Depot
99709 940922 6
99709 940926 7
Taunton Fairwater Yard
78802
78812
78822
78832
76750
76751
76703
73120
965223
965235
92367
92610
92616
92617
92619
92643
92706
92651
92652
92653
92654
92656
92658
92662
92664
92436
31.70.9301.002-1
31.70.4629.002-7
31.70.4629.003-5
31.70.4629.005-0
31.70.4629.009-2
31.70.4629.010-0
31.70.4629.011-8
31.70.4629.018-3
31.70.4629.019-1
31.70.4629.020-9
31.70.4629.021-7
31.70.4629.022-5
31.70.4629.023-3
31.70.4629.024-1
31.70.4629.028-2
31.70.4629.030-8
31.70.4629.033-2
31.70.4629.034-0
31.70.4629.036-5
31.70.4629.037-3
31.70.4629.043-1
31.70.4629.046-4
31.70.4629.047-2
31.70.4629.049-8
31.70.4629.050-6
The Midland Railway - Butterley
084/00
68062
PWM3949
PL015
Preserved F540YCK
99709 940551 3
99709 942104 9
99709 970042 6
The Midland Railway - Swanwick Junction
99 70 9515 004-8
99 70 9552 020-8
Westbourne Park
99709 917025 7
Whitwell & Reepham Railway
80103
Whitwell and Reepham Railway
Preserved Q454JTT
Worcester LMD
99709 910068 4
Worcester Shrub Hill Yard
73806
27th May 2023
Ashford OTPD
81513
81517
98220
Barton-under-Needwood
93463
Battlefield Line - Shackerstone
ADM22
Preserved C951YOR
Bescot Stadium
979503
93463
93604
93611
93708
93718
93719
93720
93721
93723
93724
93725
93772
Bescot Up Engineers sidings
78213
78215
78216
78219
78222
Bo'ness & Kinneil Railway
48626
80000
80001
95200
ADM313
965201
ST/03/57
ST/09/04
ST/06/03
10482
970214
HCT022
99709 011197 9
99709 011481 7
99709 011699 4
66301
Bristol East Depot
79231
79232
79233
79236
79237
Carlisle Wapping Sidings
73922
73940
77001
73111
75013
Chelford
912163
Colchester
73944
75408
Colchester OTPD
73944
75408
99709 912479 1
99709 912480 9
99709 912483 3
99709 912485 8
Crich Tramway Village
058
Preserved 061
Darlington
80214
97501
97601
97801
Darlington Up Sidings
79102
79104
79103
79105
Dawlish Warren
99709 940854 1
Dawlish Warren Car Park
99709 919086 7
Doncaster (on 6G87)
979508
93334
93606
93609
93711
93722
93740
93766
93767
93768
93769
93770
93773
Doncaster - NR Marshgate
99709 912084 9
99709 912387 6
99709 912388 4
99709 917060 4
99709 917082 8
Doncaster - SPL Powerlines depot
99709 912346 2
99709 912471 8
99709 917092 7
99709 917101 6
Doncaster Marshgate OTPD
75302
75303
75402
Doncaster West yard
965578
965579
965580
965581
966098
966099
Doncaster West Yard (South End)
965579
965581
966098
Doncaster West Yard (Station Sidings)
965580
966098
966099
Doncaster Wood Yard
78211
97102
97120
97124
97128
640507
640508
Dunbar
73803
Durham
928001
74002
East Croydon
73918
East Grinstead
99709 940553 9
East Grinstead - Working on Track
99709 940558 8
99709 940623 0
99709 940763 4
99709 010311 7
99709 010431 3
99709 010432 1
99709 010884 3
Ecclesbourne Valley Railway
519
MyTestTrack.com R447XRA
Edgeley junction (Stockport)
912426
940778
99709 020017 8
Ely station sidings
79277
79267
Exeter & Teign Valley Railway
90011
Fort William
99709 976059 4
99709 976063 6
99709 976098 2
99709 976113 9
99709 976123 8
99709 071033 3
Hallen Marsh Junction
75011
Harwich Parkeston Yard
92602
92605
92606
92609
92626
92635
92637
92655
92665
31.70.4629.004-3
31.70.4629.006-8
Hexham
75301
Hurst Green (Working on Track)
99709 911396 8
99709 911408 1
99709 911411 5
99709 911421 4
99709 914097 9
99709 010137 6
King Edward Bridge junction
99709 940800 4
Lancaster
73921
Lingfield
99709 940979 6
99709 010338 0
99709 000157 6
Lingfield (Working on Track)
99709 910174 0
99709 975130 4
99709 020274 5
99709 020275 2
Newcastle King Edward Bridge junction
99709 940800 4
Nuneaton Cemetary Sidings
99709 910125 2
99709 910127 8
Preston
79262
80208
79272
Queens Park Ap
99709 911430 5
Romford Depot
75409
97504
97604
97804
Romford OHLM Depot
75409
97504
97604
97804
Rugeley Trent Valley AP
99709 910120 3
Saltash
99709 940970 5
Seamer Tamper Siding
77801
Singlewell HS(1) depot
97001
97012
97013
97014
St Erth
99709 910117 9
Stowmarket
73114
Stowmarket Engineers siding
73114
Warrington Bank Quay
73942
73115
77905
York North Sidings
73117
77907
965240
26th May 2023
A515 Sterndale Moor, Derbyshire
99709 940939 0
Ashford OTPD
81513
81517
98220
XKG2722
Atherstone
99709 917134 7
Ballyhack, Co. Dublin - Breffni Depot
99609 940059 9
99609 940060 7
99609 940084 7
99609 943104 0
99609 943116 4
99609 949001 2
99609 976017 4
Banbury NR depot
99709 976109 7
Barking yard
99709 940838 4
Bescot Up Engineers sidings
99 70 9515 003-0
78213
78215
78216
78219
78222
Bescot Yard
99 70 9515 003-0
78213
78215
78216
78219
78222
Blaenavon - GOS Engineering
99709 910033 8
99709 910092 4
99709 910190 6
Sonic Rail #5001289
99709 911382 8
99709 911427 1
99709 940352 6
99709 940356 7
99709 940794 9
99709 940817 8
Blaenavon - GOS Engineering Module Unit
99709 911298 6
99709 911299 4
GOS PRT01
Bristol East Depot
79231
79232
79233
79236
79237
Bristol Kingsland Road
75407
75011
Congleton Station AP
99709 910121 1
Cowden
99709 910095 7
99709 912132 6
99709 940598 4
99709 940608 1
99709 010508 8
99709 011393 4
99709 011401 5
99709 011417 1
99709 020164 8
99709 020165 5
99709 020232 3
Crewe
77002
Crowborough, Jarvis Brook Goods Yard AP
99709 940789 9
99709 940790 7
99709 940791 5
99709 020130 9
99709 020134 1
99709 020135 8
99709 020138 2
Cwmbran - Batch Plant Yard
99709 940643 8
99709 940644 6
99709 009117 1
Cwmbran - Fitzgerald Plant Services
RPS RR16/042 2 9B
RPS #H65535
99709 911312 5
99709 915003 6
99709 940062 1
99709 975033 0
#FPSPRRV019/062185
99709 979051 8
99709 979052 6
99709 979081 5
Fitzgerald #FPST0009
99709 010083 2
99709 010085 7
99709 010493 3
99709 010825 6
99709 010826 4
99709 010827 2
99709 010828 0
99709 010829 8
99709 010949 4
99709 010952 8
99709 010953 6
99709 011554 1
99709 071046 5
99709 071047 3
Cwmbran - Fitzgerald Plant Services (Storage Yard)
M44/136
M44/140
M44/165
GWS75 - 2867
K G J Price A241UVV
RPS #H65536
Fitzgerald #268060
99709 910131 0
99709 917002 6
99709 917033 1
99709 917048 9
99709 917144 6
99709 919061 0
99709 976138 6
99709 976139 4
99709 976140 2
99709 976142 8
99709 976143 6
99709 976148 5
99709 977060 1
99709 977062 7
99709 978027 9
99709 979015 3
99709 009106 4
99709 011452 8
99709 011644 0
99709 040003 4
99709 071050 7
99709 071051 5
99709 071052 3
99709 071053 1
99709 071063 0
Cwmbran - Quattro Depot
99709 910142 7
99709 911415 6
99709 912051 8
99709 912255 5
99709 912292 8
99709 912332 2
99709 912337 1
99709 914057 3
99709 940028 2
99709 940030 8
99709 940083 7
99709 940085 2
99709 940191 8
99709 940307 0
99709 940404 5
99709 943044 6
99709 949056 4
99709 977058 5
99709 977079 1
99709 978003 0
99709 009274 0
99709 009275 7
99709 009276 5
99709 009277 3
99709 009284 9
99709 009287 2
99709 009288 0
99709 009332 6
99709 009443 1
99709 009444 9
99709 009445 6
99709 010286 1
99709 010292 9
99709 010293 7
99709 010588 0
99709 010823 1
99709 011563 2
99709 011732 3
99709 000120 4
99709 001076 7
Cwmbran - TRS Depot
99709 910037 9
99709 910060 1
99709 910147 6
99709 910154 2
99709 911081 6
99709 911104 6
99709 911338 0
99709 912236 5
99709 912315 7
99709 914115 9
99709 940719 6
99709 940795 6
99709 942059 5
99709 942060 3
99709 942154 4
99709 978029 5
99709 010001 4
99709 010591 4
99709 010701 9
99709 010702 7
99709 010705 0
99709 010775 3
99709 010776 1
99709 010779 5
99709 010937 9
99709 010939 5
99709 010940 3
99709 016106 5
99709 016109 9
99709 016110 7
99709 016123 0
99709 018041 2
99709 020148 1
99709 020214 1
99709 000041 2
Darlington
80214
Darlington Up Sidings
79102
79104
79103
79105
Dore & Totley
99709 911363 8
99709 940839 2
99709 010608 6
Dublin North Wall Yard
CIE 700
CIE 744
CIE 722
99609 911015 6
99609 940017 7
99609 940118 3
99609 940128 2
99609 940132 4
99609 940142 3
East Grinstead
99709 940553 9
99709 940558 8
99709 940623 0
99709 940763 4
99709 010311 7
99709 010431 3
99709 010432 1
99709 010884 3
Exeter St Davids
73924
Fisherwick, Fisherwick Road AP
99709 949028 3
Grindleford
99709 940786 5
99709 940843 4
Hasland
80302
Hasland (Doncaster-Toton)
92906
92919
King Edward Bridge junction
99709 940800 4
Kings Norton OTPD
98917
98967
Lingfield
99709 940979 6
99709 010338 0
99709 000157 6
M5 j2 southbound
99709 911351 3
Margate Locomotive Storage Ltd
96719
PWM3956
Network Rail Compound Port Talbot
77901
New Inn - Quattro Depot
M44/128
M44/132
99709 911160 8
99709 911166 5
99709 911167 3
99709 911168 1
99709 911169 9
99709 911173 1
99709 911176 4
99709 911178 0
99709 940405 2
99709 940418 5
99709 943045 3
99709 975001 7
99709 975058 7
99709 977007 2
ATC CT5
ATC CT2
ATC CT3
ATC CT9
ATC CT7
ATC CT8
ATC CT1
ATC CT4
ATC CT6
ATC CT13
ATC CT14
ATC CT15
ATC CT10
ATC CT11
99709 009008 2
99709 010055 0
99709 010056 8
99709 010057 6
99709 010058 4
99709 010199 6
99709 010209 3
99709 010988 2
99709 020030 1
99709 000047 9
99709 000054 5
99709 000055 2
99709 000059 4
99709 000065 1
99709 000119 6
99709 000156 8
99709 001042 9
99709 001043 7
99709 001047 8
North Yorkshire Moors Railway - Grosmont
95214
95224
North Yorkshire Moors Railway - New Bridge
73307
GR5077
81516
17405
16973
North Yorkshire Moors Railway - Pickering
18790
Norton Canes - National Plant Solutions depot
99709 911023 8
99709 912116 9
99709 912121 9
99709 912234 0
99709 912301 7
99709 912305 8
99709 912416 3
99709 919044 6
99709 940152 0
99709 949021 8
99709 010911 4
99709 010912 2
99709 010913 0
99709 010914 8
99709 010929 6
99709 000001 6
99709 000037 0
99709 000039 6
99709 000040 4
99709 000134 5
Nuneaton
99709 910125 2
Nuneaton Asda sidings
73947
75012
Nuneaton Cemetery Sidings
99709 910125 2
99709 910127 8
Princes Risborough
75012
78212
18798
Ripple Lane
99709 911425 5
99709 940838 4
Romford
75409
97504
97604
97804
Rugby Downside old PSB yard
99709 912068 2
99709 912069 0
99709 912072 4
Rugby Myson House AP
99709 940892 1
99709 940897 0
Rugby North Yard
76901
76903
76905
76906
76910
76911
76913
76920
76921
76922
76923
97303
97304
97309
97310
76919
Rugby OTPD
73905
Rugeley Trent Valley
99709 949008 5
Rugeley Trent Valley AP
99709 910120 3
99709 949002 8
99709 949010 1
Sandwell & Dudley NR MDU depot
99709 917041 4
99709 917068 7
99709 917069 5
99709 917076 0
99709 919067 7
99709 979021 1
Shrewsbury NR Depot
80205
St Erth
99709 910117 9
Stafford
73914
73118
77906
73116
Stafford - AP Webb depot
APWebb MH4S
99709 910001 5
99709 910002 3
99709 910005 6
99709 910006 4
99709 910007 2
99709 910011 4
99709 910044 5
99709 910050 2
99709 911195 4
99709 911196 2
99709 911197 0
99709 911200 2
99709 911202 8
99709 911314 1
99709 911315 8
99709 911316 6
99709 911322 4
99709 911356 2
99709 911373 7
99709 914104 3
99709 914107 6
99709 914110 0
99709 917021 6
99709 917022 4
99709 917023 2
99709 917026 5
99709 917027 3
99709 917029 9
99709 949002 8
99709 949011 9
99709 970034 3
99709 970043 4
99709 970069 9
99709 010562 5
99709 010565 8
99709 010785 2
99709 010900 7
99709 010901 5
99709 010908 0
99709 011292 8
99709 011296 9
99709 011298 5
99709 011299 3
99709 011300 9
99709 011302 5
99709 011303 3
99709 011304 1
99709 011310 8
99709 011364 5
99709 011365 2
99709 011718 2
99709 011719 0
99709 016192 5
99709 016193 3
99709 020114 3
99709 020115 0
99709 001080 9
Stafford - Rail-Ability new depot
APWebb #N38-E427/404690
APWebb RL013 WN18NRX
APWebb TS18
APWebb RTEM012
APWebb RSB010
99709 910051 0
99709 910187 2
99709 910188 0
99709 911313 3
99709 911336 4
99709 911375 2
99709 911416 4
99709 917020 8
99709 010786 0
99709 010787 8
99709 010788 6
Stafford - Tesco access point
99709 910124 5
99709 910126 0
99709 010564 1
99709 020113 5
Stafford NR MDU depot
99709 917043 0
99709 917059 6
99709 917079 4
99709 976103 0
99709 009398 7
99709 009399 5
Stafford Salop Sidings
73914
73118
Stafford Tesco AP
99709 910124 5
99709 910126 0
99709 010564 1
99709 020113 5
Stockport Stockholme road AP
99709 912426 2
99709 940778 2
99709 020017 8
Stoke-on-Trent
99709 910118 7
Stoke-on-Trent NR depot
99709 976106 3
99709 009434 0
Stourbridge Junction
73923
Sutton Coldfield Station AP
99709 912222 5
99709 912231 6
99709 917137 0
Swanage Railway - Norden
ADS2008
ST/04/09
68056
99709 911225 9
Tring
98909
98959
Watford Junction yard
73948
Westbourne Park
99709 917025 7
Westbury
73122
77010
Whitacre Junction
73929
Wolverhampton
99709 917138 8
Wolverhampton NR yard
99709 912228 2
99709 912232 4
99709 917136 2
99709 917138 8
25th May 2023
A26 heron's ghyll in lay by
99709 940815 2
Ashford Downside Tamper Siding
73925
Bailrigg - Five Ashes Lane AP
99709 911152 5
99709 911348 9
99709 914070 6
99709 940002 7
Bescot Yard
78213
78216
78219
78222
Blantyre - Readypower depot
99709 912081 5
99709 912151 6
99709 912219 1
99709 940118 1
99709 940781 6
99709 940807 9
99709 940884 8
99709 940886 3
99709 940887 1
99709 940898 8
99709 940900 2
99709 940941 6
99709 942006 6
99709 949040 8
99709 949049 9
99709 979028 6
99709 009032 2
99709 009229 4
99709 009416 7
99709 009418 3
99709 010003 0
99709 010004 8
99709 020178 8
99709 020179 6
99709 020182 0
99709 020183 8
99709 020186 1
99709 020187 9
99709 020192 9
99709 020193 7
99709 020194 5
99709 020195 2
99709 020196 0
99709 020197 8
99709 020280 2
99709 020281 0
99709 020282 8
99709 020283 6
99709 020284 4
99709 020285 1
99709 020286 9
99709 020287 7
99709 020288 5
99709 020289 3
99709 000111 3
Blantyre - Story depot
99709 911244 0
99709 912243 1
99709 912246 4
99709 912256 3
99709 912260 5
99709 914117 5
99709 940540 6
99709 940543 0
99709 940827 7
99709 940860 8
99709 940862 4
99709 940865 7
99709 940870 7
99709 940933 3
99709 940951 5
99709 009233 6
99709 010036 0
99709 010037 8
99709 010439 6
99709 010464 4
99709 010468 5
99709 010647 4
99709 010661 5
99709 010666 4
99709 010696 1
99709 020268 7
99709 020270 3
99709 020297 6
99709 000132 9
Carlisle Kingmoor TMD
965242
965243
Carlisle Upperby
73942
Carlisle Wapping Sidings
73922
73111
98008
Carnforth
98008
Carstairs
99709 912344 7
99709 912415 5
99709 912477 5
99709 917103 2
99709 919084 2
Derby RTC - Loram
C626
Doncaster
92335
92337
92338
92339
92340
92354
92355
92361
92364
92365
92368
92369
92370
92372
92373
92374
92375
92376
979411
Exeter St Davids
73920
Hellaby - The Stockyard Truckstop
99709 911365 3
Kings Norton
98917
98967
Lincoln Central
75303
Liverpool Lime Street
99709 940702 2
Mossley Hill
99709 917071 1
Pill
99709 912446 0
Polmadie
99 70 9231 001-7
Polmadie Down Holding Sidings
78123
Preston
73922
79262
80213
79272
Rutherglen OTPD
73904
73915
73933
73941
80215
78217
968500
968501
99709 976036 2
99709 976039 6
Sandwell & Dudley NR MDU depot
99709 917041 4
99709 917068 7
99709 917069 5
99709 917076 0
99709 919067 7
99709 979021 1
Shettleston NR Depot
LMS015
LMS018
ST/03/30
M42/0021
ST/03/45
ST/09/03
MRT 476
MRT 479
MRT 481
LFT 3026
LFT 4029
BRAD 4013
BRAD 3012
909317
99709 910193 0
99709 912160 7
99709 912161 5
99709 912306 6
99709 912307 4
99709 912308 2
99709 912375 1
99709 919123 8
99709 940041 5
99709 975085 0
99709 975087 6
99709 975091 8
99709 975107 2
99709 975116 3
99709 975117 1
99709 975125 4
99709 976021 4
99709 976024 8
99709 976026 3
99709 976060 2
99709 976065 1
99709 976066 9
99709 976078 4
99709 976080 0
99709 976083 4
99709 976101 4
99709 976120 4
99709 976124 6
99709 976131 1
99709 976132 9
99709 976134 5
99709 977020 5
99709 977022 1
99709 978008 9
99709 978014 7
99709 978016 2
99709 978017 0
99709 978019 6
99709 978020 4
99709 978021 2
99709 978024 6
99709 979016 1
99709 979106 0
99709 009072 8
99709 009123 9
99709 009125 4
99709 009189 0
99709 009190 8
99709 009192 4
99709 011249 8
99709 011251 4
99709 011379 3
